![]() |
|
||||
| 2008-09 FINAL STATISTICS | |||||||||||||||||||||||
| PLAYER | G | GS | MIN | FG | FGA | PCT | FG3 | FG3A | 3PCT | FT | FTA | PCT | OR | DR | REB | AST | PF | DQ | STL | TO | BLK | PTS | AVG |
| Harris | 69 | 69 | 2494 | 455 | 1039 | 0.438 | 64 | 220 | 0.291 | 496 | 605 | 0.820 | 30 | 201 | 231 | 476 | 164 | 0 | 114 | 212 | 13 | 1470 | 21.3 |
| Carter | 80 | 80 | 2946 | 588 | 1345 | 0.437 | 151 | 392 | 0.385 | 335 | 410 | 0.817 | 74 | 336 | 410 | 376 | 234 | 3 | 82 | 166 | 38 | 1662 | 20.8 |
| Lopez | 82 | 75 | 2501 | 448 | 844 | 0.531 | 0 | 2 | 0.000 | 172 | 217 | 0.793 | 225 | 440 | 665 | 86 | 257 | 7 | 44 | 147 | 151 | 1068 | 13 |
| Dooling | 77 | 18 | 2074 | 261 | 598 | 0.436 | 99 | 235 | 0.421 | 127 | 154 | 0.825 | 24 | 131 | 155 | 270 | 135 | 0 | 71 | 105 | 8 | 748 | 9.7 |
| Hayes | 74 | 1 | 1832 | 257 | 577 | 0.445 | 94 | 244 | 0.385 | 36 | 52 | 0.692 | 27 | 240 | 267 | 54 | 162 | 2 | 52 | 49 | 7 | 644 | 8.7 |
| Yi | 61 | 52 | 1421 | 191 | 500 | 0.382 | 48 | 140 | 0.343 | 95 | 123 | 0.772 | 67 | 259 | 326 | 60 | 157 | 1 | 29 | 70 | 36 | 525 | 8.6 |
| Simmons | 71 | 44 | 1729 | 198 | 441 | 0.449 | 117 | 262 | 0.447 | 43 | 58 | 0.741 | 72 | 205 | 277 | 92 | 186 | 1 | 50 | 62 | 10 | 556 | 7.8 |
| Anderson | 66 | 30 | 1312 | 160 | 407 | 0.393 | 69 | 189 | 0.365 | 98 | 116 | 0.845 | 104 | 207 | 311 | 52 | 157 | 1 | 44 | 63 | 20 | 487 | 7.4 |
| CDR | 44 | 3 | 585 | 81 | 176 | 0.460 | 3 | 12 | 0.250 | 51 | 62 | 0.823 | 14 | 36 | 50 | 52 | 34 | 0 | 12 | 31 | 7 | 216 | 4.9 |
| Boone | 62 | 7 | 995 | 113 | 214 | 0.528 | 0 | 0 | --- | 32 | 85 | 0.376 | 104 | 154 | 258 | 31 | 106 | 0 | 22 | 31 | 48 | 258 | 4.2 |
| Swift | 6 | 0 | 64 | 9 | 15 | 0.600 | 0 | 0 | --- | 5 | 11 | 0.455 | 5 | 8 | 13 | 1 | 15 | 0 | 0 | 7 | 2 | 23 | 3.8 |
| Hassell | 53 | 31 | 1094 | 86 | 191 | 0.450 | 2 | 8 | 0.250 | 20 | 25 | 0.800 | 50 | 96 | 146 | 51 | 92 | 0 | 21 | 30 | 16 | 194 | 3.7 |
| Najera | 27 | 0 | 319 | 33 | 74 | 0.446 | 5 | 25 | 0.200 | 8 | 22 | 0.364 | 17 | 50 | 67 | 19 | 50 | 0 | 10 | 18 | 4 | 79 | 2.9 |
| Williams | 33 | 0 | 366 | 30 | 72 | 0.417 | 0 | 0 | --- | 20 | 32 | 0.625 | 34 | 45 | 79 | 13 | 72 | 1 | 7 | 20 | 29 | 80 | 2.4 |
| Ager | 20 | 0 | 97 | 15 | 43 | 0.349 | 0 | 6 | 0.000 | 4 | 8 | 0.500 | 3 | 7 | 10 | 3 | 17 | 0 | 1 | 4 | 2 | 34 | 1.7 |
| NETS | 82 | - | 19830 | 2925 | 6536 | 0.448 | 652 | 1735 | 0.376 | 1542 | 1980 | 0.779 | 850 | 2415 | 3265 | 1636 | 1838 | 16 | 559 | 1075 | 391 | 8044 | 98.1 |
| OPPONENTS | 82 | - | 19830 | 2953 | 6385 | 0.462 | 600 | 1536 | 0.391 | 1738 | 2281 | 0.762 | 872 | 2523 | 3395 | 1793 | 1680 | 6 | 567 | 1103 | 393 | 8244 | 100.5 |
CAREER HIGHS |
|||||||||||||||||||||||
| SINGLE GAME HIGHS | AVERAGE PER GAME | (C=SET, T=TIED THIS
SEASON) |
|||||||||||||||||||||
| PLAYER | MIN | REB | AST | STL | TO | BLK | PTS | MIN | REB | AST | STL | TO | BLK | PTS | FG | FGA | FT | FTA | REB | AST | PTS | ||
| Harris | 47 | 8 | 14 | 4 | 8 | 1 | 47 | 36.1 | 3.3 | 6.9 | 1.65 | 3.1 | 0.19 | 21.3 | 14C | 25C | 20C | 24C | 8T | 15 | 47C | ||
| Carter | 45 | 12 | 14 | 6 | 5 | 4 | 41 | 36.8 | 5.1 | 4.7 | 1.03 | 2.1 | 0.48 | 20.8 | 20 | 36 | 23 | 27 | 16 | 14C | 51 | ||
| Lopez | 42 | 20 | 8 | 3 | 5 | 5 | 31 | 30.5 | 8.1 | 1 | 0.54 | 1.8 | 1.84 | 13 | 12C | 20C | 11C | 12C | 20C | 8C | 31C | ||
| Dooling | 47 | 7 | 10 | 3 | 5 | 1 | 23 | 26.9 | 2 | 3.5 | 0.92 | 1.4 | 0.1 | 9.7 | 9T | 19 | 9 | 10 | 7T | 10T | 25 | ||
| Hayes | 42 | 8 | 4 | 3 | 3 | 1 | 19 | 24.8 | 3.6 | 0.7 | 0.7 | 0.7 | 0.09 | 8.7 | 12 | 22 | 9 | 10 | 14 | 6 | 29 | ||
| Yi | 38 | 13 | 4 | 2 | 4 | 3 | 27 | 23.3 | 5.3 | 1 | 0.48 | 1.1 | 0.59 | 8.6 | 14 | 17 | 6T | 8C | 13T | 4C | 29 | ||
| Simmons | 42 | 10 | 5 | 3 | 5 | 2 | 19 | 24.4 | 3.9 | 1.3 | 0.7 | 0.9 | 0.14 | 7.8 | 13 | 26 | 10 | 15 | 13 | 8 | 30 | ||
| Anderson | 39 | 12 | 4 | 4 | 3 | 2 | 21 | 19.9 | 4.7 | 0.8 | 0.67 | 1 | 0.3 | 7.4 | 7C | 16C | 6C | 8C | 12C | 4C | 21C | ||
| CDR | 44 | 5 | 7 | 3 | 5 | 2 | 18 | 13.3 | 1.1 | 1.2 | 0.27 | 0.7 | 0.16 | 4.9 | 8C | 16C | 7C | 7C | 5C | 7C | 18C | ||
| Boone | 35 | 14 | 3 | 3 | 2 | 3 | 18 | 16 | 4.2 | 0.5 | 0.35 | 0.5 | 0.77 | 4.2 | 11 | 18 | 8 | 16 | 17 | 5 | 26 | ||
| Swift | 17 | 5 | 1 | 0 | 2 | 1 | 8 | 10.7 | 2.2 | 0.2 | 0 | 1.2 | 0.33 | 3.8 | 12 | 18 | 13 | 18 | 16 | 4 | 31 | ||
| Hassell | 40 | 9 | 4 | 3 | 3 | 3 | 13 | 20.6 | 2.8 | 1 | 0.4 | 0.6 | 0.3 | 3.7 | 10 | 16 | 9 | 9 | 12 | 10 | 22 | ||
| Najera | 25 | 6 | 7 | 3 | 2 | 1 | 9 | 11.8 | 2.5 | 0.7 | 0.37 | 0.7 | 0.15 | 2.9 | 8 | 13 | 7 | 9 | 15 | 7C | 19 | ||
| Williams | 22 | 6 | 2 | 1 | 3 | 4 | 9 | 11.1 | 2.4 | 0.4 | 0.21 | 0.6 | 0.88 | 2.4 | 7 | 11 | 8 | 10 | 12 | 3 | 22 | ||
| Ager | 17 | 4 | 1 | 1 | 1 | 1 | 7 | 4.9 | 0.5 | 0.2 | 0.05 | 0.2 | 0.1 | 1.7 | 6 | 14 | 6 | 6 | 6 | 3 | 20 | ||
| NETS | 265 | 54 | 30 | 16 | 22 | 11 | 129 | 241.8 | 39.8 | 20 | 6.82 | 13.1 | 4.77 | 98.1 | 61 | 127 | 49 | 60 | 74 | 44 | 157 | ||
| OPPONENTS | 265 | 56 | 33 | 15 | 23 | 13 | 127 | 241.8 | 41.4 | 21.9 | 6.91 | 13.5 | 4.79 | 100.5 | 63 | 124 | 51 | 60 | 70 | 45 | 161 | ||