45


 

LEADERS VS. NETS
(EASTERN CONFERENCE)


2008-09 LEADERS VS. NETS
EASTERN CONFERENCE 
SCORING AVERAGE
NAME G PTS AVG
Wade, Dwyane, Mia. 4 132 33.0
James, LeBron, Cle. 3 83 27.7
Johnson, Joe, Atl. 4 105 26.3
Bosh, Chris, Tor. 4 95 23.8
Jefferson, Richard, Mil. 4 89 22.3
TOT. REBOUNDS PER GAME
NAME G TRB TRG
Howard, Dwight, Orl. 3 39 13.0
Foster, Jeff, Ind. 3 34 11.3
Haslem, Udonis, Mia. 4 36 9.0
James, LeBron, Cle. 3 27 9.0
Varejao, Anderson, Cle. 3 27 9.0
ASSISTS PER GAME
NAME G AST A/G
Calderon, Jose, Tor. 4 37 9.3
Rondo, Rajon, Bos. 4 36 9.0
Ford, T.J., Ind. 3 23 7.7
James, LeBron, Cle. 3 23 7.7
Rose, Derrick, Chi. 4 29 7.3
MINUTES PER GAME
NAME G MIN M/G
Johnson, Joe, Atl. 4 164 41.0
Wade, Dwyane, Mia. 4 162 40.5
Iguodala, Andre, Phi. 4 160 40.0
Butler, Caron, Was. 3 119 39.7
Jefferson, Richard, Mil. 4 157 39.3
BLOCKS PER GAME
NAME G BLK BKG
Ilgauskas, Zydrunas, Cle. 3 8 2.67
Okafor, Emeka, Cha. 3 8 2.67
Dalembert, Samuel, Phi. 4 8 2.00
Howard, Dwight, Orl. 3 6 2.00
Noah, Joakim, Chi. 4 8 2.00
Wade, Dwyane, Mia. 4 8 2.00
STEALS PER GAME
NAME G STL S/G
Rondo, Rajon, Bos. 4 10 2.5
Wade, Dwyane, Mia. 4 10 2.5
Young, Thaddeus, Phi. 3 7 2.33
Lee, David, N.Y. 4 9 2.25
Ridnour, Luke, Mil. 4 9 2.25
FIELD GOAL % (MIN: 18 FGM)
NAME G FG FGA FG%
Lee, David, N.Y. 4 22 34 0.647
Noah, Joakim, Chi. 4 12 19 0.632
Rondo, Rajon, Bos. 4 27 44 0.614
Foster, Jeff, Ind. 3 17 28 0.607
House, Eddie, Bos. 4 18 30 0.600
FREE THROW % (MIN: 15 FTM)
NAME FTM FTA FT%
Allen, Ray, Bos. 15 15 1.000
Bargnani, Andrea, Tor. 21 22 0.955
Prince, Tayshaun, Det. 23 25 0.920
Gordon, Ben, Chi. 18 20 0.900
Iverson, Allen, Det. 18 20 0.900
3-PT FIELD GOAL % (MIN: SIX 3-PT FGM)
NAME G 3FG 3GA 3G%
West, Delonte, Cle. 3 8 10 0.800
Bell, Raja, Cha. 2 7 9 0.778
Hamilton, Richard, Det. 3 7 12 0.583
Calderon, Jose, Tor. 4 12 21 0.571
Thomas, Tim, N.Y.-Chi. 3 8 14 0.571