46


 

LEADERS VS. NETS
(WESTERN CONFERENCE)


2008-09 LEADERS VS. NETS WESTERN CONFERENCE
WESTERN CONFERENCE 
SCORING AVERAGE
NAME G PTS AVG
Gasol, Pau, LA-L 2 62 31.0
Roy, Brandon, Por. 2 60 30.0
Duncan, Tim, S.A. 2 57 28.5
Jackson, Stephen, G.S. 2 52 26.0
Davis, Baron, LA-C 2 50 25.0
TOT. REBOUNDS PER GAME
NAME G TRB TRG
Yao, Ming, Hou. 2 28 14.0
Biedrins, Andris, G.S. 2 24 12.0
Duncan, Tim, S.A. 2 24 12.0
Millsap, Paul, Utah 2 22 11.0
Gasol, Marc, Mem. 2 20 10.0
Miller, Brad, Sac. 2 20 10.0
Okur, Mehmet, Utah 2 20 10.0
ASSISTS PER GAME
NAME G AST A/G
Williams, Deron, Utah 2 24 12.0
Davis, Baron, LA-C 2 20 10.0
Nash, Steve, Pho. 2 20 10.0
Kidd, Jason, Dal. 2 17 8.5
Paul, Chris, N.O. 2 17 8.5
MINUTES PER GAME
NAME G MIN M/G
Jackson, Stephen, G.S. 2 86 43.0
Thornton, Al, LA-C 2 86 43.0
Durant, Kevin, OKC. 2 85 42.5
Roy, Brandon, Por. 2 84 42.0
Mayo, O.J., Mem. 2 81 40.5
BLOCKS PER GAME
NAME G BLK BKG
Duncan, Tim, S.A. 2 8 4.00
Yao, Ming, Hou. 2 6 3.00
Lopez, Robin, Pho. 2 5 2.50
Przybilla, Joel, Por. 2 5 2.50
Battier, Shane, Hou. 2 4 2.00
Camby, Marcus, LA-C 2 4 2.00
Kirilenko, Andrei, Utah 2 4 2.00
O'Neal, Shaquille, Pho. 2 4 2.00
Stoudemire, Amar'e, Pho. 2 4 2.00
Turiaf, Ronny, G.S. 2 4 2.00
STEALS PER GAME
NAME G STL S/G
Paul, Chris, N.O. 2 7 3.50
Ariza, Trevor, LA-L 2 4 2.00
Biedrins, Andris, G.S. 2 4 2.00
Bryant, Kobe, LA-L 2 4 2.00
Conley, Mike, Mem. 2 4 2.00
Farmar, Jordan, LA-L 2 4 2.00
Roy, Brandon, Por. 2 4 2.00
Telfair, Sebastian, Min. 2 4 2.00
Vujacic, Sasha, LA-L 2 4 2.00
Williams, Deron, Utah 2 4 2.00
FIELD GOAL % (MIN: 12 FGM)
NAME G FG FGA FG%
Biedrins, Andris, G.S. 2 13 17 0.765
Gasol, Pau, LA-L 2 23 31 0.742
Bell, Raja, Pho. 2 12 17 0.706
Camby, Marcus, LA-C 2 12 18 0.667
Duncan, Tim, S.A. 2 24 38 0.632
FREE THROW % (MIN: 12 FTM)
NAME FTM FTA FT%
West, David, N.O. 12 13 0.923
Gasol, Pau, LA-L 16 18 0.889
Okur, Mehmet, Utah 14 16 0.875
Thornton, Al, LA-C 12 14 0.857
Roy, Brandon, Por. 28 33 0.848
3-PT FIELD GOAL % (MIN: FOUR 3-PT FGM)
NAME G 3FG 3GA 3G%
Wright, Antoine, Dal. 1 4 4 1.000
Bell, Raja, Pho. 2 9 10 0.900
Kidd, Jason, Dal. 2 8 12 0.667
Outlaw, Travis, Por. 2 4 6 0.667
Wafer, Von, Hou. 2 4 6 0.667