220


 

YEARLY LEADERS

Based on totals, not averages
SCORING
Year Player GP PTS AVG
67-68 Tony Jackson 74 1439 19.4
68-69 Walt Simon 68 1436 21.1
69-70 Levern Tart 80 1935 24.1
70-71 Rick Barry 59 1734 29.4
71-72 Rick Barry 80 *2518 *31.5
72-73 George Carter 83 1578 19
73-74 Julius Erving 84 2299 27.4
74-75 Julius Erving 84 2343 27.8
75-76 Julius Erving 84 2462 29.3
FG%  (Minimum 250 FGM)
Year Player FGM FGA FG%
67-68 Dan Anderson 463 938 0.494
68-69 Walt Simon 570 1296 0.440
69-70 Levern Tart 756 1528 0.494
70-71 Billy Paultz 510 973 0.524
71-72 Tom Washington 387 678 *.571
72-73 Billy Paultz 532 1027 0.518
73-74 Julius Erving *914 *1785 0.512
74-75 Brian Taylor 472 920 0.513
75-76 Kim Hughes 300 566 0.530
MINUTES PLAYED
Year Player GP MIN AVG
67-68 Tony Jackson 74 2638 35.6
68-69 Walt Simon 68 2750 40.4
69-70 Levern Tart 80 3210 40.1
70-71 Bill Melchionni 81 3284 40.5
71-72 Rick Barry 80 *3616 *45.2
72-73 George Carter 83 2976 35.9
73-74 Julius Erving 84 3398 40.5
74-75 Julius Erving 84 3402 40.5
75-76 Julius Erving 84 3244 38.6
FT% (Minimum 125 FTM)
Year Player FTM FTA FT%
67-68 Bob Lloyd 170 199 0.854
68-69 Bob Lloyd 218 246 0.886
69-70 Bill Melchionni 255 311 0.820
70-71 Rick Barry 451 507 *.890
71-72 Rick Barry *641 *730 0.878
72-73 Bill Melchionni 163 194 0.840
73-74 John Williamson 150 190 0.789
74-75 Julius Erving 486 608 0.799
75-76 Al Skinner 203 241 0.842
REBOUNDS
Year Player GP REB AVG
67-68 Dan Anderson 78 856 10.9
68-69 Walt Simon 68 554 8.1
69-70 Ed Johnson 74 879 11.9
70-71 Billy Paultz 83 940 11.3
71-72 Billy Paultz 83 *1035 *12.5
72-73 Billy Paultz 81 1015 12.5
73-74 Larry Kenon 84 962 11.5
74-75 Julius Erving 84 914 10.8
75-76 Julius Erving 84 925 11
ASSISTS
Year Player GP AST AVG
67-68 Walt Simon 78 212 2.7
68-69 Walt Simon 68 234 3.4
69-70 Bill Melchionni 80 457 5.7
70-71 Bill Melchionni 81 672 8.3
71-72 Bill Melchionni 80 *669 *8.4
72-73 Bill Melchionni 61 453 7.4
73-74 Julius Erving 84 434 5.2
74-75 Julius Erving 84 462 5.5
75-76 Julius Erving 84 423 5
*Indicates franchise ABA record