222


 

TOP FIVE RANKINGS

SCORING SEASON RANK GP PTS AVG
*Levern Tart 67-68 3rd 73 1718 23.5
Rick Barry 70-71 2nd 59 1734 29.4
Rick Barry 71-72 2nd 80 2518 31.5
Julius Erving 73-74 1st 84 2299 27.4
Julius Erving 74-75 2nd 84 2343 27.9
Julius Erving 75-76 1st 84 2462 29.3

FIELD GOAL % SEASON RANK FGM FGA PCT
Dan Anderson 67-68 4th 463 938 0.494
Billy Paultz 70-71 2nd 510 973 0.524
Tom Washington 71-72 2nd 387 678 0.571
Kim Hughes 75-76 3rd 300 566 0.530

3-POINT FIELD GOAL% SEASON RANK FGM FGA PCT
*Stu Johnson 68-69 T 4th 64 183 0.350
Brian Taylor 75-76 1st 32 76 0.421

FREE THROW % SEASON RANK FTM FTA PCT
Bob Lloyd 67-68 2nd 170 199 0.854
Tony Jackson 67-68 4th 450 543 0.829
Mel Nowell 67-68 5th 176 213 0.826
*Tony Jackson 68-69 2nd 299 337 0.887
Bob Lloyd 68-69 3rd 218 246 0.886
*Willie Somerset 68-69 5th 484 583 0.830
Rick Barry 70-71 1st 451 507 0.890
Rick Barry 71-72 1st 641 730 0.878
*Jim Eakins 75-76 T 2nd 198 223 0.888
REBOUNDS SEASON RANK GP REB AVG
Billy Paultz 72-73 3rd 81 1015 12.5
Julius Erving 75-76 5th 84 925 11.0

ASSISTS SEASON RANK GP AST AVG
Bill Melchionni 69-70 T 2nd 80 457 5.7
Bill Melchionni 70-71 1st 81 672 8.3
Bill Melchionni 71-72 1st 80 669 8.4
Bill Melchionni 72-73 1st 61 453 7.4

STEALS SEASON RANK GP STL AVG
Julius Erving 73-74 3rd 84 190 2.26
*Mike Gale 73-74 5th 80 167 2.09
Brian Taylor 74-75 1st 79 221 2.80
Julius Erving 74-75 4th 84 186 2.21
Julius Erving 75-76 3rd 84 207 2.46
Brian Taylor 75-76 4th 54 125 2.31

BLOCKED SHOTS SEASON RANK GP BLK AVG
Billy Paultz 72-73 3rd 81 214 2.64
Julius Erving 73-74 3rd 84 204 2.43
Billy Paultz 73-74 5th 77 147 1.91
Julius Erving 74-75 4th 84 157 1.87

* Played with another ABA team during that season