219


 

TOP FIVE RANKINGS

TEAM WON LOST PCT
San Diego 15 9 .625
Memphis 39 24 .619
St. Louis (Carolina-Houston) 53 38 .582
Virginia (Washington-Oakland) 48 39 .552
San Antonio (Dallas-Texas-Dallas) 33 33 .500
Utah (Los Angeles-Anaheim) 27 30 .474
Pittsburgh (Minnesota-Pittsburgh) 25 28 .471
Florida (Miami-Minnesota) 24 28 .462
Indiana 37 44 .457
Kentucky 46 56 .451
Denver 27 41 .397
ABA TOTALS 374 370 .503
ABA DIVISION WINNERS/CHAMPIONS
YEAR EASTERN WESTERN CHAMPION
1967-68 Pittsburgh, 54-24 New Orleans, 48-30 Pittsburgh
1968-69 Indiana, 44-34 Oakland, 60-18 Oakland
1969-70 Indiana, 59-25 Denver, 51-33 Indiana
1970-71 Virginia, 55-29 Indiana, 58-26 Utah
1971-72 Kentucky, 68-16 Utah, 60-24 Indiana
1972-73 Carolina, 57-27 Utah, 55-29 Indiana
1973-74 NETS, 55-29 Utah, 51-33 NETS
1974-75 Kentucky, 58-26 Denver, 65-19 Kentucky
1975-76* NETS
*During the 1975-76 season, there was one division.
Denver won the regular season title with a record of 60-24.
The Nets won the championship series.