![]() |
|
||||
![]() |
|
| Principal Owner | Bruce Ratner |
| President | Rod Thorn |
| President & CEO, Nets Sports and Entertainment | Brett D. Yormark |
| Sr. Vice President and General Manager of Arena Operations | Alex Diaz |
| Sr. Vice President and Chief Relationship Officer | Leo Ehrline |
| Sr. Vice President and General Counsel | Jeff Gewirtz |
| Sr. Vice President of Ticket Sales and Marketing | Fred Mangione |
| Sr. Vice President and Chief Financial Officer | Charlie Mierswa |
| Chief Revenue Officer, Sponsorship Sales, Brooklyn Sports & Entertainment | Neil Davis |
| Vice President of Ticket Sales | Brian Basloe |
| Vice President of Business & Entertainment Communications | Barry Baum |
| Vice President of Human Resources | Kimberly Blanco |
| Vice President of Corporate Sales & Partnership Marketing | Chris Brahe |
| Vice President of Suite Sales for the Barclays Center | Brett Fischer |
| Vice President of Basketball Operations | Bobby Marks |
| Vice President of Entertainment and Event Marketing | Petra Pope |
| Vice President of Public Relations | Gary Sussman |
| GM/Interim Head Coach | Kiki Vandeweghe |
| Assistant Coaches | Tom Barrise |
| John Loyer | |
| Doug Overton | |
| Roy Rogers | |
| Asst. Coach/Strength & Conditioning Coach | Rich Dalatri |
| Athletic Trainer | Tim Walsh |
| Assistant Athletic Trainer | Matt Reicher |
| Director of Player Personnel | Gregg Polinsky |
| Scout | Maury Hanks |
| Pro Scout | Jordan Cohn |
| Scout | Jim Sann |
| Scout | Andrea Fadini |
| Scout | Khalid Green |
| Director of Video Operations | Mitch Kaufman |
| Video Coordinator | Pete Williams |
| Assistant Video Coordinator | Brad Green |
| Equipment Manager | Vincent Wisniewski |
| Basketball Operations Assistant | John Zisa |
| Team Security | Leroy Marshall |
| Executive Assistant/Sales Associate | Jeanette Neary |
| Executive Assistants | Theresa Alaimo |
| Gina Giordano | |
| Beth Snarke | |
| Executive Legal Assistant | Laurie Rollins |
| Receptionist | Stephanie Farfan |
| Executive Director of Broadcasting | Chris Carrino |
| Radio Color Commentator | Tim Capstraw |
| Director of Community Relations | Michele Alongi |
| Managers of Community Relations | Janella Meeks |
| Jeff Scott | |
| Community Relations Assistant | Michael Wisniewski |
| Managing Director of Corporate Sales | Amos Varon |
| Director of New Corporate Marketing Ventures | Mike Zavodsky |
| Manager of Corporate Sponsorship Development | Andrew Newman |
| Account Executive/Barclays Center Sponsorship/Sales & Marketing | Nicole Lynch |
| Directors of Partnership Marketing | John Alfano |
| Josh Pruss | |
| Senior Account Executives | Kris Elvgren |
| Darren Meyer | |
| Account Executives | Dana Bonner |
| Michael Verna | |
| Director of Game Presentation and Event Marketing | Paul Kamras |
| Entertainment Manager | Kimberlee Garris |
| Video Coordinator | Rich Mallon |
| Mascot Coordinator | Louis Pampalone |
| Game Presentation Coordinator | T.J. Roche |
| Controller | Paul Koehler |
| Director of Financial Analysis and Budgeting | Philip Camilleri |
| Director of Finance | Jason Oddo |
| Financial Analyst | Jared Kaye |
| Manager of Human Resources | Kristen Benjamin |
| Senior Director of Marketing | Joe Stetson |
| Director of Marketing | Shauna Sikorski |
| Director of Research and Strategic Marketing | Laura Castronovo |
| Creative Director | Jeff Gamble |
| Graphic Designer | Aaron Brown |
| Interactive Marketing Manager | Ben Couch |
| Interactive Marketing Coordinator | Demetris Sapp |
| Marketing Coordinator | Erin Cauthen |
| Marketing Assistant | Dave Brown |
| Senior Director of Information Technology | Mimi Verna |
| System Administrator | Victor Pereira |
| Director of Operations | Lewis Gibbons |
| Operations Coordinator | Tony Brasile |
| Senior Director of Public Relations | Aaron Harris |
| Public Relations Coordinator | Patrick Rees |
| Director of Ticket Operations | Daniel Harris |
| Ticket Coordinators | Gail Bryant |
| Millie Román | |
| Director of Ticket Sales | JM Caparro |
| Assistant Directors of Ticket Sales | Brian Jemison |
| Patrick Quinn | |
| Assistant Director of Premium Sales | John Baier |
| Manager of Inside Sales | Michael Winkler |
| Premium Seating Managers | Jaime Ponce |
| Mike Robbins | |
| John Warnick | |
| Senior Ticket Sales Manager | Nathaniel Gelman |
| Account Managers | Scott Fischer |
| Adam Greenfeld | |
| Zachary James | |
| Roy Nagasawa | |
| Brian Nelson | |
| Walter Reed | |
| John Ronayne | |
| Powell Zak | |
| Dan Kunigonis | |
| Ticket Sales Coordinator | Kristen Benevenga |
| Suite Sales Manager | Daniel Millman |
| Sales Coordinator | LaTosha Matthews |
| Senior Director of Group Sales | Frank Sullivan |
| Assistant Director of Group Sales | Abner Neufeld |
| Group Sales Managers | Tony Alessandra |
| Matthew Bish | |
| Ken Dorsett | |
| Ryan Feminella | |
| Christie Freid | |
| Rick Lottermann | |
| Group Sales Coordinator | Kristin Dunn |
| Director of VIP A&E, Sales & Service | Dan Lefton |
| Assistant Director of VIP Access & Experience | Christine Gillespie |
| Sr. Managers of VIP Access & Experience | Drew Green |
| Mark Higuera | |
| Managers of VIP Access & Experience | Brad Aikins |
| Saedra Bracy | |
| Jaime Donovan | |
| WFAN (660 AM) | Chris Carrino |
| Tim Capstraw | |
| YES Network | Ian Eagle |
| Marv Albert | |
| Mike Fratello | |
| Jim Spanarkel | |
| Official Scorer | Herb Turetzky |
| Public Address Announcer | Gary Sussman |
| Clock Operators | Al Hynes |
| Bob Lynch | |
| Frank Spano | |
| IDS Statisticians | Michael Butti |
| Kevin McKearney | |
| Julie Glisky | |
| Tamara Hughes | |
| Scoreboard Operators | Dan Lynch |
| Gary Schimel | |
| Home Court: | IZOD CENTER |
| Capacity: | 18,974 |
| Opened: | 1981 |
| Office Address: | 390 Murray Hill Parkway |
| East Rutherford, NJ 07073 | |
| Telephone: | (201) 935-8888 |
| Fax: | (201) 935-1088 |
| Web Address: | www.njnets.com |