123


 

YEAR-BY-YEAR RESULTS

2007-08:
Nets missed the playoffs for the first time in seven seasons; on February 19, Nets trade Jason Kidd to Dallas in seven player deal on February 19, 2008, getting Devin Harris in return.
Final Record: 34-48
Coach: Lawrence Frank
The Nets missed the playoffs for the first time in seven seasons after finishing 34-48.  The story of the year was the mid-season, eight player trade that sent future Hall of Fame point guard Jason Kidd to Dallas.  New Jersey struggled throughout the first half of the season and was on the wrong end of a six game losing streak in November and a nine-game losing streak in January.  After the trade with Dallas on February 19, the Nets picked up their offensive efficiency scoring 6.2 more points per game (99.8 compared to 93.6) after the All-Star break.  Several milestones were achieved during the season including Richard Jefferson surpassing Jason Kidd and moving into second place on the Nets all-time scoring list with 8,507 points.  Jefferson also set a new franchise record for minutes played in a season with 3,200. Vince Carter moved past Kerry Kittles (7,096) into fourth on the Nets all-time scoring list with a total of 7,172 points after averaging a second best 21.3 points per game.  Carter and Jefferson combined to score at least 20 points in the same game 28 times, which is the second highest 20-point performance combination in a season in Nets history.  
2007-08 Roster
13 Maurice A F/G 6-5 202 2/8/1980 Michigan State
30 Malik Allen F 6-10 255 6/26/1974 Villanova
10 Darrell Ar G 6-1 180 6/21/1964 Fayetteville State
2 Josh Boon C 6-10 237 ######## Connecticut
15 Vince Cart G/F 6-6 220 1/25/1973 North Carolina
35 Jason Colli F/C 6-10 255 12/1/1974 Stanford
14 Desagana C 7-0 280 1/29/1978 Oak Hill Academy HS (VA)
8 Eddie Gill G 6-0 190 8/15/1974 Weber State
34 Devin Harri G 6-3 185 2/26/1979 Wisconsin
44 Trenton Ha F 6-5 233 3/3/1975 Austin Peay
24 Richard Je F/G 6-7 225 6/20/1976 Arizona
5 Jason Kidd G 6-4 210 3/22/1969 California
12 Nenad Kri C 7-0 240 7/24/1979 Serbia & Montenegro
20 Jamaal Ma C 6-11 265 5/20/1974 Kentucky
7 Bostjan N F 6-9 221 7/2/1976 Slovenia
6 Stromile S F/C 6-10 225 ######## Louisiana State
20 Billy Thom G 6-5 220 ######## Kansas
1 Marcus Wi G 6-3 205 12/2/1981 Connecticut
51 Sean Willi F/C 6-10 235 9/12/1982 Boston College
21 Antoine W F 6-7 215 2/5/1980 Texas A&M
 
2007-08 FINAL STATISTICS
FIELD GOAL 3-POINT F FREE TH REBOUNDS
PLAYER G GS MIN FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AST PF DQ STL TO BLK PTS AVG
Jefferson 82 82 3200 619 1328 0.466 77 213 0.362 542 679 0.798 93 249 342 252 225 2 76 199 21 1857 22.6
Carter 76 72 2959 587 1287 0.456 98 273 0.359 350 429 0.816 112 341 453 389 241 1 93 181 33 1622 21.3
Harris (TO 64 61 2022 321 693 0.463 56 167 0.335 248 301 0.824 28 145 173 369 190 0 90 161 10 946 14.8
Harris (NJ) 25 22 838 134 306 0.438 31 97 0.320 87 105 0.829 11 71 82 163 63 0 34 68 8 386 15.4
Kidd 51 51 1895 201 549 0.366 84 236 0.356 91 111 0.820 58 354 412 530 90 0 74 185 15 577 11.3
Nachbar 75 1 1660 245 609 0.402 94 262 0.359 154 196 0.786 56 204 260 88 182 1 44 85 21 738 9.8
Boone 70 53 1773 238 434 0.548 0 0 --- 99 217 0.456 192 317 509 55 155 1 36 68 61 575 8.2
Wright 41 10 1056 115 287 0.401 27 101 0.267 41 58 0.707 35 90 125 67 105 1 26 39 17 298 7.3
Krstic 45 38 812 123 300 0.410 0 2 0.000 52 69 0.754 35 165 200 27 111 0 9 41 17 298 6.6
Swift (TOT) 56 4 845 135 265 0.509 0 2 0.000 73 109 0.670 64 135 199 26 113 0 15 51 54 343 6.1
Swift (NJ) 21 0 295 42 88 0.477 0 0 --- 21 28 0.750 18 52 70 4 39 0 5 12 18 105 5.0
M. William 53 7 854 111 293 0.379 54 142 0.380 37 47 0.787 14 87 101 140 52 0 25 75 3 313 5.9
S. William 73 29 1278 164 305 0.538 0 0 --- 81 133 0.609 115 207 322 28 193 1 28 70 106 409 5.6
Allen 48 12 763 124 261 0.475 1 2 0.500 12 13 0.923 42 86 128 29 89 0 15 32 21 261 5.4
Gill 13 1 149 12 29 0.414 5 14 0.357 9 9 1.000 1 21 22 21 18 1 7 8 2 38 2.9
Diop (TOT) 79 23 1296 94 180 0.522 0 0 --- 38 70 0.543 160 232 392 40 146 1 26 58 88 226 2.9
Diop (NJ) 27 5 401 27 65 0.415 0 0 --- 14 30 0.467 49 73 122 14 46 0 6 16 25 68 2.5
Armstrong 50 2 549 40 110 0.364 23 69 0.333 20 30 0.667 17 50 67 73 53 0 28 41 2 123 2.5
Ager (TOT) 26 3 165 21 65 0.323 3 19 0.158 6 12 0.500 4 9 13 8 17 0 0 6 1 51 2.0
Ager (NJ) 14 0 88 16 38 0.421 3 11 0.273 1 6 0.167 3 6 9 4 6 0 0 3 0 36 2.6
Hassell (T 63 6 773 57 135 0.422 2 9 0.222 7 10 0.700 20 63 83 41 90 0 13 22 3 123 2.0
Hassell (N 26 0 310 20 55 0.364 1 5 0.200 6 8 0.750 9 30 39 15 35 0 4 8 2 47 1.8
Magloire 24 2 259 15 49 0.306 0 0 --- 14 31 0.452 18 63 81 7 42 0 0 23 10 44 1.8
Collins 43 23 684 23 54 0.426 0 0 --- 14 36 0.389 35 54 89 19 110 1 11 23 8 60 1.4
Thomas 4 0 8 0 3 0.000 0 3 0.000 2 2 1.000 0 0 0 0 0 0 0 1 0 2 0.5
NETS 82 19830 2856 6450 0.443 498 1430 0.348 1647 2237 0.736 913 2520 3433 1925 1855 9 521 1229 390 7857 95.8
OPPONE 82 -19830 2982 6543 0.456 534 1448 0.369 1774 2311 0.768 896 2517 3413 1810 1836 22 662 1098 362 8272 100.9
 
2007-08 Season Results
DATE OPPONE SCORE W/L REC SCORING REBOUND ASSISTS ATTEN.
Oct. 31 CHICAGO 112-103(O W 1-0 Jefferson-2 Jefferson-1 Kidd-13 17,342
Nov. 2 TORONTO 69-106 L 1-1 Jefferson-2 Carter/Jeff Kidd-6 14,980
Nov. 3 @Philadel 93- 88 W 2-1 Jefferson-2 Kidd-14 Kidd-10 19,706
Nov. 6 ATLANTA 87- 82 W 3-1 Jefferson-2 Kidd-9 Kidd-12 12,336
Nov. 8 WASHING 87- 85 W 4-1 Jefferson-2 Magloire-1 Kidd-10 13,267
Nov. 10 BOSTON 101-112 L 4-2 Jefferson-2 Kidd-6 Kidd-12 18,171
Nov. 12 NEW ORL 82- 84 L 4-3 Jefferson-3 Krstic-10 Kidd-10 12,832
Nov. 14 @Boston 69- 91 L 4-4 Jefferson-2 Kidd-9 Kidd-7 18,624
Nov. 16 ORLANDO 70- 95 L 4-5 Jefferson-1 Kidd-19 Kidd-10 15,115
Nov. 17 MIAMI 87- 91 L 4-6 S. William Kidd/s. Wi Kidd-15 16,797
Nov. 19 @Utah 75-102 L 4-7 Jefferson-2 Boone/Wri Kidd-8 19,911
Nov. 21 @Portland 106-101 W 5-7 Jefferson-3 Kidd-11 Kidd-13 18,423
Nov. 23 @Seattle 98- 93 W 6-7 Jefferson-3 Allen-6 Kidd-6 14,424
Nov. 25 @L.A. Lak 102-100 W 7-7 Jefferson-2 Kidd/S.Wil Kidd-14 18,997
Nov. 27 MEMPHIS 103-110 L 7-8 Carter-32 Kidd-15 Kidd-12 12,092
Dec. 1 PHILADEL 94- 92(OT) W 8-8 Carter-24 Carter-9 Kidd-8 15,133
Dec. 2 @Detroit 95-118 L 8-9 Carter-22 S. William Kidd-16 22,076
Dec. 4 @Clevelan 100- 79 W 9-9 Jefferson-3 Kidd-10 Carter-7 19,838
Dec. 5 NEW YOR 93-100 L 9-10 Jefferson-3 Allen-9 Carter/Gill/ 15,233
Dec. 7 HOUSTON 89- 96 L 9-11 Carter-32 Collins-8 Kidd-7 15,421
Dec. 9 @Washin 89-104 L 9-12 Carter-30 Kidd-10 Kidd-13 13,712
Dec. 11 L.A. CLIP 82- 91 L 9-13 Jefferson-2 Boone-14 Kidd-11 13,433
Dec. 14 CLEVELA 105- 97 W 10-13 Carter-32 Boone/Kid Kidd-11 15,242
Dec. 15 @New Yor 86- 94 L 10-14 Carter-24 Kidd-7 Carter-/Kid 18,225
Dec. 18 SACRAM 101-106 L 10-15 Jefferson-3 Kidd-10 Kidd-9 11,902
Dec. 20 @Miami 107-103(O W 11-15 Carter-31 Kidd-11 Kidd-10 19,600
Dec. 22 GOLDEN 100- 95 W 12-15 Jefferson-3 Boone-13 Kidd-12 15,032
Dec. 26 DETROIT 83-101 L 12-16 Carter-21 Boone-8 Kidd-13 18,055
Dec. 28 WASHING 109-106 W 13-16 Jefferson-2 S. William Kidd-12 17,644
Dec. 29 @Milwauk 97- 95 W 14-16 Carter-23 S. William Kidd-15 16,562
Jan. 2 @Orlando 96- 95 W 15-16 Carter-18 Kidd-10 Kidd-8 17,519
Jan. 4 CHARLOT 102- 96 W 16-16 Carter-30 Kidd-10 Kidd-12 15,276
Jan. 5 @Atlanta 113-107 W 17-16 Carter-29 Kidd-13 Kidd-14 15,766
Jan. 8 @Charlott 99-115 L 17-17 Jefferson-2 Kidd-11 Kidd-12 11,913
Jan. 9 SEATTLE 99- 88 W 18-17 Jefferson-2 Carter-8 Kidd-11 14,101
Jan. 11 BOSTON 77- 86 L 18-18 Jefferson-1 Boone-16 Kidd-9 19,990
Jan. 14 PORTLAN 73- 99 L 18-19 Allen-17 Allen-8 Kidd-6 14,242
Jan. 16 NEW YOR 105-111 L 18-20 Carter-26 Boone-12 Kidd-17 16,128
Jan. 19 @L.A. Clip 107-120(O L 18-21 Jefferson-2 Boone-16 Kidd-11 18,691
Jan. 20 @Phoenix 92-116 L 18-22 Jefferson-2 Carter/Boo Kidd-8 18,422
Jan. 22 @Sacram 94-128 L 18-23 Carter-21 Nachbar-5 Carter-8 13,232
Jan. 24 @Golden 119-121 L 18-24 Jefferson-3 Boone-17 Kidd-12 19,596
Jan. 25 @Denver 85-100 L 18-25 Jefferson-1 Boone-14 Kidd-10 15,892
Jan. 27 @Minneso 95- 98 L 18-26 Jefferson-3 S. William Carter-5 11,937
Jan. 29 MILWAUK 87- 80 W 19-26 Jefferson-2 Carter-12 Kidd-11 14,133
Feb. 1 @Miami 94- 85 W 20-26 Jefferson-2 Carter-11 Kidd-12 19,600
Feb. 2 @Atlanta 92-104 L 20-27 Jefferson-2 Kidd-10 Carter-10 18,102
Feb. 5 L.A. LAKE 90-105 L 20-28 Carter-27 Nachbar-1 Kidd-10 19,990
Feb. 6 @Orlando 84-100 L 20-29 Carter-18 Tied with-6 Kidd-7 16,011
Feb. 8 @Charlott 104- 90 W 21-29 Jefferson-2 Boone/Kid Kidd-13 16,319
Feb. 10 DALLAS 101- 82 W 22-29 Carter-29 Carter-9 Kidd-14 16,395
Feb. 12 MINNESO 92- 88 W 23-29 Carter-17 Jefferson-1 Carter-10 14,975
Feb. 13 @Toronto 91-109 L 23-30 Carter/Jeff S. William Carter-7 19,800
Feb. 20 CHICAGO 110-102(O W 24-30 Carter-33 Boone-15 Carter-7 15,150
Feb. 22 @Indiana 103-113 L 24-31 Jefferson-3 Carter-6 Carter-8 11,930
Feb. 23 INDIANA 102- 91 W 25-31 Jefferson-3 Boone-13 M. William 17,252
Feb. 26 ORLANDO 92-102 L 25-32 Carter-26 Boone-11 M. William 14,847
Feb. 28 MILWAUK 120-106 W 26-32 Harris-21 Boone/Swi M. William 14,034
Mar. 2 SAN ANT 83- 93 L 26-33 Carter/Harr Carter-8 Harris/M. 18,594
Mar. 4 @San Ant 70- 81 L 26-34 Carter-19 Krstic-10 Harris-7 17,486
Mar. 5 @Memphi 93-100 L 26-35 Jefferson-2 Krstic-9 Harris/M. 10,218
Mar. 7 @New Orl 96-107 L 26-36 Jefferson-2 Krstic-11 Carter-10 17,225
Mar. 8 @Dallas 91-111 L 26-37 Jefferson-2 Nachbar-9 Carter-3 20,399
Mar. 10 @Houston 73- 91 L 26-38 Carter-13 Diop/Carte Diop/Carte 18,271
Mar. 12 CLEVELA 104- 99 W 27-38 Jefferson-2 Carter-8 Carter/Jeff 18,287
Mar. 15 UTAH 117-115 W 28-38 Jefferson-2 Boone-13 Harris-12 16,332
Mar. 18 @Chicago 96-112 L 28-39 Carter-22 S. William Carter-5 22,070
Mar. 19 ATLANTA 125-117 W 29-39 Carter-39 Carter-10 Harris-9 14,102
Mar. 21 DENVER 114-125 L 39-40 Carter-32 Boone-11 Harris-13 17,949
Mar. 22 @Philadel 87- 91 L 29-41 Carter-27 Boone-11 Carter/Harr 19,205
Mar. 24 @New Yor 106- 91 W 30-41 Carter-27 Boone-11 Carter-7 19,763
Mar. 26 INDIANA 124-117 W 31-41 Boone-26 Carter-14 Harris-15 15,134
Mar. 28 @Indiana 115-123 L 31-42 Carter-33 Boone-16 Harris-9 13,282
Mar. 29 PHOENIX 104-110 L 31-43 Carter-32 Boone-13 Harris-7 19,990
Apr. 1 PHILADEL 99-108 L 31-44 Carter-29 Krstic-9 Carter-7 14,534
Apr. 4 @Detroit 87-106 L 31-45 Jefferson-1 Boone/Jeff Jefferson-5 22,076
Apr. 5 TORONTO 99- 90 W 32-45 Carter-32 Carter-7 Harris-7 15,927
Apr. 9 @Clevelan 83-104 L 32-46 Carter-19 Diop-9 Carter-6 20,063
Apr. 11 @Toronto 85-113 L 32-47 Carter-21 Tied with-6 Jefferson/ 19,800
Apr. 12 @Milwauk 111- 98 W 33-47 Jefferson-2 Swift-6 Carter-10 18,717
Apr. 15 CHARLOT 112-108(O W 34-47 Jefferson-2 Diop-7 Carter/Harr 14,532
Apr. 16 @Boston 94-105 L 34-48 Jefferson-2 Krstic-12 Harris-7 18,624