92


 

YEAR-BY-YEAR RESULTS

1976-77: Nets, Spurs, Nuggets and Pacers join the NBA
Erving sent to Philadelphia
Final Record: 22-60 (.268)
ABA and NBA merge on June 17. Julius Erving is sold to Philadelphia on October 20 following a contract dispute. Brian Taylor and two first round draft picks are sent to Kansas City in exchange for Nate Archibald on September 10. John Williamson is traded to the Indiana Pacers on January 31 for a first round pick. Robert "Bubbles" Hawkins leads the Nets in scoring with 19.3 ppg.
 
1976-77 Roster
1 Nate Archibald G 6-1 160 9/1/44 Texas El-Paso                      
42 Mike Bantom F 6-9 200 12/2/47 St. JosephÕs                      
21 Tim Bassett F 6-8 225 3/31/47 Georgia                      
34 Mel Daniels F 6-9 225 7/19/40 New Mexico                      
42 Mel Davis F 6-8 220 11/8/46 St. JohnÕs                      
11 Rudy Hackett F 6-9 215 5/9/49 Syracuse                      
11 Robert Hawkins G 6-4 190 6/29/50 Illinois State
35 Kim Hughes C 6-11 220 6/3/48 Wisconsin                      
33 Rich Jones F 6-8 230 12/26/42 Memphis St.                      
10 Bob Love F 6-8 215 12/7/38 Southern                      
31 Larry McNeill F 6-9 195 1/30/47 Marquette                      
30 Al Skinner G/F 6-3 195 6/15/48 Massachusetts                      
12 Chuck Terry F 6-6 215 9/26/46 Long Beach St.                      
20 Jan van Breda Kolff F 6-7 200 12/15/47 Vanderbilt                      
40 Earl Williams F 6-7 230 3/23/47 Winston-Salem St.                      
23 John Williamson G 6-2 190 11/9/48 New Mexico St.                      
15 Dave Wohl G 6-2 185 11/1/45 Pennsylvania                      
                                   
Final 1976-1977 Statistics (22-60) NEW YORK NETS
PLAYER G-GS MIN FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Williamson 42-40 1426 357-803 0.445 161-204 0.789 24 95 119 90 143-3 59 0 6 875 20.8 37
Archibald 34-34 1277 250-560 0.446 197-251 0.785 22 58 80 254 77-1 59 0 11 697 20.5 34
Hawkins 52-11 1481 406-909 0.447 194-282 0.688 67 87 154 93 163-2 77 0 26 1006 19.3 44
Skinner 79-44 2256 382-887 0.431 231-292 0.791 112 251 363 289 279-7 103 0 53 995 12.6 24
Bantom (TOT) 77-47 1909 361-755 0.478 224-310 0.723 184 287 471 102 233-7 63 0 49 946 12.3 32
Bantom (NYN) 33-18 1114 224-474 0.473 166-226 0.735 101 184 285 50 120-4 28 0 28 614 18.6 32
Jones 34-8 877 134-348 0.385 92-121 0.760 48 146 194 46 109-2 38 0 11 360 10.6 21
van Breda Kolff 72-66 2398 271-609 0.445 195-228 0.855 156 304 460 117 205-2 74 0 68 737 10.2 24
Love 13-2 228 49-106 0.462 33-39 0.846 15 23 38 4 23-0 1 0 2 131 10.1 20
Bassett 76-62 2442 293-739 0.396 101-177 0.571 175 466 641 109 246-10 95 0 53 687 9.0 24
McNeill 8-0 93 18-51 0.353 24-30 0.800 10 16 26 3 13-1 4 0 1 60 7.5 23
Davis (TOT) 56-22 1094 168-464 0.362 64-91 0.703 98 195 293 71 130-0 31 0 5 400 7.1 25
Davis (NYN) 34-15 752 127-354 0.359 42-60 0.700 68 125 193 47 85-0 22 0 4 296 8.7 25
Fox 71-7 1165 184-398 0.462 95-114 0.833 100 229 329 49 158-1 20 0 25 463 6.5 21
Wohl (TOT) 51-22 986 116-290 0.400 61-89 0.685 16 65 81 142 115-2 39 0 6 293 5.7 22
Wohl (NYN) 37-22 924 109-273 0.399 57-85 0.671 15 61 76 127 97-1 39 0 6 275 7.4 22
Terry 61-11 1075 128-318 0.403 48-62 0.774 43 100 143 39 120-0 58 0 10 304 5.0 19
Hughes 81-70 2081 151-354 0.427 19-69 0.275 189 375 564 98 308-9 122 0 119 321 4.0 14
Daniels 11-0 126 13-35 0.371 13-23 0.565 10 24 34 6 29-0 3 0 11 39 3.5 7
Williams 1-0 7 0-2 0.000 3-6 0.500 1 1 2 1 2-0 0 0 1 3 3.0 3
Hackett 1-0 8 0-2 0.000 2-5 0.400 1 2 3 0 1-0 0 0 0 2 2.0 2
NETS 82 19730 3096-7222 0.429 1673-2274 0.736 1157 2547 3704 1422 2178-43 802 1613 435 7865 95.9 127
OPPONENTS 82 19730 3279-7074 0.464 1863-2488 0.749 1149 2937 4086 1910 1970-21 778 1713 512 8421 102.7 139
                                   
1976-1977 SEASON Statistics
DATE OPPONENT SCORE W/L REC SCORING REBOUNDS ASSISTS ATTEN.
Oct. 22 @ Golden State 104-103 W 1-0 Archibald, 30 Hughes, 10 Archibald, 8 13,155
Oct. 23 @ Portland 104-114 L 1-1 Williamson, 27 Jones, 9 Archibald, 4 12,626
Oct. 24 @ Seattle 93-104 L 1-2 Williamson, 21 van Breda Kolff, 6 Bassett, 3 14,098
Oct. 27 WASHINGTON 96-93 W 2-2 Archibald, 26 Hughes, 16 Archibald, 6 5,832
Oct. 29 INDIANA 89-90 L 2-3 Archibald, 27 Hughes, 16 Archibald, 8 4,239
Oct. 30 @ Philadelphia 80-104 L 2-4 Williamson, 16 Bassett/Skinner, 9 Archibald, 7 18,116
Nov. 1 CLEVELAND 75-82 L 2-5 Archibald, 22 van Breda Kolff, 14 Archibald, 7 4,681
Nov. 3 BUFFALO 100-96 W 3-5 Williamson, 36 Bassett, 12 Archibald, 7 5,220
Nov. 5 HOUSTON 95-91 W 4-5 Archibald, 23 Hughes, 7 Archibald, 10 5,482
Nov. 6 @ Cleveland 93-101 L 4-6 Williamson, 28 Bassett, 10 Archibald, 5 18,681
Nov. 9 @ New Orleans 99-110 L 4-7 Archibald, 29 Hughes, 11 Skinner, 3 7,626
Nov. 11 @ San Antonio 104-108 L 4-8 Williamson, 31 Hughes, 14 Archibald, 10 6,043
Nov. 13 @ Houston 114-110 W 5-8 Williamson, 37 Hughes, 10 Archibald, 10 6,032
Nov. 17 @ Denver 78-112 L 5-9 Archibald, 18 Bassett, 8 Archibald, 8 15,792
Nov. 19 @ Phoenix 90-88 W 6-9 Williamson, 29 Bassett, 13 Archibald, 6 8,506
Nov. 21 @ Los Angeles 91-96 L 6-10 Williamson, 27 Bassett, 13 Archibald, 6 10,157
Nov. 24 SAN ANTONIO 99-91 W 7-10 Archibald, 23 Bassett, 21 Archibald, 15 6,583
Nov. 26 ATLANTA 105-109 L 7-11 Williamson, 34 Bassett, 11 Archibald, 9 7,269
Nov. 27 @ Milwaukee 96-91 W 8-11 Archibald, 28 Hughes, 15 Archibald, 10 10,938
Nov. 30 @ New York 104-103 W 9-11 Archibald, 34 van Breda Kolff, 11 Archibald, 8 14,607
Dec. 1 PHOENIX 96-106 L 9-12 Archibald, 22 Hughes, 18 Skinner, 7 5,103
Dec. 3 DENVER 124-126 L 9-13 Williamson, 30 Jones, 9 Archibald, 16  8,145
Dec. 4 @ Atlanta 107-105 W 10-13 Williamson, 28 Fox, 9 Archibald, 15 2,594
Dec. 8 NEW YORK 95-105 L 10-14 Archibald, 27 van Breda Kolff, 14 Archibald, 9 10,329
Dec. 10 DETROIT 104-106 L 10-15 Archibald, 27 Bassett, 17 Archibald, 7 7,144
Dec. 11 @ Detroit 115-88 W 11-15 Williamson, 30 Bassett/Archibald, 7 Archibald, 14 6,582
Dec. 16 @ Kansas City 90-100 L 11-16 Archibald, 20 Hughes, 9 Archibald, 8 6,080
Dec. 17 MILWAUKEE 110-126 L 11-17 Skinner, 21 Hughes/Jones, 8 Archibald, 5 5,775
Dec. 19 BOSTON 87-94 L 11-18 Love, 19 Bassett, 13 Archibald, 5 7,380
Dec. 22 NEW ORLEANS 127-93 W 12-18 Skinner, 22 Fox, 12 Archibald, 6 6,209
Dec. 23 @ Indiana 94-96 L 12-19 Williamson, 28 Jones, 10 Archibald/Skinner, 5 8,754
Dec. 29 SEATTLE 96-102 L 12-20 Williamson/Archibald, 26 Bassett, 12 Archibald, 9 6,863
Jan. 1 @ Buffalo 87-102 L 12-21 Hawkins, 16 Hughes, 7 Skinner, 5 7,587
Jan. 2 PHILADELPHIA 110-139 L 12-22 Williamson, 25 Bassett/Fox, 7 Skinner, 5 9,352
Jan. 4 @ Chicago 80-88 L 12-23 Williamson, 20 Bassett, 12 Williamson, 3 5,266
Jan. 5 @ Washington 92-107 L 12-24 Williamson, 20 van Breda Kolff, 8 Williamson, 5 4,834
Jan. 7 LOS ANGELES 82-85 L 12-25 Skinner, 20 Skinner, 12 Skinner, 7 5,445
Jan. 8 @ Indiana 73-80 L 12-26 Hawkins, 19 Hughes, 12 Hughes/Skinner, 4 8,591
Jan. 14 ATLANTA 101-120 L 12-27 Williamson, 23 Fox, 8 Skinner, 7 1,404
Jan. 16 @ Boston 91-106 L 12-28 Williamson, 17 Bassett, 8 Wohl, 4 9,450
Jan. 19 PORTLAND 94-109 L 12-29 Wohl/Skinner, 22 Hughes, 17 Terry/Skinner/Jones/
Wohl/Hawkins, 2
5,135
Jan. 20 @ Kansas City 92-123 L 12-30 Hawkins, 25 Fox, 12 Wohl, 4 5,844
Jan. 21 WASHINGTON 88-99 L 12-31 Hawkins, 23 Skinner, 15 Wohl/Skinner/Hawkins, 3 6,122
Jan. 23 CHICAGO 95-86 W 13-31 Hawkins, 24 Bassett, 11 Wohl, 6 5,508
Jan. 26 @ Detroit 101-103 (OT) L 13-31 Hawkins, 20 Bassett, 13 Skinner, 8 3,614
Jan. 28 GOLDEN STATE 84-106 L 13-32 Hawkins, 27 Hughes, 11 Wohl/Davis, 4 5,042
Jan. 30 MILWAUKEE 92-100 L 13-34 Skinner, 20 Bassett, 12 Wohl/Bassett, 3 7,125
Feb. 2 BOSTON 99-89 W 14-34 Skinner, 24 Davis, 12 Skinner, 5 6,516
Feb. 4 @ Philadelphia 113-112 W 15-34 Bantom, 32 van Breda Kolff, 10 Hawkins, 6 11,032
Feb. 6 @ Cleveland 94-90 W 16-34 Hawkins, 37 VBK/Bassett, 11 Hughes/Skinner/Wohl, 3 9,364
Feb. 8 @ Milwaukee 97-100 L 16-35 Hawkins, 25 Banton, 10 Skinner, 9 7,894
Feb. 9 NEW ORLEANS 93-89 (OT) W 17-35 Hawkins, 44 Hughes, 14 Skinner/Hawkins, 2 5,497
Feb. 11 BUFFALO 94-96 L 17-36 Hawkins, 25 Bantom, 19 Wohl, 6 6,663
Feb. 15 @ Chicago 106-114 L 17-37 Bantom, 28 Davis, 8 Skinner, 10 5,116
Feb. 16 @ Denver 102-116 L 17-38 Hawkins, 27 Hughes, 10 Hughes, 7 15,858
Feb. 18 SEATTLE 88-93 L 17-39 Hawkins, 23 Banton, 13 Skinner, 4 6,775
Feb. 19 @ New York 86-85 W 18-39 Hawkins, 24 Skinner/Banton/Terry, 7 Wohl, 6 16,743
Feb. 20 NEW YORK 80-100 L 18-40 Davis, 18 Hughes, 10 Wohl, 6 13,741
Feb. 23 DENVER 91-88 W 19-40 van Breda Kolff/Bantom, 16 Hughes/Bantom, 11 Wohl, 6 8,067
Feb. 25 DETROIT 106-112 L 19-41 Hawkins, 28 Bassett/Bantom, 12 Skinner, 6 6,935
Feb. 27 GOLDEN STATE 98-106 L 19-42 Bantom, 23 van Breda Kolff, 14 vBK/Wohl, 4 7,964
Mar. 1 @ Buffalo 104-95 W 20-42 Bantom, 21 Bassett/Fox, 10 Wohl, 6 5,126
Mar. 2 KANSAS CITY 100-112 L 20-43 Bantom, 18 Hughes, 11 Davis/Hawkins, 4 4,865
Mar. 4 SAN ANTONIO 121-135 L 20-44 Hawkins, 26 Fox, 11 Skinner, 6 5,776
Mar. 6 HOUSTON 91-99 L 20-45 Hawkins, 25 van Breda Kolff, 9 Skinner, 3 8,622
Mar. 11 PHOENIX 82-73 W 21-45 Bantom, 18 Bantom, 14 Skinner, 4 6,730
Mar. 13 LOS ANGELES 81-84 L 21-46 Bantom, 25 Bantom, 16 Bantom/Skinner, 4 9,384
Mar. 15 @ San Antonio 108-118 L 21-47 Davis, 25 Davis, 11 Wohl, 11 7,391
Mar. 16 @ Houston 86-100 L 21-48 Hawkins, 25 Bantom, 10 Bantom/Skinner, 4 7,136
Mar. 18 CLEVELAND 88-101 L 21-49 Hawkins/Bantom, 24 Hughes/Skinner/Hawkins, 7 Skinner, 5 8,663
Mar. 20 PHILADELPHIA 104-111 L 21-50 Hawkins/Skinner, 22 Bantom, 16 Skinner, 8 12,423
Mar. 23 KANSAS CITY 96-107 L 21-51 Hawkins, 22 Fox, 13 Skinner, 12 4,376
Mar. 25 PORTLAND 103-131 L 21-52 Hawkins, 24 Hughes/Fox, 7 Wohl, 4 11,163
Mar. 27 @ Boston 109-114 L 21-53 Bantom, 31 Skinner, 11 Skinner, 11 14,164
Mar. 29 @ New Orleans 85-94 L 21-54 Bantom, 26 Hughes, 13 Bantom/Skinner, 3 6,357
Mar. 31 @ Atlanta 81-95 L 21-55 van Breda Kolff, 18 Skinner/Hughes, 9 Skinner, 4 3,647
Apr. 1 INDIANA 88-89 L 21-56 Hawkins, 21 Bassett, 18 Skinner, 4 8,782
Apr. 3 @ Washington 97-115 L 21-57 Hawkins, 26 VBK/Bassett, 9 Wohl, 5 8,172
Apr. 5 @ Seattle 88-86 W 22-57 Bantom, 21 van Breda Kolff, 11 Hawkins, 5 13,774
Apr. 7 @ Golden State 86-124 L 22-58 Hawkins, 35 Davis, 11 Wohl, 5 11,236
Apr. 8 @ Los Angeles 100-124 L 22-59 Davis, 20 Bassett, 15 Wohl, 5 11,695
Apr. 10 @ Phoenix 104-128 L 22-60 Bantom, 23 Bassett, 12 Skinner, 6 8,476