198


 

2008-09 LEAGUE LEADERS

SCORING AVERAGE G FG FT PTS AVG
Wade, Mia. 79 854 590 2386 30.2
James, Cle. 81 789 594 2304 28.4
Bryant, LA-L 82 800 483 2201 26.8
Nowitzki, Dal. 81 774 485 2094 25.9
Granger, Ind. 67 571 404 1728 25.8
Durant, OKC. 74 661 452 1871 25.3
Paul, N.O. 78 631 455 1781 22.8
Anthony, Den. 66 535 371 1504 22.8
Bosh, Tor. 77 615 504 1746 22.7
Roy, Por. 78 633 416 1765 22.6
Jamison, Was. 81 674 341 1801 22.2
Parker, S.A. 72 639 284 1581 22.0
Johnson, Atl. 79 620 299 1688 21.4
Harris, N.J. 69 455 496 1470 21.3
West, N.O. 76 610 367 1593 21.0
Carter, N.J. 80 588 335 1662 20.8
Gordon, Chi. 82 598 330 1699 20.7
Howard, Orl. 79 560 504 1624 20.6
Pierce, Bos. 81 540 459 1658 20.5
Harrington, G.S.-N.Y. 73 532 234 1469 20.1
REBOUNDS PER GAME G OFF DEF TOT AVG
Howard, Orl. 79 336 757 1093 13.8
Murphy, Ind. 73 146 715 861 11.8
Lee, N.Y. 81 256 695 951 11.7
Duncan, S.A. 75 201 599 800 10.7
Okafor, Cha. 82 275 552 827 10.1
Bosh, Tor. 77 215 556 771 10.0
Yao, Hou. 77 204 557 761 9.9
Gasol, LA-L 81 262 518 780 9.6
Love, Min. 81 274 460 734 9.1
Jamison, Was. 81 196 525 721 8.9
Scola, Hou. 82 200 520 720 8.8
Przybilla, Por. 82 204 513 717 8.7
Millsap, Utah 76 251 403 654 8.6
Dalembert, Phi. 82 214 487 701 8.5
West, N.O. 76 160 486 646 8.5
O'Neal, Pho. 75 187 446 633 8.4
Nowitzki, Dal. 81 88 593 681 8.4
Haslem, Mia. 75 169 449 618 8.2
Odom, LA-L 78 176 461 637 8.2
Perkins, Bos. 76 204 415 619 8.1
ASSISTS PER AME G AST AVG  
Paul, N.O. 78 861 11.0
Williams, Utah 68 725 10.7
Nash, Pho. 74 717 9.7
Calderon, Tor. 68 607 8.9
Kidd, Dal. 81 702 8.7
Rondo, Bos. 80 659 8.2
B. Davis, LA-C 65 501 7.7
Wade, Mia. 79 589 7.5
James, Cle. 81 587 7.2
Duhon, N.Y. 79 566 7.2
Harris, N.J. 69 476 6.9
Parker, S.A. 72 496 6.9
Felton, Cha. 82 553 6.7
Miller, Phi. 82 534 6.5
Billups, Det.-Den. 79 506 6.4
Rose, Chi. 81 512 6.3
Johnson, Atl. 79 455 5.8
Sessions, Mil. 79 452 5.7
Westbrook, OKC. 82 435 5.3
Ford, Ind. 74 392 5.3
FIELD GOAL PCT. FG FGA PCT  
O'Neal, Pho. 512 841 0.609
Nene, Den. 428 709 0.604
Biedrins, G.S. 308 533 0.578
Howard, Orl. 560 979 0.572
Gasol, LA-L 592 1045 0.567
Okafor, Cha. 433 772 0.561
Lee, N.Y. 522 951 0.549
Yao, Hou. 566 1032 0.548
Stoudemire, Pho. 404 749 0.539
Millsap, Utah 400 749 0.534
       
3-PT FIELD GOAL PCT. 3FG 3GA PCT  
Morrow, G.S. 86 184 0.467
Nelson, Orl. 82 181 0.453
Murphy, Ind. 161 358 0.450
Azubuike, G.S. 94 210 0.448
Simmons, N.J. 117 262 0.447
Okur, Utah 90 202 0.446
House, Bos. 151 340 0.444
Bonner, S.A. 118 268 0.440
Augustin, Cha. 108 246 0.439
Nash, Pho. 108 246 0.439
FREE THROW PCT. FT  FTA PCT  
Calderon, Tor. 151 154 0.981
R. Allen, Bos. 237 249 0.952
Nash, Pho. 196 210 0.933
Billups, Det.-Den. 418 458 0.913
M. Williams, Cle. 208 228 0.912
Augustin, Cha. 208 233 0.893
Nowitzki, Dal. 485 545 0.890
West, N.O. 367 415 0.884
Ginobili, S.A. 168 190 0.884
Barbosa, Pho. 171 194 0.881
STEALS PER GAME G STL AVG  
Paul, N.O. 78 216 2.77
Wade, Mia. 79 173 2.19
Kidd, Dal. 81 160 1.98
Chalmers, Mia. 82 160 1.95
Rondo, Bos. 80 149 1.86
Wallace, Cha. 71 121 1.70
Brewer, Utah 81 138 1.70
James, Cle. 81 137 1.69
Ariza, LA-L 82 137 1.67
Iguodala, Phi. 82 131 1.60
BLOCKS PER GAME G BLK AVG  
Howard, Orl. 79 231 2.92
Andersen, Den. 71 175 2.46
Camby, LA-C 62 132 2.13
Turiaf, G.S. 79 168 2.13
O'Neal, Tor.-Mia. 68 136 2.00
Perkins, Bos. 76 150 1.97
Yao, Hou. 77 150 1.95
Ty. Thomas, Chi. 79 151 1.91
Lopez, N.J. 82 151 1.84
Dalembert, Phi. 82 146 1.78
MINUTES PER GAME G MIN AVG  
Iguodala, Phi. 82 3269 39.9
Jackson, G.S. 59 2339 39.6
Johnson, Atl. 79 3124 39.5
West, N.O. 76 2982 39.2
Durant, OKC. 74 2885 39.0
Wade, Mia. 79 3048 38.6
Butler, Was. 67 2585 38.6
Paul, N.O. 78 3002 38.5
Jamison, Was. 81 3096 38.2
65 2478 38.1