196


 

2008-09 NBA STANDINGS

NBA EASTERN CONFERENCE
NBA ATLANTIC DIVISION
TEAM W L PCT GB HOME ROAD vs EAST vs WEST vs NJ
Boston 62 20 0.756 - 35-6 27-14 41-11 21-9 4-0
Philadelphia 41 41 0.500 21 24-17 17-24 25-27 16-14 0-4
New Jersey 34 48 0.415 28 19-22 15-26 23-29 11-19 --
Toronto 33 49 0.402 29 18-23 15-26 22-30 11-19 2-2
New York 32 50 0.390 30 20-21 12-29 20-32 12-1 2-2
NBA SOUTHEAST DIVISION
TEAM W L PCT GB HOME ROAD vs EAST vs WEST vs NJ
Orlando 59 23 0.720 - 32-9 27-14 37-15 22-8 2-1
Atlanta 47 35 0.573 12 31-10 16-25 30-22 17-13 1-3
Miami 43 39 0.524 16 28-13 15-26 28-24 15-15 3-1
Charlotte 35 47 0.427 24 23-18 12-29 20-32 15-15 1-2
Washington 19 63 0.232 40 13-28 6-35 10-42 9-21 2-2
NBA CENTRAL DIVISION
TEAM W L PCT GB HOME ROAD vs EAST vs WEST vs NJ
Cleveland 66 16 0.805 - 39-2 27-14 40-12 26-4 3-0
Chicago 41 41 0.500 25 28-13 13-28 24-28 17-13 3-1
Detroit 39 43 0.476 27 21-20 18-23 26-26 13-17 2-2
Indiana 36 46 0.439 30 25-16 11-30 23-29 13-17 2-1
Milwaukee 34 48 0.415 32 22-19 12-29 21-31 13-17 2-2
NBA WESTERN CONFERENCE
NBA PACIFIC DIVISION
TEAM W L PCT GB HOME ROAD vs EAST vs WEST vs NJ
L.A. Lakers 65 17 0.793 - 36-5 29-12 21-9 44-8 2-0
Phoenix 46 36 0.561 19 28-13 18-23 16-14 30-22 1-1
Golden State 29 53 0.354 36 21-20 8-33 11-19 18-34 2-0
L.A. Clippers 19 63 0.232 46 11-30 8-33 9-21 10-42 1-1
Sacramento 17 65 0.207 48 11-30 6-35 1-29 16-36 0-2
NBA NORTHWEST DIVISION
TEAM W L PCT GB HOME ROAD vs EAST vs WEST vs NJ
Denver 54 28 0.659 - 33-8 21-20 19-11 35-17 1-1
Portland 54 28 0.659 - 34-7 20-21 22-8 32-20 2-0
Utah 48 34 0.585 6 33-8 15-26 15-15 33-19 1-1
Minnesota 24 58 0.293 30 11-30 13-28 11-19 13-39 1-1
Oklahoma City 23 59 0.280 31 15-26 8-33 8-22 15-37 1-1
NBA SOUTHWEST DIVISION
TEAM W L PCT GB HOME ROAD vs EAST vs WEST vs NJ
San Antonio 54 28 0.659 - 28-13 26-15 18-12 36-16 2-0
Houston 53 29 0.646 1 33-8 20-21 18-12 35-17 2-0
Dallas 50 32 0.610 4 32-9 18-23 21-9 29-23 1-1
New Orleans 49 33 0.598 5 28-13 21-20 19-11 30-22 2-0
Memphis 24 58 0.293 30 16-25 8-33 10-20 14-38 0-2