![]() |
|
||||
![]() |
|||||||
| 7 | Tony Battie | F/C | 6’11” | 240 | 2/11/1976 | Texas Tech | 11 |
| 2 | Josh Boone | C | 6’10” | 237 | 11/21/1984 | Connecticut | 3 |
| 55 | Keyon Dooling | G | 6’3” | 195 | 5/8/1980 | Missouri | 9 |
| 17 | Chris Douglas-Roberts | G/F | 6’7” | 200 | 1/8/1987 | Memphis | 1 |
| 34 | Devin Harris | G | 6’3” | 185 | 2/27/1983 | Wisconsin | 5 |
| 44 | Trenton Hassell | F | 6’5” | 233 | 3/4/1979 | Austin Peay | 8 |
| 22 | Jarvis Hayes | F | 6’8” | 228 | 8/9/1981 | Georgia | 6 |
| 43 | Kris Humphries | F | 6’9” | 235 | 2/6/85 | Minnesota | 5 |
| 6 | Courtney Lee | G | 6’5” | 200 | 10/3/1985 | Western Kentucky | 1 |
| 11 | Brook Lopez | C | 7’0” | 260 | 4/1/1988 | Stanford | 1 |
| 1 | Quinn Chris | G | 6’2” | 175 | 9/27/83 | Notre Dame | 3 |
| 21 | Bobby Simmons | F | 6’6” | 230 | 6/2/1980 | DePaul | 7 |
| 8 | Terrence Williams | G/F | 6’6” | 220 | 6/28/1987 | Louisville | R |
| 9 | Yi Jianlian | F | 7’0” | 238 | 10/27/1987 | China | 2 |
| Head Coach | Kiki Vandeweghe | ||||||
| Assistant Coaches | Tom Barrise | ||||||
| John Loyer | |||||||
| Roy Rogers | |||||||
| Doug Overton | |||||||
| Assistant
Coach / Strength-And-Conditioning |
Rich Dalatri | ||||||
| Athletic Trainer | Tim Walsh | ||||||
| Assistant Athletic Trainer | Matt Reicher | ||||||