184


 

PHILADELPHIA 76ers

PHILADELPHIA 76ers
3601 S. Broad Street
Philadelphia, PA 19148
(215) 339-7600
www.sixers.com
Chairman of Comcast-Spectacor Ed Snider
President/COO of Comcast-Spectacor, Chairman Global Spectrum Peter Luukko
President & General Manager Ed Stefanski
Senior Vice President & Assistant General Manager Tony DiLeo
Director of Player Personnel Courtney Witte
Head Coach Eddie Jordan
Associate Head Coach Mike O’Koren
Assistant Coaches Randy Ayers, Jim Lynam, Aaron McKie
Head Athletic Trainer Kevin Johnson
Director of Basketball Administration Allen Lumpkin
Director of Public Relations Michael Preston
Public Relations Coordinator Sean McCloskey
Public Relations Coordinator Rebecca Goodman
Television Comcast SportsNet, The Comcast Network, CW-57: Marc Zumoff, Ed Pinckney
Radio 610 WIP: Tom McGinnis
Arena  Wachovia Center (20,318)
Colors  Red, White, Blue
BACKGROUND: Syracuse Nationals, 1949-63; Philadelphia 76ers, 1963-Present







schedule
Nov. 6 at Philadelphia 7:00 PM
Nov. 11 PHILADELPHIA 7:30 PM
Jan. 31 PHILADELPHIA 6:00 PM
Mar. 17 at Philadelphia 7:00 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Harris 4-4 152 31-66 .470 10-24 .417 24-34 .700 2 13 15 29 12-0 9 19 2 96 24.0 39
Lopez 4-4 118 22-42 .524 0-0 --- 6-8 .750 15 26 41 3 12-0 1 9 11 50 12.5 24
Carter 4-4 138 18-46 .391 3-11 .273 7-7 1.000 6 21 27 18 12-0 5 10 0 46 11.5 15
Dooling 4-1 115 14-36 .389 8-16 .500 7-7 1.000 2 3 5 11 12-0 7 4 0 43 10.8 16
Yi 2-2 62 8-16 .500 1-4 .250 2-2 1.000 2 11 13 5 9-0 2 4 3 19 9.5 12
Hayes 3-0 77 11-21 .524 5-10 .500 1-2 .500 3 12 15 4 11-0 2 4 0 28 9.3 13
Simmons 4-2 78 12-21 .571 9-15 .600 0-1 .000 1 8 9 4 7-0 3 1 2 33 8.3 14
Douglas-Roberts 2-0 32 6-11 .545 0-0 --- 3-3 1.000 0 5 5 2 1-0 0 1 0 15 7.5 13
Swift 1-0 17 3-5 .600 0-0 --- 1-2 .500 1 1 2 0 1-0 0 1 0 7 7.0 7
Hassell 2-1 54 5-12 .417 0-0 --- 0-0 --- 0 4 4 1 4-0 0 0 2 10 5.0 8
Anderson 4-2 64 7-24 .292 3-10 .300 2-2 1.000 5 13 18 7 12-0 1 1 3 19 4.8 9
Boone 2-0 31 2-8 .250 0-0 --- 1-2 .50 4 3 7 0 4-0 1 1 1 5 2.5 5
Williams 2-0 20 0-1 .000 0-0 --- 3-4 .750 1 1 2 1 5-0 0 2 3 3 1.5 3
Najera 1-0 0 0-0 --- 0-0 --- 0-0 --- 0 0 0 0 0-0 0 0 0 0 0.0 0
NETS 4 960 139-309 .450 39-90 .433 57-74 .770 42 121 163 85 102-0 31 59 27 374 93.5 98
76ERS 4 960 117-304 .385 18-68 .265 78-121 .645 57 118 175 68 86-0 35 61 22 330 82.5 96
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Iguodala 4-4 160 17-47 .362 4-15 .267 26-35 .743 8 24 32 16 9-0 3 11 2 64 16.0 21
Miller 4-4 133 19-47 .400 0-0 --- 21-28 .750 8 9 17 26 15-0 5 12 0 59 14.8 19
Williams 4-0 105 17-43 .395 5-15 .333 7-14 .500 1 6 7 9 6-0 7 7 1 46 11.5 14
Young 3-3 114 12-34 .353 0-8 .0 9-11 .818 4 15 19 3 4-0 7 3 4 33 11.0 14
Green 4-3 96 15-32 .469 4-11 .364 3-5 .600 2 4 6 6 8-0 3 1 0 37 9.3 14
Marshall 2-0 21 7-10 .700 3-6 .500 0-0 --- 3 3 6 1 4-0 1 2 0 17 8.5 13
Dalembert 4-4 92 10-27 .370 0-0 --- 4-8 .500 10 21 31 0 9-0 3 5 8 24 6.0 13
Brand 1-0 18 2-10 .200 0-0 --- 1-3 .333 5 4 9 0 4-0 0 1 0 5 5.0 5
Speights 4-1 65 7-21 .333 0-1 .000 4-6 .667 2 7 9 1 9-0 1 4 3 18 4.5 7
Ratliff 3-0 44 5-7 .714 0-0 --- 0-3 .000 5 5 10 0 6-0 0 1 4 10 3.3 8
Ivey 4-0 53 4-13 .300 2-9 .222 3-4 .750 1 5 6 3 6-0 2 3 0 13 3.3 5
Evans 4-1 48 2-8 .250 0-0 --- 0-4 .000 8 13 21 2 5-0 2 5 0 4 1.0 4
Rush 2-0 13 0-5 .000 0-3 .000 0-0 --- 0 2 2 1 1-0 1 2 0 0 0.0 0
76ERS 4 960 117-304 .385 18-68 .265 78-121 .645 57 118 175 68 86-0 35 61 22 330 82.5 96
NETS 4 960 139-309 .450 39-90 .433 57-74 .770 42 121 163 85 102-0 31 59 27 374 93.5 98
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Oct. 30 at Philadelphia 80-104 L 90-91 Feb. 23 PHILADELPHIA 90-103 L
76-77 Jan. 2 PHILADELPHIA 110-139 L 90-91 Mar. 26 PHILADELPHIA 98-95 (OT) W
76-77 Feb. 4 at Philadelphia 113-112 W 91-92 Nov. 6 at Philadelphia 105-107 L
76-77 Mar. 20 PHILADELPHIA 104-111 L 91-92 Dec. 3 PHILADELPHIA 88-86 W
77-78 Nov. 4 PHILADELPHIA 104-107 L 91-92 Jan. 25 at Philadelphia 94-115 L
77-78 Nov. 9 at Philadelphia 107-130 L 91-92 Feb. 12 at Philadelphia 102-87 W
77-78 Jan. 14 PHILADELPHIA 120-136 L 91-92 Feb. 14 PHILADELPHIA 107-99 W
77-78 Feb. 19 at Philadelphia 110-120 L 92-93 Nov. 6 at Philadelphia 114-111 W
78-79 Nov. 14 PHILADELPHIA 124-108 W 92-93 Nov. 21 PHILADELPHIA 95-104 L
78-79 Mar. 11 PHILADELPHIA 104-103 W 92-93 Jan. 6 at Philadelphia 106-132 L
78-79 Mar. 23  at Philadelphia 117-123 L 92-93 Jan. 15 PHILADELPHIA 110-105 (OT) W
78-79 Mar. 23  at Philadelphia 98-110 L 92-93 Mar. 30 PHILADELPHIA 91-77 W
79-80 Oct. 17 PHILADELPHIA 88-113 L 93-94 Nov. 13 PHILADELPHIA 97-98 L
79-80 Nov. 24 at Philadelphia 82-91 L 93-94 Feb. 23 at Philadelphia 106-102 W
79-80 Jan. 9 at Philadelphia 105-108 L 93-94 Mar. 6 PHILADELPHIA 126-99 W
79-80 Jan. 18 PHILADELPHIA 105-112 L 93-94 Apr. 19 at Philadelphia 115-110 W
79-80 Mar. 21 at Philadelphia 99-108 L 94-95 Jan. 13 at Philadelphia 110-101 W
79-80 Mar. 28 PHILADELPHIA 99-92 W 94-95 Mar. 3 PHILADELPHIA 98-102 L
80-81 Oct. 15 PHILADELPHIA 111-119 L 94-95 Mar. 8 at Philadelphia 115-108 W
80-81 Nov. 15 at Philadelphia 108-115 L 94-95 Apr. 13 at Philadelphia 94-102 L
80-81 Dec. 14 PHILADELPHIA 107-114 L 94-95 Apr. 15 PHILADELPHIA 87-97 L
80-81 Dec. 19 at Philadelphia 107-122 L 95-96 Nov. 18 PHILADELPHIA 95-79 W
80-81 Jan. 14 at Philadelphia 105-110 L 95-96 Dec. 23 at Philadelphia 98-85 W
80-81 Mar. 17 PHILADELPHIA 126-120 (OT) W 95-96 Jan. 12 PHILADELPHIA 80-107 L
81-82 Dec. 5 PHILADELPHIA 105-114 L 95-96 Apr. 8 at Philadelphia 79-82 L
81-82 Jan. 9 at Philadelphia 120-113 W 96-97 Jan. 17 at Philadelphia 105-103 (OT) W
81-82 Jan. 17 PHILADELPHIA 105-97 W 96-97 Mar. 21 at Philadelphia 110-112 L
81-82 Feb. 5 at Philadelphia 112-116 L 96-97 Mar. 26 PHILADELPHIA 123-105 W
81-82 Mar. 24 at Philadelphia 111-106 W 96-97 Apr. 16 PHILADELPHIA 105-113 L
81-82 Apr. 7 PHILADELPHIA 113-116 L 97-98 Dec. 5 PHILADELPHIA 107-88 W
82-83 Oct. 30 at Philadelphia 99-110 L 97-98 Feb. 14 at Philadelphia 105-98 W
82-83 Nov. 13 PHILADELPHIA 100-110 L 97-98 Feb. 21 PHILADELPHIA 89-98 L
82-83 Mar. 6 PHILADELPHIA 112-106 W 97-98 Mar. 25 at Philadelphia 91-86 W
82-83 Mar. 25 at Philadelphia 101-92 W 98-99 Mar. 12  at Philadelphia 93-100 (OT) L 
82-83 Apr. 1 at Philadelphia 111-104 W 98-99 Apr. 7  PHILADELPHIA  92-96  L 
82-83 Apr. 15 PHILADELPHIA 98-100 L 98-99 Apr. 18  PHILADELPHIA  86-79  W 
83-84 Nov. 5 PHILADELPHIA 112-119 L 99-00 Nov. 20 PHILADELPHIA 96-100 L
83-84 Dec. 9 at Philadelphia 100-93 W 99-00 Dec. 23 PHILADELPHIA 99-94 W
83-84 Jan. 6 at Philadelphia 104-108 L 99-00 Jan. 17 at Philadelphia 96-101 L
83-84 Feb. 17 at Philadelphia 109-114 L 99-00 Feb. 9 at Philadelphia 90-92 L
83-84 Feb. 21 PHILADELPHIA 119-116 (OT) W 00-01 Jan. 9 PHILADELPHIA 87-104 L
83-84 Apr. 10 PHILADELPHIA 106-102 W 00-01 Jan. 19 at Philadelphia 86-97 L
84-85 Oct. 30 PHILADELPHIA 96-118 L 00-01 Feb. 4 PHILADELPHIA 96-89 W
84-85 Dec. 2 at Philadelphia 112-114 L 00-01 Mar. 7 at Philadelphia 94-102 L
84-85 Dec. 22 at Philadelphia 93-107 L 01-02 Nov. 17 PHILADELPHIA 82-94 L
84-85 Feb. 2 PHILADELPHIA 101-96 W 01-02 Mar. 1 at Philadelphia 102-110 L
84-85 Mar. 16 at Philadelphia 107-127 L 01-02 Mar. 27 PHILADELPHIA 88-80 W
84-85 Apr. 10 PHILADELPHIA 125-100 W 01-02 Mar. 30 at Philadelphia 102-92 W
85-86 Nov. 1 PHILADELPHIA 106-102 W 02-03 Jan. 15 at Philadelphia 107-108 L
85-86 Nov. 27 PHILADELPHIA 110-111 L 02-03 Feb. 5 at Philadelphia 111-85 W
85-86 Jan. 14 PHILADELPHIA 105-123 L 02-03 Feb. 16 PHILADELPHIA 83-90 L
85-86 Jan. 15 at Philadelphia 123-89 W 02-03 Mar. 16 PHILADELPHIA 87-92 L
85-86 Feb. 5 at Philadelphia 107-142 L 03-04 Jan. 9 at Philadelphia 81-97 L
85-86 Mar. 22 at Philadelphia 115-123 L 03-04 Jan. 27 at Philadelphia 94-76 W
86-87 Dec. 6 at Philadelphia 100-105 L 03-04 Feb. 8 PHILADELPHIA 99-87 W
86-87 Dec. 12 PHILADELPHIA 123-90 W 03-04 Apr. 11 PHILADELPHIA 89-75 W
86-87 Feb. 4 PHILADELPHIA 95-121 L 04-05 Nov. 10 at Philadelphia 100-108 (OT) L
86-87 Mar. 7 at Philadelphia 114-102 W 04-05 Feb. 7 Philadelphia 107-97 (OT) W
86-87 Mar. 27 at Philadelphia 99-110 L 04-05 Mar. 2 at Philadelphia 99-93 W
86-87 Apr. 3 PHILADELPHIA 113-109 W 04-05 Apr. 17 Philadelphia 104-83 W
87-88 Dec. 23 PHILADELPHIA 106-110 L 05-06 Dec. 10 Philadelphia 95-107 L
87-88 Jan. 13 at Philadelphia 95-104 L 05-06 Jan. 18 at Philadelphia 101-90 W
87-88 Feb. 14 PHILADELPHIA 109-105 W 05-06 Apr. 12 Philadelphia 96-116 L
87-88 Feb. 19 at Philadelphia 100-115 L 05-06 Apr. 18 at Philadelphia 88-91 L
87-88 Mar. 22 PHILADELPHIA 102-90 W 06-07 Dec. 2 Philadelphia 112-107 W
87-88 Apr. 21 at Philadelphia 101-104 L 06-07 Feb. 5 at Philadelphia 98-100 (OT) L
88-89 Dec. 16 PHILADELPHIA 106-114 L 06-07 Mar. 4 at Philadelphia 86-99 L
88-89 Jan. 11 at Philadelphia 94-103 L 06-07 Mar. 31 Philadelphia 86-82 W
88-89 Jan. 28 PHILADELPHIA 105-123 L 07-08 Nov. 3 at Philadelphia 93-88 W
88-89 Feb. 17 at Philadelphia 129-127 (OT) W 07-08 Dec. 1 PHILADELPHIA 94-92 (OT) W
88-89 Mar. 15 at Philadelphia 96-100 L 07-08 Mar. 22 at Philadelphia 87-91 L
88-89 Apr. 20 PHILADELPHIA 92-105 L 07-08 Apr. 1 PHILADELPHIA 99-108 L
89-90 Dec. 12 PHILADELPHIA 92-82 W 08-09 Dec. 6 at Philadelphia 95-84 W
89-90 Jan. 20 at Philadelphia 98-108 L 08-09 Jan. 31 at Philadelphia 85-83 W
89-90 Feb. 14 at Philadelphia 112-122 L 08-09 Feb. 23 PHILADELPHIA 98-96 W
89-90 Mar. 16 at Philadelphia 110-119 L 08-09 Apr. 5 PHILADELPHIA 96-67 W
89-90 Mar. 19 PHILADELPHIA 94-108 L 09-10 Nov. 6 at Philadelphia 94-97 L
90-91 Nov. 3 at Philadelphia 110-112 (OT) L 09-10 Nov. 11 PHILADELPHIA 79-82 L
90-91 Nov. 27 PHILADELPHIA 98-92 W 09-10 Jan. 31 PHILADELPHIA 79-83 L
90-91 Jan. 12 at Philadelphia 99-109 L 09-10 Mar. 17 at Philadelphia 97-108 L
66-94, (39-41 IN NJ) **includes 2009-10 season
Largest New Jersey Victory 123-89, 1-15-86 at Philadelphia (34)
Largest Philadelphia Victory 142-107, 2-5-86 at Philadelphia (35)
Most Points, New Jersey 129-127 (OT), 2-17-89 at Philadelphia; 126-99, 3-6-94 at NJ
Fewest Points, New Jersey 79-82, 4-8-96 at Philadelphia, 79-82, 11-11-09 at NJ, 79-83, 1-31-10 at NJ
Most Points, Philadelphia 142-107, 2-5-86 at Philadelphia
Fewest Points, Philadelphia 67-96, 4-5-09 at NJ
Longest Winning Streak, New Jersey 4 games, 2-23-94 through 1-13-95; 12-6-08 through 4-5-09
Longest Winning Streak, Philadelphia 7 games, 3-23-79 through 3-21-80
Nets Last Home Win 4-5-09, 96-67
Nets Last Road Win 1-31-09, 85-83
Current Streak Nets lost 4, last win 4-5-09 (96-67)