178


 

MILWAUKEE BUCKS

MILWAUKEE BUCKS
1001 N. Fourth Street
Milwaukee, WI 53203
Phone: (414) 227-0500
www.bucks.com
President Herb Kohl
General Manager John Hammond
Assistant General Manager  Jeff Weltman 
Head Coach Scott Skiles
Assistant Coaches Jim Boylan, Kelvin Sampson, Joe Wolf, Bill Peterson, Adrian Griffin
Head Athletic Trainer Marc Boff
Strength & Conditioning Coach Jeff Macy
Director of Public Relations Dan Smyczek
Coordinator of Public Relations Adam Rose
Telivision/Cable FS Wisconsin: Jim Paschke, Jon McGlocklin
Radio WTMJ (620 AM): Ted Davis
Arena Bradley Center (18,717)
Team colors Forest green, red and silver
BACKGROUND: Founded 1968-69
schedule
Nov. 18 at Milwaukee 8:00 PM
Jan. 5 MILWAUKEE 7:30 PM
Feb. 10 MILWAUKEE 7:30 PM
Apr. 7 at Milwaukee 8:00 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Lopez 4-4 136 26-38 .684 0-0 --- 12-18 .667 10 32 42 1 8-0 2 10 7 64 16.0 24
Carter 4-4 144 19-57 .333 3-17 .176 21-24 .875 4 21 25 33 11-0 1 8 0 62 15.5 23
Harris 3-3 98 11-38 .289 2-10 .200 19-22 .864 1 8 9 21 10-0 5 9 2 43 14.3 19
Anderson 3-2 82 12-19 .632 5-9 .556 9-9 1.000 5 7 12 0 7-0 7 2 1 38 12.7 19
Dooling 4-1 106 15-28 .536 11-16 .688 6-6 1.000 1 5 6 6 7-0 4 8 0 47 11.8 18
Yi 3-2 61 10-21 .476 5-9 .556 6-8 .750 0 8 8 4 8-0 0 5 4 31 10.3 16
Hayes 4-0 91 14-33 .424 6-17 .353 1-2 .500 0 12 12 2 12-0 1 8 0 35 8.8 16
Simmons 2-1 59 5-13 .385 5-10 .500 0-0 --- 2 5 7 6 3-0 1 3 0 15 7.5 15
Ager 1-0 17 3-6 .500 0-1 .000 1-2 .500 0 0 0 0 1-0 1 1 1 7 7.0 7
Douglas-Roberts 4-0 36 7-13 .538 1-2 .500 1-2 .500 2 3 5 4 5-0 0 1 0 16 4.0 14
Najera 1-0 16 2-5 .400 0-2 .000 0-0 --- 1 1 2 7 2-0 1 2 0 4 4.0 4
Boone 3-0 41 3-7 .429 0-0 --- 1-4 .250 5 12 17 2 5-0 0 2 3 7 2.3 3
Hassell 4-3 59 3-10 .300 0-0 --- 0-0 --- 2 10 12 4 9-0 1 2 0 6 1.5 2
Williams 2-0 15 1-4 .250 0-0 --- 1-1 1.000 2 1 3 1 1-0 0 0 1 3 1.5 3
NETS 4 960 131-292 .449 38-93 .400 78-98 .796 35 125 160 91 89-0 24 63 19 378 94.5 102
BUCKS 4 960 140-325 .431 33-86 .384 78-104 .750 52 117 169 95 88-0 36 47 13 391 97.8 107
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Redd 1-1 43 9-18 .500 5-10 .500 1-1 1.000 2 2 4 3 3-0 1 2 0 24 24.0 24
Jefferson 4-4 157 22-61 .361 8-19 .421 37-46 .800 5 22 27 12 8-0 1 9 0 89 22.3 29
Villanueva 4-3 134 32-69 .464 8-22 .364 6-8 .750 8 19 27 8 11-0 6 5 4 78 19.5 24
Sessions 4-3 126 20-51 .392 0-0 --- 22-25 .880 5 17 22 25 13-0 7 8 1 62 15.5 19
Ridnour 4-2 109 14-33 .424 3-10 .300 4-4 1.000 5 10 15 22 8-0 9 6 0 35 8.8 10
Alexander 2-0 37 6-11 .545 2-3 .667 2-5 .400 1 1 2 4 5-0 0 2 0 16 8.0 16
Mbah a Moute 4-2 89 11-21 .524 0-0 --- 4-7 .571 8 12 20 6 6-0 2 4 2 26 6.5 10
Bell 4-1 90 9-26 .346 6-17 .353 0-0 --- 3 6 9 7 7-0 4 6 0 24 6.0 10
Elson 4-2 62 7-11 .636 0-0 --- 0-0 --- 7 10 17 3 11-0 3 0 1 14 3.5 6
Gadzuric 4-2 61 6-11 .545 0-0 --- 2-8 .250 7 12 19 2 10-0 3 3 3 14 3.5 7
Allen 2-0 29 3-7 .429 0-0 --- 0-0 --- 1 4 5 1 5-0 0 0 2 6 3.0 4
Bogans 2-0 16 1-5 .200 1-4 .250 0-0 --- 0 2 2 2 0-0 0 1 0 3 1.5 3
Jones 2-0 8 0-1 .000 0-1 .000 0-0 --- 0 0 0 0 1-0 0 1 0 0 0.0 0
BUCKS 4 960 140-325 .431 33-86 .384 78-104 .750 52 117 169 95 88-0 36 47 13 391 97.8 107
NETS 4 960 131-292 .449 38-93 .400 78-98 .796 35 125 160 91 89-0 24 63 19 378 94.5 102
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Nov. 27 at Milwaukee 96-91 W 91-92 Dec. 5 at Milwaukee 109-101 W
76-77 Dec. 17 MILWAUKEE 110-126 L 91-92 Jan. 10 MILWAUKEE 104-97 W
76-77 Jan. 30 MILWAUKEE 92-100 L 91-92 Apr. 1 at Milwaukee 121-117 W
76-77 Feb. 8 at Milwaukee 97-100 L 91-92 Apr. 3 MILWAUKEE 122-103 W
77-78 Nov. 16 MILWAUKEE 106-116 L 92-93 Dec. 17 at Milwaukee 102-101 W
77-78 Dec. 4 at Milwaukee 118-134 (OT) L 92-93 Mar. 19 MILWAUKEE 99-85 W
77-78 Jan. 17 at Milwaukee 109-119 L 92-93 Feb. 7 at Milwaukee 105-102 W
77-78 Mar. 31 MILWAUKEE 122-114 W 92-93 Feb. 16 MILWAUKEE 100-88 W
78-79 Nov. 1 MILWAUKEE 131-110 W 93-94 Jan. 5 MILWAUKEE 91-100 L
78-79 Feb. 14 at Milwaukee 94-115 L 93-94 Jan. 8 at Milwaukee 90-87 W
78-79 Mar. 2 MILWAUKEE 99-91 W 93-94 Apr. 13 at Milwaukee 107-105 W
78-79 Mar. 7 at Milwaukee 98-133 L 93-94 Apr. 23 MILWAUKEE 135-100 W
79-80 Nov. 22 MILWAUKEE 109-117 L 94-95 Dec. 26 at Milwaukee 97-101 L
79-80 Nov. 27 at Milwaukee 118-93 W 94-95 Feb. 1 MILWAUKEE 95-77 W
80-81 Oct. 19 at Milwaukee 93-105 L 94-95 Mar. 5 MILWAUKEE 99-94 W
80-81 Oct. 29 MILWAUKEE 116-132 L 94-95 Apr. 7 at Milwaukee 92-107 L
80-81 Dec. 17 MILWAUKEE 115-112 W 95-96 Jan. 2 MILWAUKEE 81-72 W
80-81 Jan. 6 at Milwaukee 86-102 L 95-96 Feb. 21 at Milwaukee 94-92 (OT) W
80-81 Mar. 22 MILWAUKEE 116-125 L 95-96 Mar. 24 at Milwaukee 84-80 W
80-81 Mar. 24 at Milwaukee 107-131 L 95-96 Apr. 6 MILWAUKEE 88-109 L
81-82 Nov. 11 MILWAUKEE 88-100 L 96-97 Dec. 14 at Milwaukee 91-101 L
81-82 Dec. 18 at Milwaukee 100-88 W 96-97 Apr. 10 MILWAUKEE 93-88 W
81-82 Jan. 6 MILWAUKEE 95-109 L 96-97 Apr. 13 at Milwaukee 123-132 L
81-82 Feb. 24 MILWAUKEE 106-113 L 97-98 Nov. 1 at Milwaukee 113-109 (OT) W
81-82 Mar. 21 at Milwaukee 86-102 L 97-98 Dec. 27 MILWAUKEE 112-104 (2 OT) W
82-83 Dec. 5 MILWAUKEE 108-103 W 97-98 Feb. 16 MILWAUKEE 103-92 W
82-83 Jan. 4 at Milwaukee 102-95 W 97-98 Apr. 11 at Milwaukee 124-117 W
82-83 Feb. 20 at Milwaukee 108-109 L 98-99 Feb. 11 at Milwaukee 75-95  L 
82-83 Mar. 20 at Milwaukee 92-107 L 98-99 Mar. 2  MILWAUKEE 86-94  L 
82-83 Apr. 2 MILWAUKEE 103-105 L 98-99 May 5  MILWAUKEE  115-107  W 
83-84 Nov. 11 MILWAUKEE 107-103 W 99-00 Dec. 8 MILWAUKEE 107-90 W
83-84 Dec. 2 at Milwaukee 107-122 L 99-00 Mar. 10 at Milwaukee 108-80 W
83-84 Dec. 28 MILWAUKEE 85-89 L 99-00 Mar. 18 MILWAUKEE 92-90 (OT) W
83-84 Mar. 7 at Milwaukee 106-100 W 99-00 Apr. 8 at Milwaukee 101-109 L
83-84 Mar. 21 MILWAUKEE 95-102 L 00-01 Dec. 6 MILWAUKEE  87-109 L
83-84 Apr. 3 at Milwaukee 92-109 L 00-01 Dec. 21 at Milwaukee 78-80 L
84-85 Dec. 12 MILWAUKEE 116-109 W 00-01 Jan. 13 at Milwaukee 81-115 L
84-85 Jan. 18 at Milwaukee 93-102 L 00-01 Mar. 5 MILWAUKEE 100-107 L
84-85 Feb. 6 MILWAUKEE 106-93 W 01-02 Dec. 8 at Milwaukee 79-95 L
84-85 Feb. 12 at Milwaukee 103-111 L 01-02 Jan. 31 MILWAUKEE 125-100 W
84-85 Mar. 19 at Milwaukee 111-130 L 01-02 Mar. 22 MILWAUKEE 108-84 W
84-85 Apr. 6 MILWAUKEE 108-104 W 02-03 Nov. 6 at Milwaukee 93-99 L
85-86 Nov. 2 at Milwaukee 113-136 L 02-03 Dec. 27 MILWAUKEE 110-90 W
85-86 Nov. 9 MILWAUKEE 126-123 W 02-03 Dec. 28  MILWAUKEE 104-96 W
85-86 Jan. 8 MILWAUKEE 106-99 W 02-03 Mar. 19 at Milwaukee 85-104 L
85-86 Feb. 15 at Milwaukee 94-112 L 03-04 Dec. 5 MILWAUKEE 93-86 W
85-86 Mar. 5 MILWAUKEE 106-119 L 03-04 Dec. 20 at Milwaukee 87-92 L
85-86 Mar. 25 at Milwaukee 105-118 L 03-04 Jan. 15 at Milwaukee 83-86 L
86-87 Nov. 7 MILWAUKEE 94-115 L 03-04 Apr. 6 MILWAUKEE 98-103 L
86-87 Dec. 29 MILWAUKEE 122-117 W 04-05 Jan. 5 at Milwaukee 74-97 L
86-87 Jan. 6 at Milwaukee 112-124 L 04-05 Jan. 19 MILWAUKEE 96-90 W
86-87 Feb. 16 at Milwaukee 124-128 L 04-05 Feb. 23 at Milwaukee 81-100 L
86-87 Mar. 12 MILWAUKEE 123-106 W 05-06 Nov. 2 MILWAUKEE 96-110 L
86-87 Apr. 4 at Milwaukee 102-112 L 05-06 Feb. 12 MILWAUKEE 94-79 W
87-88 Dec. 29 MILWAUKEE 88-106 L 05-06 Feb. 21 at Milwaukee 89-85 W
87-88 Jan. 10 at Milwaukee 87-105 L 05-06  Apr. 9 at Milwaukee 95-83 W
87-88 Mar. 16 MILWAUKEE 83-79 W 06-07 Nov. 14 Milwaukee 100-87 W
87-88 Apr. 2 at Milwaukee 111-125 L 06-07 Dec. 13 Milwaukee 108-95 W
87-88 Apr. 23 MILWAUKEE 118-105 W 06-07 Dec. 23 at Milwaukee 104-115 L
88-89 Nov. 17 at Milwaukee 105-96 W 07-08 Dec. 29 at Milwaukee 97-95 W
88-89 Dec. 2 MILWAUKEE 92-103 L 07-08 Jan. 29 MILWAUKEE 87-80 W
88-89 Feb. 14 at Milwaukee 91-132 L 07-08 Feb. 28 MILWAUKEE 120-106 W
88-89 Apr. 11 at Milwaukee 93-125 L 07-08 Apr. 12 at Milwaukee 111-98 W
88-89 Apr. 16 MILWAUKEE 96-100 L 08-09 Jan. 9 at Milwaukee 102-104 L
89-90 Jan.3  MILWAUKEE 96-110 L 08-09 Feb. 3 MILWAUKEE 99-85 W
89-90 Feb. 20 at Milwaukee 102-110 L 08-09 Mar. 3 at Milwaukee 99-95 W
89-90 Mar. 12 MILWAUKEE 104-109 L 08-09 Mar. 30 MILWAUKEE 78-107 L
89-90 Apr. 21 at Milwaukee 95-96 L 09-10 Nov. 18 at Milwaukee 85-99 L
90-91 Nov. 14 MILWAUKEE 112-95 W 09-10 Jan. 5 MILWAUKEE 76-98 L
90-91 Nov. 17 at Milwaukee 99-111 L 09-10 Feb. 10 MILWAUKEE 77-97 L
90-91 Feb. 28 MILWAUKEE 98-93 W 09-10 Apr. 7 at Milwaukee 89-108 L
90-91 Apr. 6 at Milwaukee 114-133 L  
65-79, (42-30 IN NJ) **includes 2009-10 season
Largest New Jersey Victory 135-100, 4-23-94 at NJ (35)
Largest Milwaukee Victory 132-91, 2-14-89 at Milwaukee (41)
Most Points, New Jersey 135-100, 4-23-94 at NJ
Fewest Points, New Jersey 75-95, 2-11-99 at Milwaukee
Most Points, Milwaukee 136-113, 11-2-85 at Milwaukee
Fewest Points, Milwaukee 72-81, 1-2-96 at NJ
Longest Winning Streak, New Jersey 8 games, 12-5-91 through 3-16-93
Longest Winning Streak, Milwaukee 8 games, 12-2-88 through 4-21-90
Nets Last Home Win 2-3-09, 99-85
Nets Last Road Win 3-3-09, 99-95
Current Streak Nets lost 5, last win 3-3-09 (99-95)