166


 

CHICAGO BULLS

CHICAGO BULLS
1901 West Madison Street
Chicago, IL 60612
(312) 455-4000
www.bulls.com
Chairman Jerry Reinsdorf
Executive Vice President-Basketball Operations John Paxson
Executive Vice President-Business Operations Steve Schanwald
General Manager Gar Forman
Head Coach Vinny Del Negro
Assistant Coaches Bernie Bickerstaff, Bob Ociepka, Pete Myers
Director of Player Development Randy Brown
Assistant Coach/Advance Scout Mike Wilhelm
Assistant Coach/ Player Development David Severns
Director of Pro Personnel Jay Hillock
Head Athletic Trainer Fred Tedeschi
Strength and Conditioning Coach Erik Helland
Senior Director, Public and Media Relations Tim Hallam
Senior Manager, Public and Media Relations Sebrina Brewster
Manager, Public and Media Relations Matt Yob
Assistant, Public and Media Relations Shaun Hickombottom
Television/ Cable  WGN-TV (Ch. 9), WCIU (Ch. 26), SportsNet Chicago: 
Neil Funk, Stacey King
Radio ESPN 1.000 (WMVP-AM): Chuck Swirsky, Bill Wennington,
Home Court United Center (29,01)
Colors Red, Black, White
BACKGROUND: Founded 1966-67
schedule
Dec. 8 at Chicago 8:00 PM
Mar. 27 at Chicago 8:00 PM
Apr. 9 CHICAGO 8:00 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Harris 4-4 156 32-70 .457 3-13 .231 37-44 .841 1 15 16 23 12-0 7 12 0 104 26.0 42
Carter 4-4 151 28-65 .431 6-18 .333 23-26 .885 1 18 19 15 8-0 2 4 4 85 21.3 39
Lopez 4-4 126 25-46 .543 0-1 .000 9-11 .818 11 21 32 3 13-0 0 3 9 59 14.8 20
Dooling 3-1 85 10-25 .400 3-12 .250 9-9 1.000 2 8 10 11 8-0 1 5 2 32 10.7 16
Simmons 4-2 115 12-28 .429 6-18 .333 3-3 1.000 9 20 29 8 13-0 4 4 0 33 8.3 18
Anderson 3-1 58 9-30 .300 1-10 .100 5-5 1.000 9 8 17 3 5-0 3 4 0 24 8.0 17
Hayes 3-0 74 8-22 .364 4-14 .286 0-0 --- 1 8 9 0 9-0 4 1 0 20 6.7 14
Williams 1-0 17 3-4 .750 0-0 --- 0-0 --- 2 2 4 2 1-0 0 1 1 6 6.0 6
Douglas-Roberts 2-0 31 4-8 .500 0-0 --- 3-4 .750 1 2 3 3 2-0 0 2 0 11 5.5 9
Yi 3-3 70 4-21 .190 0-6 .000 4-4 1.000 5 20 25 2 2-0 3 1 3 12 4.0 8
Boone 3-0 48 3-8 .375 0-0 --- 0-3 .000 3 5 8 3 3-0 0 2 1 6 2.0 6
Hassell 2-1 29 2-7 .286 0-0 --- 0-0 --- 2 1 3 2 4-0 0 2 0 4 2.0 2
NETS 4 960 140-334 .419 23-92 .250 93-109 .853 47 128 175 75 80-0 24 42 20 396 99.0 111
BULLS 4 960 148-331 .447 31-70 .443 88-105 .838 45 131 176 80 83-0 27 43 26 415 103.8 113
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Gordon 4-4 156 29-64 .453 12-25 .480 18-20 .900 2 15 17 12 11-0 1 8 2 88 22.0 29
Salmons (TOT) 4-3 149 23-49 .469 8-19 .421 19-26 .731 1 21 22 2 6-0 4 6 0 73 18.3 38
Salmons (CHI) 2-1 71 11-22 .500 4-11 .364 6-8 .750 0 10 10 0 4-0 1 3 0 32 16.0 17
Rose 4-4 147 28-54 .519 3-5 .600 8-9 .889 7 9 16 29 10-0 5 6 0 67 16.8 22
Gooden 1-1 28 5-14 .357 0-0 --- 4-4 1.000 1 4 5 1 3-0 0 1 1 14 14.0 14
Ti. Thomas (TOT) 3-0 63 12-22 .545 8-14 .571 9-10 .900 1 9 10 2 10-0 2 5 1 41 13.7 26
Ti. Thomas (CHI) 2-0 32 34-10 .400 3-6 .500 4-4 1.000 1 5 6 1 5-0 1 3 0 15 7.50 12
Hughes 2-0 55 9-25 .360 3-10 .300 6-8 .750 0 13 13 8 0-0 2 0 0 27 13.5 17
Miller (TOT) 4-2 128 19-44 .432 3-6 .500 10-15 .667 11 21 32 18 9-0 3 1 1 51 12.8 20
Miller (CHI 2-0 53 7-15 .467 1-1 1.000 8-9 .889 4 8 12 4 4-0 2 1 0 23 11.5 13
Deng 2-2 59 10-21 .476 1-2 .500 2-3 .667 3 4 7 3 6-0 1 3 3 23 11.5 12
Ty. Thomas 4-3 97 16-44 .364 0-0 --- 13-16 .813 8 17 25 4 6-0 5 5 7 45 11.3 16
Hinrich 2-0 49 8-16 .500 2-2 1.000 3-4 .750 2 3 5 10 6-0 1 2 1 21 10.5 14
Nocioni 2-0 43 6-14 .429 2-5 .400 7-7 1.000 0 11 11 3 6-0 0 1 2 21 10.5 17
Noah 4-2 115 12-19 .632 0-0 --- 9-12 .750 14 19 33 4 11-0 6 6 8 33 8.3 12
Gray 2-2 28 2-6 .333 0-0 --- 0-1 .000 3 11 14 0 8-0 0 1 2 4 2.0 4
Hunter 1-0 10 1-3 .333 0-2 .000 0-0 --- 0 1 1 1 1-0 1 0 0 2 2.0 2
Sefolosha 1-1 20 0-4 .000 0-1 .000 0-0 --- 0 1 1 0 2-0 1 1 0 0 0.0 0
BULLS 4 960 148-331 .447 31-70 .443 88-105 .838 45 131 176 80 83-0 27 43 26 415 103.8 113
NETS 4 960 140-334 .419 23-92 .250 93-109 .853 47 128 175 75 80-0 24 42 20 396 99.0 111
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Jan. 4 at Chicago 80-88 L 91-92 Jan. 4 at Chicago 96-140 L
76-77 Jan. 23 CHICAGO 95-86 W 91-92 Feb. 11 at Chicago 113-133 L
76-77 Feb. 15 at Chicago 106-114 L 91-92 Mar. 17 CHICAGO 79-90 L
77-78 Nov. 11 CHICAGO 91-89 W 92-93 Dec. 12 at Chicago 89-95 L
77-78 Dec. 8 at Chicago 78-104 L 92-93 Jan. 21 CHICAGO 94-107 L
77-78 Mar. 22 CHICAGO 105-99 W 92-93 Mar. 2 CHICAGO 80-87 L
78-79 Nov. 11 at Chicago 125-112 W 92-93 Apr. 2 at Chicago 105-118 L
78-79 Jan. 10 CHICAGO 116-120 L 93-94 Dec. 10 CHICAGO 105-109 L
78-79 Mar. 13 at Chicago 102-105 L 93-94 Dec. 29 at Chicago 86-94 L
78-79 Mar. 25 CHICAGO 99-88 W 93-94 Mar. 25 CHICAGO 110-87 W
79-80 Oct. 23 at Chicago 103-108 L 93-94 Apr. 12 at Chicago 105-111 L
79-80 Jan. 27 CHICAGO 128-127 W 94-95 Nov. 9 CHICAGO 110-109 W
80-81 Oct. 18 at Chicago 107-90 W 94-95 Dec. 5 at Chicago 99-94 W
80-81 Nov. 5 CHICAGO 105-120 L 94-95 Feb. 27 at Chicago 86-108 L
80-81 Dec. 30 at Chicago 110-121 L 94-95 Apr. 5 CHICAGO 101-108 L
80-81 Feb. 11 CHICAGO 135-133 (OT) W 95-96 Nov. 17 at Chicago 94-109 L
80-81 Mar. 3 at Chicago 102-128 L 95-96 Mar. 16 CHICAGO 93-97 L
81-82 Nov. 7 at Chicago 105-118 L 95-96 Apr. 11 CHICAGO 100-113 L
81-82 Dec. 16 CHICAGO 97-98 (OT) L 96-97 Dec. 13 CHICAGO 92-113 L
81-82 Jan. 14 CHICAGO 130-104 W 96-97 Dec. 23 at Chicago 81-113 L
81-82 Feb. 2 at Chicago 116-112 W 96-97 Mar. 14 CHICAGO 99-98 W
81-82 Feb. 17 CHICAGO 115-105 W 96-97 Mar. 29 at Chicago 101-111 L
81-82 Mar. 5 at Chicago 107-90 W 97-98 Nov. 8 at Chicago 86-99 L
82-83 Oct. 29 CHICAGO 114-102 W 97-98 Dec. 20 CHICAGO 92-100 L
82-83 Nov. 12 at Chicago 105-113 L 97-98 Jan. 23 CHICAGO 98-100 (OT) L
82-83 Jan. 7 at Chicago 111-98 W 97-98 Mar. 16 at Chicago 72-88 L
82-83 Feb. 4 CHICAGO 120-98 W 98-99 Mar. 9  at Chicago 87-103  L
82-83 Feb. 23 CHICAGO 119-86 W 98-99 Mar. 18  at Chicago 95-104  L
82-83 Mar. 4 at Chicago 119-124 L 98-99 Apr. 21  CHICAGO  99-87  W
83-84 Oct. 29 at Chicago 97-104 L 99-00 Dec. 10 at Chicago 69-71 L
83-84 Nov. 3 CHICAGO 112-107 W 99-00 Dec. 26 CHICAGO 103-76 W
83-84 Jan. 11 CHICAGO 120-105 W 99-00 Apr. 11 at Chicago 93-100 L
83-84 Feb. 4 at Chicago 108-105 W 00-01 Nov. 3 at Chicago 92-82 W
83-84 Feb. 8 CHICAGO 110-114 (OT) L 00-01 Dec. 31 at Chicago 77-86 L
83-84 Apr. 11 at Chicago 129-112 W 00-01 Jan. 20 CHICAGO 123-103 W
84-85 Dec. 4 at Chicago  97-112 L 00-01 Apr. 17 CHICAGO 94-100 L
84-85 Dec. 14 CHICAGO 111-109 W 01-02 Nov. 27 CHICAGO 100-68 W
84-85 Jan. 16 CHICAGO 100-94 W 01-02 Dec. 11 at Chicago  107-93 W
84-85 Mar. 3 at Chicago 117-113 W 01-02 Feb. 15 at Chicago 106-81 W
84-85 Apr. 2 at Chicago 94-108 L 01-02 Mar. 3 CHICAGO 92-84 W
84-85 Apr. 13 CHICAGO 123-111 W 02-03 Nov. 9 at Chicago 93-100 L
85-86 Nov. 7 CHICAGO 106-97 W 02-03 Dec. 23 CHICAGO 99-83 W
85-86 Jan. 7 at Chicago 110-105 W 02-03 Feb. 14 CHICAGO 90-72 W
85-86 Feb. 19 CHICAGO 96-99 L 02-03 Apr. 11 at Chicago 86-95 L
85-86 Mar. 11 at Chicago 100-113 L 03-04 Dec. 23 CHICAGO 95-78  W
85-86 Mar. 28 CHICAGO 118-107 W 03-04 Mar. 12 CHICAGO 88-76 W
86-87 Dec. 16 at Chicago 98-99 L 03-04 Mar. 23 at Chicago 84-81 W
86-87 Jan. 10 at Chicago 109-119 L 04-05 Nov. 5 at Chicago 111-106 (2OT) W
86-87 Feb. 26 at Chicago 113-128 L 04-05 Dec. 28 at Chicago 84-80 W
86-87 Mar. 1 CHICAGO 105-95 W 04-05 Feb. 1 Chicago 107-97 W
86-87 Mar. 26 CHICAGO 109-107 W 04-05 Mar. 16 Chicago 100-84 W
87-88 Nov. 11 CHICAGO 96-105 L 05-06 Nov. 5 Chicago 100-99 W
87-88 Nov. 13 at Chicago 85-103 L 05-06 Mar. 7 at Chicago 87-95 L
87-88 Jan. 2 at Chicago 93-116 L 05-06 Apr. 11 at Chicago 101-104 L
87-88 Jan. 29 at Chicago 93-120 L 06-07 Jan. 5 Chicago 91-86 W
87-88 Feb. 10 CHICAGO 93-84 W 06-07 Jan. 11 at Chicago 86-83 W
87-88 Apr. 15 CHICAGO 99-100 L 06-07 Apr. 6 at Chicago 74-105 L
88-89 Nov. 11 at Chicago 85-97 L 06-07 Apr. 18 Chicago 106-97 W
88-89 Nov. 12 CHICAGO 97-91 W 07-08 Oct. 31 CHICAGO 112-103 (OT) W
88-89 Apr. 2 at Chicago 95-106 L 07-08 Feb. 20. CHICAGO 110-102 (OT) W
88-89 Apr. 14 CHICAGO 123-111 W 07-08 Mar. 18 at Chicago 96-112 L
89-90 Nov. 10 CHICAGO 117-107 W 08-09 Dec. 13 at Chicago 104-113 L
89-90 Jan. 27 at Chicago 107-110 L 08-09 Dec. 29 CHICAGO 87-100 L
89-90 Feb. 25 CHICAGO 106-107(OT) L 08-09 Feb. 25 CHICAGO 111-99 W
89-90 Mar. 2  at Chicago 91-112 L 08-09 Apr. 4 at Chicago 94-103 L
90-91 Jan. 8 at Chicago 102-111 L 09-10 Dec. 8 at Chicago 103-101 W
90-91 Jan. 23 CHICAGO 99-95 W 09-10 Mar. 27 at Chicago 83-106 L
90-91 Feb. 16 at Chicago 87-99 L 09-10 Apr. 9 CHICAGO 127-116 (2OT) W
90-91 Mar. 28 CHICAGO 98-115 L  
91-92 Dec. 20 CHICAGO 98-115 L  
           
64-74, (46-22 IN NJ) **Includes 2009-10 season
Largest New Jersey Victory 119-86, 2-23-83 at NJ (33)
Largest Chicago Victory 140-96, 1-4-92 at Chicago (44)
Most Points, New Jersey 135-133 (OT), 2-11-81; 130-104, 1-14-82 at NJ
Fewest Points, New Jersey 69-71, 12-10-99 at Chicago
Most Points, Chicago 140-96, 1-4-92 at Chicago
Fewest Points, Chicago 68-100, 11-27-01 at NJ
Longest Winning Streak, New Jersey 8 games, 12-23-03 through 11-5-05
Longest Winning Streak, Chicago 12 games, 2-16-91 through 12-29-93
Nets Last Home Win 4-9-10, 127-116 2OT
Nets Last Road Win 12-08-09, 103-101
Current Streak Nets won 1, last loss 3/27/10