167


 

CLEVELAND CAVALIERS

CLEVELAND CAVALIERS
Quicken Loans Arena
One Center Court
Cleveland, OH 44115
Phone: (216) 420-2000
www.cavs.com
Majority Owner/Chairman Dan Gilbert
President Len Komoroski
General Manager Danny Ferry
Assistant General Managers Lance Blanks, Chris Grant
Head Coach Mike Brown
Assistant Coaches Hank Egan, Melvin Hunt, Chris Jent, Michael Malone
Assistant Coach/Strength & Conditioning Coordinator Stan Kellers
Head Athletic Trainer Max Benton
Senior Vice President, Communications Tad Carper
Director, Basketball Communications Amanda Mercado
Basketball Communications Managers Garin Narain, Bruce Wimbish
Basketball Communications Coordinator Tora Vinci
Television FOX Sports Ohio: Fred McLeod, Austin Carr
Radio WTAM (1100 AM): Joe Tait
Arena Quicken Loans Arena (20,562)
Colors Wine, Gold
BACKGROUND: Founded 1970-71
schedule
Dec. 15 at Cleveland 7:00 PM
Jan. 2 CLEVELAND 1:00 PM
Feb. 9 at Cleveland 7:00 PM
Mar. 3 CLEVELAND 7:30 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Harris 1-1 39 8-18 .444 1-3 .333 6-7 .857 0 3 3 4 1-0 2 5 0 23 23.0 23
Carter 3-3 118 21-56 .375 3-15 .200 12-17 .700 1 16 17 16 13-1 2 5 2 57 19.0 25
Dooling 3-2 105 15-28 .536 2-4 .500 8-10 .800 1 13 14 15 6-0 2 4 0 40 13.3 19
Lopez 3-3 103 15-34 .441 0-1 .000 10-12 .833 14 15 29 3 11-1 2 2 2 40 13.3 16
Hayes 3-0 65 11-22 .500 4-10 .400 3-5 .600 0 8 8 1 10-0 0 0 0 29 9.7 18
Simmons 3-1 80 7-17 .412 5-13 .385 6-6 1.000 2 4 6 2 9-0 2 0 0 25 8.3 12
Douglas-Roberts 2-0 27 5-9 .556 0-0 --- 1-1 1.000 0 2 2 3 1-0 1 0 0 11 5.5 7
Yi 3-3 67 5-26 .192 0-4 .000 6-10 .600 6 6 12 1 8-0 3 4 0 16 5.3 9
Hassell 3-2 49 2-10 .200 0-1 .000 3-5 .600 1 1 2 1 6-0 0 1 0 7 2.3 4
Anderson 2-0 23 2-7 .286 0-3 .000 0-0 --- 0 3 3 0 4-0 0 1 0 4 2.0 2
Boone 2-0 26 2-4 .500 0-0 --- 0-2 .000 1 9 10 1 3-0 0 2 1 4 2.0 4
Williams 1-0 15 0-3 .000 0-0 --- 1-2 .500 1 1 2 0 0-0 0 1 3 1 1.0 1
Ager 1-0 3 0-1 .000 0-0 --- 0-0 --- 0 0 0 0 0-0 0 0 0 0 0.0 0
NETS 3 720 93-235 .396 15-54 .278 56-77 .727 27 81 108 47 72-2 14 25 8 257 85.7 88
CAVALIERS 3 720 102-221 .462 23-46 .500 73-97 .753 34 111 145 70 63-0 11 33 20 300 100.0 106
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
James 3-3 114 25-51 .490 3-9 .333 30-39 .769 3 24 27 23 3-0 2 5 1 83 27.7 31
Ilgauskas 38413 87 18-41 .439 0-2 .000 11-14 .786 7 14 21 5 9-0 2 4 8 47 15.7 18
Varejao 38412 95 14-24 .583 0-0 --- 12-20 .600 7 20 27 4 9-0 0 3 3 40 13.3 16
M. Williams 38413 109 14-33 .424 8-16 .500 3-4 .750 5 14 19 14 9-0 1 6 0 39 13.0 16
West 38413 100 12-25 .480 8-10 .800 0-0 --- 1 16 17 9 6-0 3 5 0 32 10.7 16
Smith  35095 36 6-12 .500 0-0 --- 3-3 1.000 2 4 6 1 6-0 0 0 0 15 7.5 9
Jackson 35095 21 4-5 .800 0-0 --- 2-2 1.000 0 4 4 0 2-0 0 0 0 10 5.0 6
Gibson 35124 62 3-11 .273 3-6 .500 4-5 .800 2 1 3 9 9-0 1 2 1 13 4.3 7
Hickson 35064 3 1-1 1.000 0-0 --- 2-2 1.000 0 0 0 0 0-0 0 0 1 4 4.0 4
Szczerbiak 35064 14 1-3 .333 0-0 --- 2-2 1.000 0 1 1 1 2-0 1 0 0 4 4.0 4
Pavlovic 35124 46 4-14 .286 1-3 .333 1-2 .500 3 6 9 4 6-0 0 1 2 10 3.3 6
Wallace 38352 26 0-1 .000 0-0 --- 3-4 .750 4 4 8 0 1-0 1 1 4 3 3.0 3
Kinsey 35095 6 0-0 --- 0-0 --- 0-0 --- 0 3 3 0 1-0 0 0 0 0 0.0 0
Wright 35064 1 0-0 --- 0-0 --- 0-0 --- 0 0 0 0 0-0 0 0 0 0 0.0 0
CAVALIERS 3 720 102-221 .462 23-46 .500 73-97 .753 34 111 145 70 63-0 11 33 20 300 100.0 106
NETS 3 720 93-235 .396 15-54 .278 56-77 .727 27 81 108 47 72-2 14 25 8 257 85.7 88
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Nov. 1 CLEVELAND 75-82 L 90-91 Mar. 23 at Cleveland 82-108 L
76-77 Nov. 6 at Cleveland 93-101 L 90-91 Apr. 12 CLEVELAND 104-103 W
76-77 Feb. 6 at Cleveland 94-90 W 90-91 Apr. 13 at Cleveland 98-102 L
76-77 Mar. 18 CLEVELAND 88-101 L 91-92 Nov. 21 at Cleveland 112-116 L
77-78 Nov. 5 at Cleveland 93-105 L 91-92 Dec. 18 CLEVELAND 102-93 W
77-78 Dec. 16 CLEVELAND 116-106 (OT) W 91-92 Feb. 15 at Cleveland 92-128 L
77-78 Jan. 5 at Cleveland 94-110 L 91-92 Apr. 10 CLEVELAND 110-86 W
77-78 Feb. 17 CLEVELAND 96-99 L 92-93 Dec. 26 at Cleveland 119-114 W
78-79 Oct. 27 CLEVELAND 123-108 W 92-93 Jan. 13 CLEVELAND 104-98 W
78-79 Dec. 30 at Cleveland 94-104 L 92-93 Apr. 4 at Cleveland 99-105 L
78-79 Jan. 24 CLEVELAND 114-123 L 92-93 Apr. 10 CLEVELAND 99-100 L
78-79 Feb. 6 at Cleveland 100-119 L 93-94 Dec. 1 CLEVELAND 97-82 W
79-80 Oct. 12 CLEVELAND 102-95 W 93-94 Jan. 13 at Cleveland 93-104 L
79-80 Nov. 25 at Cleveland 103-112 L 93-94 Feb. 8 at Cleveland 104-112 L
79-80 Dec. 15 at Cleveland 111-117 L 93-94 Feb. 9 CLEVELAND 106-95 W
79-80 Jan. 6 CLEVELAND 108-100 W 94-95 Dec. 14 CLEVELAND 88-95 L
79-80 Jan. 23 CLEVELAND 117-103 W 94-95 Dec. 23 at Cleveland 75-80 L
79-80 Mar. 11 at Cleveland 119-122 L 94-95 Feb. 18 CLEVELAND 75-82 L
80-81 Oct. 11 at Cleveland 99-96 W 94-95 Feb. 25 at Cleveland 102-105 L
80-81 Oct. 24 CLEVELAND 112-126 L 95-96 Dec. 2 CLEVELAND 79-78 W
80-81 Jan. 2 CLEVELAND 105-111 L 95-96 Dec. 9 at Cleveland 85-73 W
80-81 Jan. 22 at Cleveland 94-108 L 95-96 Feb. 24 at Cleveland 74-103 L
80-81 Feb. 18 CLEVELAND 110-108 W 96-97 Nov. 1 CLEVELAND 77-90 L
80-81 Mar. 13 at Cleveland 140-125 W 96-97 Dec. 18 at Cleveland 81-99 L
81-82 Dec. 2 CLEVELAND 125-106 W 96-97 Jan. 28 CLEVELAND 62-84 L
81-82 Dec. 19 at Cleveland 119-107 W 96-97 Feb. 17 at Cleveland 101-108 L
81-82 Jan. 8 CLEVELAND 110-100 W 97-98 Nov. 13 CLEVELAND 74-85 L
81-82 Feb. 7 at Cleveland 110-94 W 97-98 Nov. 16 at Cleveland 77-72 W
81-82 Mar. 31 CLEVELAND 103-87 W 97-98 Jan. 3 at Cleveland 81-95 L
81-82 Apr. 4 at Cleveland 119-109 W 97-98 Feb. 20 CLEVELAND 95-109 L
82-83 Nov. 5 at Cleveland 99-91 W 98-99 Feb. 20  at Cleveland 84-89  L 
82-83 Dec. 27 CLEVELAND 94-82 W 98-99 Mar. 21  at Cleveland 85-88  L 
82-83 Jan. 21 CLEVELAND 105-99 W 98-99 Mar. 27  CLEVELAND 99-109  L 
82-83 Feb. 2 at Cleveland 118-105 W 99-00 Nov. 3 at Cleveland 90-97 L
82-83 Mar. 16 at Cleveland 96-90 W 99-00 Dec. 15 CLEVELAND 111-10 W
82-83 Apr. 9 CLEVELAND 115-105 W 99-00 Dec. 18 at Cleveland 98-74 W
83-84 Nov. 1 CLEVELAND 125-113 W 99-00 Apr. 19 CLEVELAND 108-111 L
83-84 Dec. 6 CLEVELAND 114-105 W 00-01 Oct. 31 CLEVELAND 82-86 L
83-84 Feb. 14 at Cleveland 93-103 L 00-01 Jan. 8 at Cleveland 90-92 L
83-84 Mar. 27 at Cleveland 103-106 L 00-01 Apr. 13 CLEVELAND 91-97 L
83-84 Apr. 8 CLEVELAND 124-97 W 01-02 Nov. 10 CLEVELAND 87-84 W
84-85 Oct. 27 at Cleveland 131-106 W 01-02 Dec. 7 CLEVELAND 96-84 W
84-85 Jan. 8 at Cleveland 101-107 L 01-02 Dec. 26 at Cleveland 91-89 W
84-85 Feb. 13 CLEVELAND 112-105 W 01-02 Mar. 19 at Cleveland 97-100 L
84-85 Mar. 20 CLEVELAND 128-108 W 02-03 Nov. 22 CLEVELAND 120-79 W
84-85 Apr. 9 at Cleveland 100-114 L 02-03 Dec. 30 CLEVELAND 102-88 W
85-86 Nov. 30 at Cleveland 90-119 L 02-03 Feb. 25 at Cleveland 90-93 L
85-86 Dec. 23 CLEVELAND 108-101 W 02-03 Mar. 23 at Cleveland 88-93 L
85-86 Jan. 4 CLEVELAND 125-106 W 03-04 Jan. 2 CLEVELAND 97-82 W
85-86 Feb. 13 at Cleveland 117-135 L 03-04 Feb. 11 at Cleveland 105-85 W
85-86 Mar. 15 at Cleveland 102-100 W 03-04 Mar. 27 at Cleveland 104-107 L
85-86 Mar. 26 CLEVELAND 108-110 L 04-05 Dec. 7 at Cleveland 97-103 L
86-87 Dec. 26 at Cleveland 112-121 L 04-05 Dec. 22 CLEVELAND 92-90 W
86-87 Dec. 27 CLEVELAND 120-111 W 04-05 Feb. 27 CLEVELAND 104-98 W
86-87 Feb. 15 CLEVELAND 120-104 W 04-05 Apr. 5 at Cleveland 111-80 W
86-87 Mar. 17 CLEVELAND 91-110 L 05-06 Dec. 9 at Cleveland 109-100 W
86-87 Mar. 20 at Cleveland 105-106 L 05-06 Dec. 27 CLEVELAND 96-91 W
86-87 Apr. 14 at Cleveland 95-113 L 05-06 Feb. 1 at Cleveland 85-91 L
87-88 Nov. 6 CLEVELAND 108-114 L 05-06 Apr. 8 CLEVELAND 102-108 L
87-88 Dec. 18 at Cleveland 94-103 L 06-07 Dec. 20 CLEVELAND 113-111 W
87-88 Dec. 27 CLEVELAND 101-83 W 06-07 Jan. 6 at Cleveland 91-96 L
87-88 Feb. 12 at Cleveland 98-96 L 06-07 Apr. 12 at Cleveland 76-94 L
87-88 Mar. 23 at Cleveland 96-105 L 07-08 Dec. 4 at Cleveland 100-79 W
87-88 Apr. 10 CLEVELAND 105-119 L 07-08 Dec. 14 CLEVELAND 105-97 W
88-89 Nov. 18 CLEVELAND 94-95 L 07-08 Mar. 12 CLEVELAND 104-99 W
88-89 Jan.21 at Cleveland 103-115 L 07-08 Apr. 9 at Cleveland 83-104 L
88-89 Feb. 22 at Cleveland 111-130 L 08-09 Nov. 18 CLEVELAND 82-106 L
88-89 Mar. 19 CLEVELAND 91-101 L 08-09 Mar. 22 CLEVELAND 88-96 L
89-90 Nov. 14 CLEVELAND 92-103 L 08-09 Mar. 25 at Cleveland 87-98 L
89-90 Jan. 13 at Cleveland 96-98 L 09-10 Dec. 15 at Cleveland 89-99 L
89-90 Mar. 24 at Cleveland 108-115 L 09-10 Jan. 2 CLEVELAND 86-94 L
89-90 Apr. 18 CLEVELAND 93-100 L 09-10 Feb. 9 at Cleveland 97-104 L
90-91 Dec. 21 CLEVELAND 111-103 W 09-10 Mar. 3 CLEVELAND 92-111 L
62-84, (42-30 IN NJ) **Includes 2009-10 season
Largest New Jersey Victory 120-79, 11-22-02 at NJ (41)
Largest Cleveland Victory 128-92, 2-15-92 at Cleveland (36)
Most Points, New Jersey 140-125, 3-13-81 at Cleveland
Fewest Points, New Jersey 62-84, 1-28-97 at NJ
Most Points, Cleveland 135-117, 2-13-86 at Cleveland
Fewest Points, Cleveland 72-77, 11-16-97 at Cleveland
Longest Winning Streak, New Jersey 16 games, 2-18-81 through 12-6-83
Longest Winning Streak, Cleveland 11 games, 2-12-88 through 4-18-90
Nets Last Home Win 3-12-08, 104-99
Nets Last Road Win 12-4-07, 100-79
Current Streak Nets lost 8, last win 3-12-08 (104-99)