164


 

BOSTON CELTICS

BOSTON CELTICS
226 Causeway Street, 4th Floor
Boston MA, 02114
Phone: (617) 854-8000
www.celtics.com
Managing Partner, Governor & Chief Executive Officer Wyc Grousbeck
President Rich Gotham
President of Basketball Operations Danny Ainge
Head Coach Glenn “Doc” Rivers
Associate Head Coach Tom Thibodeau
Assistant Coaches Armond Hill, Kevin Eastman, Clifford Ray, Mike Longabardi
Athletic Trainer Ed Lacerte
Strength & Conditioning Coach Bryan Doo
Vice President, Media Services/Alumni Relations Jeff Twiss
Director of Public Relations Heather Walker
Media Relations Coordinator Brian Olive
Television Comcast SportsNet: Mike Gorman, 
Tom Heinsohn, Donny Marshall, Greg Dickerson
Radio WEEI (850AM): Sean Grande, 
Cedric Maxwell
Arena TD Garden (18,624)
Colors Green, Gold, Black, Brown, Beige and White
BACKGROUND: Founded in 1946-47
schedule
Nov. 7 BOSTON 7:30PM
Jan. 13 BOSTON 7:30PM
Feb. 5 at Boston 7:30 PM
Feb. 27 at Boston 1:00 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Carter 4-4 119 27-57 .474 119 .526 12-15 .800 3 12 15 11 13-0 4 8 0 76 19.0 34
Harris 4-4 122 252 .385 2-10 .200 23-26 .885 0 3 3 20 10-0 5 17 1 65 16.3 25
Lopez 4-4 144 24-42 .571 0-0 --- 15-18 .833 8 23 31 7 10-0 1 9 6 63 15.8 28
Hayes 4-0 98 15-29 .517 7-13 .538 5-5 1.000 3 8 11 5 4-0 1 3 0 42 10.5 16
Dooling 4-1 116 11-35 .314 4-16 .250 12-15 .800 1 4 5 17 3-0 5 2 0 38 9.5 14
Anderson 4-3 94 12-24 .500 5-11 .455 5-7 .714 8 9 17 5 11-0 3 7 0 34 8.5 13
Simmons 4-2 79 9-18 .500 5-10 .500 0-1 .000 3 10 13 5 12-0 1 3 0 23 5.8 10
Douglas-Roberts 3-0 42 4-17 .235 0-2 .000 6-7 .857 2 4 6 2 1-0 0 1 0 14 4.7 6
Hassell 3-1 46 4-9 .444 0-0 --- 5-5 1.000 3 3 6 3 4-0 1 2 0 13 4.3 6
Yi 1-1 18 2-5 .400 0-1 .000 0-0 --- 0 4 4 0 3-0 1 2 0 4 4.0 4
Najera 2-0 35 3-6 .500 1-1 1.000 0-4 .000 2 7 9 2 6-0 2 2 0 7 3.5 7
Williams 1-0 12 0-2 .000 0-0 --- 2-2 1.000 3 1 4 1 1-0 1 0 1 2 2.0 2
Boone 3-0 30 1-5 .200 0-0 --- 3-7 .429 1 7 8 2 5-0 2 2 1 5 1.7 3
Ager 1-0 5 0-1 .000 0-0 --- 0-0 --- 0 0 0 0 0-0 0 0 1 0 0.0 0
NETS 4 960 132-302 .437 34-83 .410 88-112 .786 37 95 132 80 83-0 27 60 10 386 96.5 111
CELTICS 4 960 162-293 .553 35-73 .479 85-100 .850 31 130 161 105 93-0 33 66 13 444 111.0 118
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Pierce 4-4 134 28-48 .583 9-18 .500 11-15 .733 2 8 10 17 10-0 6 10 2 76 19.0 31
Rondo 4-4 125 27-44 .614 1-1 1.000 15-20 .750 4 26 30 36 10-0 10 13 1 70 17.5 31
R. Allen 4-4 127 20-37 .541 10-20 .500 15-15 1.000 0 8 8 5 11-0 4 6 0 65 16.3 25
Garnett 2-2 52 13-21 .619 0-0 --- 6-6 1.000 3 16 19 9 4-0 1 2 1 32 16.0 20
Perkins 2-2 76 12-21 .571 0-0 --- 5-7 .714 7 15 22 5 5-0 1 6 2 29 14.5 17
House 4-0 69 18-30 .600 11-20 .550 1-2 .500 0 6 6 4 4-0 3 7 0 48 12.0 15
Scalabrine 2-2 57 7-16 .438 1-6 .167 5-5 1.000 1 7 8 1 5-0 2 0 2 20 10.0 11
Powe 3-0 58 6-10 .600 0-0 --- 12-13 .923 2 11 13 1 8-0 1 5 1 24 8.0 12
Davis 4-2 102 12-26 .462 1-1 1.000 3-3 1.000 4 8 12 7 11-0 2 4 2 28 7.0 12
Pruitt 2-0 38 3-8 .375 2-4 .500 4-4 1.000 2 2 4 6 5-0 2 3 0 12 6.0 9
Moore (TOT) 4-2 71 9-18 .500 0-0 --- 5-5 1.000 9 9 18 1 13-0 2 2 1 23 5.8 9
Moore (BOS) 2-0 34 6-8 .750 0-0 --- 3-3 1.000 5 5 10 0 7-0 0 1 0 15 7.5 9
T. Allen 1-0 17 2-6 .333 0-0 --- 1-2 .500 0 6 6 2 1-0 0 0 0 5 5.0 5
Walker 3-0 31 5-8 .625 0-1 .000 4-4 1.000 0 7 7 2 8-0 0 2 0 14 4.7 6
Marbury 2-0 31 2-7 .286 0-2 .000 0-0 --- 0 3 3 9 3-0 1 2 1 4 2.0 4
O'Bryant 2-0 11 1-3 .333 0-0 --- 0-1 .000 1 2 3 1 1-0 0 1 1 2 1.0 2
CELTICS 4 960 162-293 .553 35-73 .479 85-100 .850 31 130 161 105 93-0 33 66 13 444 111.0 118
NETS 4 960 132-302 .437 34-83 .410 88-112 .786 37 95 132 80 83-0 27 60 10 386 96.5 111
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Dec. 19 BOSTON 87-94 L 90-91 Apr. 2 BOSTON 77-94 L
76-77 Jan. 16 at Boston 91-106 L 90-91 Apr. 4 at Boston 104-123 L
76-77 Feb. 2 BOSTON 99-89 W 91-92 Nov. 23 BOSTON 107-125 L
76-77 Mar. 27 at Boston 109-114 L 91-92 Jan. 15 at Boston 130-120 W
77-78 Oct. 28 BOSTON 116-109 W 91-92 Feb. 25 BOSTON 109-95 W
77-78 Dec. 13 at Boston 108-122 L 91-92 Mar. 13 at Boston 110-108 W
77-78 Jan. 13 at Boston 111-114 (OT) L 91-92 Mar. 25 BOSTON 110-118 L
77-78 Feb. 26 BOSTON 92-94 L 92-93 Dec. 22 BOSTON 104-106 L
78-79 Oct. 28 BOSTON 111-109 W 92-93 Jan. 8 at Boston 88-102 L
78-79 Jan. 14 at  Boston 110-100 W 92-93 Feb. 24 at Boston 88-103 L
78-79 Apr. 7 BOSTON 126-112 W 92-93 Apr. 15 BOSTON 105-106 L
78-79 Apr. 8 at Boston 101-127 L 93-94 Nov. 17 at Boston 100-105 L
79-80 Oct. 31 BOSTON 79-116 L 93-94 Dec. 7 BOSTON 117-90 W
79-80 Nov. 21 at Boston 103-111 L 93-94 Jan. 2 at Boston 101-97 W
79-80 Dec. 12 at Boston 102-116 L 93-94 Feb. 17 at Boston 117-98 W
79-80 Dec. 16 BOSTON 112-115 (OT) L 93-94 Apr. 5 BOSTON 120-94 W
79-80 Mar. 17 BOSTON 92-117 L 94-95 Dec. 10 BOSTON 108-96 W
79-80 Mar. 23 at Boston 101-96 W 94-95 Feb. 4 BOSTON 78-92 L
80-81 Oct. 22 BOSTON 104-108 L 94-95 Mar. 10 at Boston 111-81 W
80-81 Nov. 14 at Boston 102-126 L 94-95 Apr. 17 at Boston 96-98 L
80-81 Dec. 12 at Boston 104-119 L 94-95 Apr. 23 BOSTON 102-99 W
80-81 Jan. 10 BOSTON 115-117 L 95-96 Dec. 1 at Boston 131-123 (OT) W
80-81 Mar. 15 at Boston 125-133 L 95-96 Feb. 25 BOSTON 111-105 W
80-81 Mar. 25 BOSTON 105-111 L 95-96 Mar. 17 at Boston 106-107 (2 OT) L
81-82 Nov. 13 at Boston  97-111 L 95-96 Apr. 19 BOSTON 106-112 L
81-82 Dec. 9 at Boston 100-109 L 96-97 Dec. 6 at Boston 110-108 (OT) W
81-82 Jan. 11 BOSTON 94-112 L 96-97 Dec. 21 BOSTON 101-100 W
81-82 Mar. 12 BOSTON 109-113 L 96-97 Feb. 23 BOSTON 109-93 W
81-82 Apr. 9 at Boston 103-106 L 96-97 Mar. 23 at Boston 100-91 W
81-82 Apr. 16 BOSTON 113-96 W 97-98 Nov. 19 BOSTON 108-100 W
82-83 Nov. 7 BOSTON 100-102 L 97-98 Nov. 21 at Boston 93-101 L
82-83 Jan. 14 at Boston 108-133 L 97-98 Mar. 27 BOSTON 76-82 L
82-83 Mar. 7 at Boston 114-121 L 97-98 Apr. 8 at Boston 117-104 W
82-83 Mar. 11 BOSTON 98-93 W 98-99 Feb. 27  BOSTON  92-101 L 
82-83 Mar. 18 at Boston 103-116 L 98-99 Mar. 1  at Boston 99-97 W 
82-83 Apr. 12 BOSTON 93-99 L 98-99 Apr. 4  at Boston 91-79 W 
83-84 Dec. 23 at Boston 113-125 L 99-00 Nov. 19 at Boston 96-109 L
83-84 Jan. 3 BOSTON 103-105 L 99-00 Jan. 15 BOSTON 96-99 L
83-84 Feb. 6 BOSTON 115-112 W 99-00 Feb. 4 at Boston 95-100 L
83-84 Mar. 23 at Boston 101-97 W 99-00 Feb. 8 BOSTON 131-113 W
83-84 Mar. 31 BOSTON 98-107 L 00-01 Dec. 20  at Boston 86-99 L
83-84 Apr. 15 at Boston 111-118 L 00-01 Dec. 28 BOSTON 111-112 L
84-85 Oct. 31 at Boston 105-116 L 00-01 Mar. 22 BOSTON 98-113 L
84-85 Dec. 8 BOSTON 98-107 L 00-01 Apr. 15 at Boston 88-95 L
84-85 Dec. 11 at Boston 121-130 L 01-02 Oct. 31 at Boston 95-92 W
84-85 Jan. 2 BOSTON 95-110 L 01-02 Dec. 1 BOSTON 98-105 (OT) L
84-85 Mar. 27 BOSTON 95-105 L 01-02 Mar. 13 at Boston 89-97 L
84-85 Apr. 14 at Boston 129-118 W 01-02 Apr. 7 BOSTON 90-102 L
85-86 Oct. 25 BOSTON 113-109 (OT) W 02-03 Nov. 20 at Boston 79-96 L
85-86 Dec. 4 BOSTON 111-130 L 02-03 Dec. 25 BOSTON 117-81 W
85-86 Jan. 3 at Boston 117-129 L 02-03 Mar. 13 BOSTON 90-75 W
85-86 Mar. 30 at Boston 117-122 L 02-03 Mar. 18 at Boston 87-74 W
85-86 Apr. 9 BOSTON 108-98 W 03-04 Nov. 7 at Boston 94-87 W
85-86 Apr. 13 at Boston 107-135 L 03-04 Jan. 25 BOSTON 110-91 W
86-87 Nov. 11 BOSTON 114-110 W 03-04 Mar. 26 at Boston 93-102 L
86-87 Dec. 10 at Boston 98-108 L 03-04 Mar. 29 BOSTON 80-84 L
86-87 Jan. 13 BOSTON 117-123 L 04-05 Jan. 21 Boston 104-98 W
86-87 Feb. 23 at Boston 103-116 L 04-05 Feb. 2 at Boston 89-110 L
86-87 Mar. 22 at Boston 104-116 L 04-05 Apr. 9 Boston 99-86 W
86-87 Apr. 10 BOSTON 117-108 W 04-05 Apr. 20 at Boston 102-93 W
87-88 Nov.21 BOSTON 97-107 L 05-06 Jan. 20 at Boston 96-99 L
87-88 Dec. 2 at Boston 99-130 L 05-06 Jan. 21 Boston 103-83 W
87-88 Jan. 16 BOSTON 96-103 L 05-06 Apr. 14 at Boston 79-74 W
87-88 Mar. 2 at Boston 117-107 W 05-06 Apr. 16 Boston 95-93 W
87-88 Mar. 28 BOSTON 105-106 L 06-07 Nov. 29 at Boston 106-103 W
87-88 Apr. 8 at Boston 90-127 L 06-07 Dec. 9 Boston 90-92 L
88-89 Nov. 29 BOSTON 93-100 L 06-07 Feb. 9 at Boston 92-78 W
88-89 Nov. 30 at Boston 100-133 L 06-07 Mar. 3 Boston 88-96(OT) L
88-89 Jan. 12 BOSTON 103-106 L 07-08 Nov. 10 BOSTON 101-112 L
88-89 Mar. 4 BOSTON 98-95 W 07-08 Nov. 14 at Boston 69-91 L
88-89 Mar. 13 at Boston 91-114 L 07-08 Jan. 11 BOSTON 77-86 L
88-89 Apr. 10 at Boston 112-113 L 07-08 Apr. 16 at Boston 94-105 L
89-90 Nov. 15 at Boston 92-126 L 08-09 Jan.14      at Boston         86-118 L
89-90 Nov. 29 BOSTON 95-118 L 08-09 Jan. 17        BOSTON 85-105 L
89-90 Jan. 9 BOSTON 87-78 W 08-09 Mar. 4 BOSTON 111-115 L
89-90 Mar. 18 at Boston 106-122 L 08-09 Apr. 8 at Boston 104-106 L
89-90 Apr. 4 at Boston 106-125 L 09-10 Nov. 7 BOSTON 76-86 L
89-90 Apr. 10 BOSTON 96-112 L 09-10 Jan. 13 BOSTON 87-111 L
90-91 Nov. 10 BOSTON 91-105 L 09-10 Feb. 5 at Boston 87-96 L
90-91 Jan. 18 at Boston 111-106 W 09-10 Feb. 27 at Boston 104-96 W
90-91 Feb. 22 at Boston 99-111 L
55-106, (30-50 IN NJ) ** includes 2009-10 season
Largest New Jersey Victory 117-81, 12-25-02 at NJ (36)
Largest Boston Victory 116-79, 131-79 at NJ and 127-9 4-8-88 at Boston (37)
Most Points, New Jersey 131-123, 12-1-95 at Boston (OT); 131-113, 2-8-00 at NJ
Fewest Points, New Jersey 69-91, 11-14-07 at Boston
Most Points, Boston 135-1, 4-13-86 at Boston
Fewest Points, Boston 74-87, 3-18-03 at Boston
74-79, 4-14-06 at Boston
Longest Winning Streak, New Jersey 5 games, 12-7-93 through 12-194
5 games, 12-6-96 through 11-19-97
5 games, 12-25-00 through 1-25-04
Longest Winning Streak, Boston 11 games, 122-80 through 4-9-82
Nets Last Home Win 4-16-06, 95-93
Nets Last Road Win 2-27-10, 104-96
Current Streak Nets won 1, last loss 2-5-10 (87-96)