163


 

ATLANTA HAWKS

ATLANTA HAWKS
101 Marietta Street, Ste. 1900
Atlanta. GA 30303
(404) 878-3800
www.hawks.com
Ownership Bruce Levenson, Michael Gearon, Steve Belkin, Ed Peskowitz, Rutherford Seydel, Todd Foreman, Felix Riccio, Michael Seydel, Todd Foreman, Felix Riccio, Michael Gearon Sr., Beau Turner
Executive Vice President/General Manager Rick Sund
Assistant General Managers David Pendergraft, Scott Wilkinson
Head Coach Mike Woodson
Assistant Coaches Larry Drew, Bob Bender, Jim Todd, Tyrone Hill
Assistant Coach/Player Performance Pete Radulovic
Head Athletic Trainer Wally Blase
Vice President of Public Relations Arthur Triche
Director of Media Relations Jon Steinberg
Senior Manager of Media Relations Jason Roose
Television FS South/SportSouth: Bob Rathbun, Dominique Wilkins,  James Verrett
Radio WQXI (790 The Zone): Steve Holman
Colors Red, White, Blue
Arena Philips Arena (18,729)
BACKGROUND: Tri-cities Blackhawks, 1949-51; Milwaukee Hawks, 1951-55; St. Louis Hawks, 1955-1968; Atlanta Hawks, 1968-Present
schedule
Dec. 13 at Atlanta 5:00 PM
Jan. 6 at Atlanta 7:00 PM
Mar. 16 ATLANTA 7:30 PM
     
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Harris 4-4 157 31-67 .463 6-16 .375 41-48 .854 4 14 18 35 9-0 5 14 1 109 27.3 33
Carter 4-4 155 29-74 .392 14-26 .538 19-26 .731 4 16 20 21 14-0 5 10 2 91 22.8 29
Anderson 4-1 94 15-21 .714 10-11 .909 12-13 .923 7 11 18 2 13-0 2 3 0 52 13.0 17
Lopez 4-4 125 22-42 .524 0-0 --- 8-10 .800 12 20 32 5 15-0 4 8 9 52 13.0 25
Dooling 4-0 103 9-22 .409 3-7 .429 6-6 1.000 3 4 7 10 4-0 3 7 0 27 6.8 10
Hayes 4-0 104 11-33 .333 4-13 .308 1-2 .500 1 15 16 1 6-0 7 3 2 27 6.8 14
Boone 2-0 39 6-9 .667 0-0 --- 1-3 .333 7 5 12 0 4-0 1 0 1 13 6.5 10
Yi 3-3 64 7-23 .304 0-2 .000 1-2 .500 3 16 19 4 6-0 1 5 1 15 5.0 8
Simmons 4-4 90 8-16 .500 3-6 .500 0-0 --- 4 11 15 4 4-0 3 3 1 19 4.8 12
S. Williams 2-0 34 2-5 .400 0-0 --- 2-2 1.000 3 5 8 1 7-0 1 3 1 6 3.0 4
Najera 2-0 15 1-3 .333 0-0 --- 2-6 .333 3 2 5 0 2-0 0 1 0 4 2.0 4
Ager 2-0 5 0-1 .000 0-0 --- 0-0 --- 0 0 0 1 3-0 0 1 0 0 0.0 0
Douglas-Roberts 1-0 2 0-0 --- 0-0 --- 0-0 --- 0 0 0 0 1-0 0 0 0 0 0.0 0
NETS 4 985 141-316 .446 40-81 .494 93-118 .788 51 119 170 84 88-0 32 63 18 415 103.8 119
HAWKS 4 985 145-307 .472 40-94 .426 81-110 .736 33 110 143 87 92-0 33 61 19 411 102.8 108
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Johnson 4-4 164 37-68 .544 13-26 .500 18-23 .783 3 21 24 24 15-0 8 14 0 105 26.3 32
Murray 4-0 106 23-42 .548 4-12 .333 15-17 .882 2 10 12 13 5-0 7 8 0 65 16.3 23
Bibby 4-4 141 22-56 .393 13-30 .433 7-8 .875 2 7 9 17 13-0 6 6 0 64 16.0 22
Williams 4-4 155 20-46 .435 5-14 .357 15-19 .789 8 17 25 3 13-0 1 7 3 60 15.0 21
Smith 2-2 75 11-24 .458 0-2 .000 2-5 .400 0 11 11 9 7-0 3 6 3 24 12.0 20
Horford 3-3 107 12-28 .429 0-0 --- 4-5 .800 3 22 25 5 9-0 1 7 2 28 9.3 12
Pachulia 3-2 62 4-7 .571 0-0 --- 7-12 .583 7 6 13 5 6-0 2 4 4 15 5.0 7
Law 3-0 34 5-11 .455 1-1 1.000 3-6 .500 0 1 1 7 4-0 1 2 0 14 4.7 9
Jones 4-0 57 5-9 .556 0-0 --- 5-8 .625 4 7 11 1 11-0 1 1 4 15 3.8 8
Gardner 1-0 2 1-1 1.000 1-1 1.000 0-0 --- 0 0 0 0 0-0 0 0 0 3 3.0 3
Evans 4-1 71 3-12 .250 2-7 .286 2-3 .667 1 7 8 2 7-0 2 3 3 10 2.5 7
Morris 1-0 2 0-0 --- 0-0 --- 2-2 1.000 0 0 0 0 0-0 0 0 0 2 2.0 2
Hunter 2-0 3 1-2 .500 0-0 --- 0-0 --- 1 0 1 0 0-0 0 0 0 2 1.0 2
West 4-0 6 1-1 1.000 1-1 1.000 1-2 .500 2 1 3 1 2-0 1 0 0 4 1.0 3
HAWKS 4 985 145-307 .472 40-94 .426 81-110 .736 33 110 143 87 92-0 33 61 19 411 102.8 108
NETS 4 985 141-316 .446 40-81 .494 93-118 .788 51 119 170 84 88-0 32 63 18 415 103.8 119
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Nov. 26 ATLANTA 105-109 L 90-91 Jan. 19 at Atlanta 84-114 L
76-77 Dec. 4 at Atlanta 107-105 W 90-91 Feb. 13 ATLANTA 140-106 W
76-77 Jan. 14 ATLANTA 101-120  L 91-92 Dec. 23 ATLANTA 105-93 W
76-77 Mar. 31 at Atlanta 81-95 L 91-92 Feb. 22 at Atlanta 107-119 L
77-78 Oct. 26 ATLANTA 110-113 L 91-92 Apr. 7 ATLANTA 97-104 L
77-78 Nov. 19 at Atlanta 114-129 L 91-92 Apr. 11 at Atlanta 98-118 L
77-78 Mar. 1 ATLANTA 97-95 W 92-93 Nov. 19 at Atlanta 108-101 W
77-78 Apr. 2 at Atlanta 113-124 L 92-93 Dec. 2 ATLANTA 122-115 W
78-79 Nov. 4 at Atlanta 118-117 (OT) W 92-93 Jan. 22 at Atlanta 91-102 L
78-79 Dec. 15 ATLANTA 104-121 L 92-93 Mar. 17 ATLANTA 114-93 W
78-79 Mar. 30 ATLANTA 117-106 W 93-94 Dec. 26 ATLANTA 91-87 W
78-79 Apr. 1 at Atlanta 109-98 L 93-94 Jan. 21 at Atlanta 113-111 (OT) W
79-80 Oct. 26 ATLANTA 90-94 L 93-94 Mar. 29 at Atlanta 98-101 L
79-80 Nov. 3 at Atlanta 107-110 L 93-94 Apr. 7 ATLANTA 93-87 W
79-80 Nov. 13 ATLANTA 101-82 W 94-95 Dec. 6 ATLANTA 91-94 L
79-80 Dec. 9 ATLANTA 85-122 L 94-95 Jan. 7 at Atlanta 85-102 L
79-80 Jan. 3 at Atlanta 126-119 W 94-95 Feb. 8 at Atlanta  88-111 L
79-80 Mar. 27 at Atlanta 100-117 L 94-95 Apr. 19 ATLANTA 99-104 L
80-81 Nov. 8 ATLANTA 115-111 W 95-96 Dec. 22 at Atlanta 91-94 L
80-81 Dec. 16 at Atlanta 114-131 L 95-96 Apr. 5 ATLANTA 70-82 L
80-81 Dec. 26 ATLANTA 95-108 L 95-96 Apr. 14 ATLANTA 90-99 L
80-81 Mar. 6 at Atlanta 106-109 L 95-96 Apr. 20 at Atlanta 99-121 L
80-81 Mar. 20 ATLANTA 108-96 W 96-97 Dec. 20 at Atlanta 95-109 L
81-82 Nov. 4 ATLANTA 86-95 L 96-97 Jan. 3 ATLANTA 85-95 L
81-82 Dec. 8 at Atlanta 98-88 W 96-97 Apr. 15 at Atlanta 101-109 L
81-82 Jan. 2 at Atlanta 95-97 L 96-97 Apr. 20 ATLANTA 108-92 W
81-82 Feb. 3 ATLANTA 112-103 W 97-98 Jan. 17 ATLANTA  97-81 W
81-82 Mar. 6 at Atlanta 92-112 L 97-98 Feb. 18 at Atlanta 104-114 L
82-83 Dec. 3 at Atlanta 107-99 W 97-98 Mar. 31 ATLANTA 105-90 W
82-83 Dec. 29 ATLANTA 104-99 W 98-99 Feb. 6 at Atlanta 106-111 L
82-83 Jan. 17 ATLANTA 96-102 L 98-99 Feb. 7 ATLANTA  79-69 W
82-83 Feb. 8 at Atlanta 115-109 W 98-99 Apr. 1 ATLANTA  90-85 W
82-83 Feb. 26 at Atlanta 88-95 L 99-00 Dec. 19 ATLANTA 96-88 W
82-83 Mar. 26 ATLANTA 102-81 W 99-00 Feb. 2 ATLANTA 89-97 L
83-84 Oct. 28 ATLANTA 126-108 W 99-00 Feb. 15 at Atlanta 86-103 L
83-84 Dec. 20 at Atlanta 87-98 L 99-00 Apr. 18 at Atlanta 109-111 (2 OT) L
83-84 Jan. 4 at Atlanta 91-88 W 00-01 Dec. 16 at Atlanta 89-83 W
83-84 Jan. 7 ATLANTA 108-104 W 00-01 Dec. 26 ATLANTA 76-81 L
83-84 Feb. 7 at Atlanta 102-109 L 00-01 Jan. 15 at Atlanta 84-78 W
83-84 Apr. 13 ATLANTA 112-118 L 00-01 Feb. 6 ATLANTA 90-84 W
84-85 Oct. 26 ATLANTA 104-119 L 01-02 Feb. 12 at Atlanta 103-105 L
84-85 Nov. 24 at Atlanta 99-101 L 01-02 Mar. 24 ATLANTA 116-102 W
84-85 Jan. 5 at Atlanta 114-124 L 01-02 Mar. 26 at Atlanta 77-103 L
84-85 Jan. 11 ATLANTA 122-103 W 02-03 Oct. 30 ATLANTA 105-94 W
84-85 Feb. 27 ATLANTA 114-91 W 02-03 Dec. 3 ATLANTA 87-72 W
84-85 Mar. 26 at Atlanta 109-108 (OT) W 02-03 Jan. 6 at Atlanta 101-94 W
85-86 Nov. 29 ATLANTA 107-97 W 02-03 Apr. 9 at Atlanta 92-97 L
85-86 Dec. 17 at Atlanta 103-104 L 03-04 Nov. 15 at Atlanta 100-85 W
85-86 Feb. 1 ATLANTA 108-100 W 03-04 Feb. 18 ATLANTA 98-92 W
85-86 Feb. 22 at Atlanta 83-112 L 03-04 Apr. 4 ATLANTA 106-89 W
85-86 Mar. 12 ATLANTA 97-113 L 03-04 Apr. 12 at Atlanta 107-129 L
85-86 Apr. 10 at Atlanta 117-126 L 04-05 Dec. 4 at Atlanta 109-88 W
86-87 Nov. 1 at Atlanta 111-131 L 04-05 Dec. 11 at Atlanta 95-90 W
86-87 Nov. 15 ATLANTA 90-109 L 04-05 Jan. 17 at Atlanta 85-84 W
86-87 Mar. 6 ATLANTA 83-111 L 05-06 Dec. 30 at Atlanta 99-91 W
86-87 Apr. 12 ATLANTA 88-115 L 05-06 Feb. 27 at Atlanta 102-104 (OT) L
86-87 Apr. 15 at Atlanta 116-136 L 05-06 Mar. 31 at Atlanta 91-88 W
87-88 Dec. 4 at Atlanta 102-139 L 05-06 Apr. 4 at Atlanta 96-94 W
87-88 Jan. 24 at Atlanta 111-118 L 06-07 Feb. 4 at Atlanta 99-101 (OT) L
87-88 Mar. 18 ATLANTA 104-106 L 06-07 Feb. 7 at Atlanta 87-85 W
87-88 Apr. 7 at Atlanta 94-120 L 06-07 Apr. 4 at Atlanta 101-86 W
87-88 Apr. 19 ATLANTA 109-119 (OT) L 07-08 Nov. 6 ATLANTA 87-82 W
88-89 Nov. 4 ATLANTA 105-113 L 07-08 Jan. 5 at Atlanta 113-107 W
88-89 Jan. 7 at Atlanta 93-103 L 07-08 Feb. 2 at Atlanta 92-104 L
88-89 Feb. 15 ATLANTA 112-119 L 07-08 Mar. 19 ATLANTA 125-117 W
88-89 Mar. 28 ATLANTA 111-108 W 08-09 Nov. 14 ATLANTA 115-108 W
88-89 Mar. 31 at Atlanta 99-116 L 08-09 Nov. 15 at Atlanta 119-107 W
89-90 Jan. 6 at Atlanta 96-105 L 08-09 Jan. 2 ATLANTA 93-91 (OT) W
89-90 Jan. 7 ATLANTA 98-93 W 08-09 Jan. 30 at Atlanta 88-105 L
89-90 Mar. 3 ATLANTA 114-109 W 09-10 Dec. 13 at Atlanta 107-130 L
89-90 Apr. 17 at Atlanta 95-118 L 09-10 Jan. 6 at Atlanta 89-119 L
90-91 Dec. 13 at Atlanta 97-106 L 09-10 Mar. 16 ATLANTA 84-108 L
90-91 Dec. 26 ATLANTA 111-113 L          
                   
63-82, (43-30 IN NJ) **Includes 2009-10 season
Largest New Jersey Victory 140-106, 2-13-91 at NJ (34)
Largest Atlanta Victory 122-85, 12-9-79 at NJ and 139-102, 12-4-87 at Atlanta (37)
Most Points, New Jersey 140-106, 2-13-91 at NJ
Fewest Points, New Jersey 70-82, 4-5-96 at NJ
Most Points, Atlanta 139-102, 12-4-87 at Atlanta
Fewest Points, Atlanta 69-79, 2-7-99 at NJ
Longest Winning Streak, New Jersey 4 games, 12-4-05 through 12/30/05; 2/7/07 through 1/5/08; 3/19/08 through 1/2/09
Longest Winning Streak, Atlanta 16 games, 2-22-86 through 2-15-89
Nets Last Home Win 1-2-09, 93-91
Nets Last Road Win 11-15-08, 113-107
Current Streak Nets lost 4, last win 1-2-09 (93-91 OT)