177


 

MIAMI HEAT

MIAMI HEAT
601 Biscayne Boulevard
Miami, FL 33132
(786) 777-HEAT
www.heat.com
Managing General Partner Micky Arison
President Pat Riley
Senior Vice President, Basketball Operations Andy Elisburg
Vice President, Basketball Operations Nick Arison
Vice President, Player Personnel Chet Kammerer
Head Coach Erik Spoelstra
Assistant Coaches Bob McAdoo, Keith Askins, Ron Rothstein, 
David Fizdale, Chad Kammerer
Head Athletic Trainer/Travel Coordinator Jay Sabol
Assistant Coach/Strength & Conditioning Bill Foran
Vice President, Sports Media Relations Tim Donovan
Director of Sports Media Relations Rob Wilson
Assistant Director of Sports Media Relations Michael Lissack
Arena  American Airlines Arena (19,600)
Team Colors Red, Yellow, Black, White
Cable Television Sun Sports. Eric Reid, Tony Fiorentino, Jason Jackson
Radio WINZ (940 AM). Mike Inglis, John Crotty
Spanish Radio WQBA (1140 AM): Jose Paneda
BACKGROUND: Founded 1988-89
schedule
Nov. 14 at Miami 7:30 PM
Feb. 17 MIAMI 7:30 PM
Mar. 22 MIAMI 7:30 PM
Apr. 14 at Miami 8:00 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Harris 1-1 38 5-15 .333 2-6 .333 9-11 .818 1 3 4 9 1-0 2 3 1 21 21.0 21
Carter 4-4 162 22-69 .319 5-19 .263 31-36 .861 7 20 27 23 10-0 2 15 4 80 20.0 22
Douglas-Roberts 1-0 27 5-6 .833 1-1 1.000 7-7 1.000 1 3 4 2 0-0 1 1 0 18 18.0 18
Dooling 4-3 144 22-41 .537 5-11 .455 8-8 1.000 3 12 15 20 13-0 5 11 1 57 14.3 23
Lopez 4-3 113 21-48 .438 0-0 --- 7-8 .875 15 16 31 2 11-0 2 9 8 49 12.3 22
Yi 4-4 116 15-33 .455 7-11 .636 12-14 .857 5 21 26 5 12-0 1 8 2 49 12.3 24
Simmons 3-2 86 12-26 .462 7-14 .500 2-3 .667 4 9 13 5 11-1 2 2 1 33 11.0 19
Hayes 4-0 86 16-35 .457 6-13 .462 0-0 --- 2 10 12 5 11-1 2 4 0 38 9.5 18
Anderson 1-0 20 1-5 .200 1-4 .250 2-2 1.000 3 4 7 2 1-0 0 1 2 5 5.0 5
Hassell 4-2 89 8-13 .615 0-0 --- 3-4 .750 3 9 12 3 8-0 5 4 2 19 4.8 10
Boone 4-1 84 8-14 .571 0-0 --- 2-8 .250 4 12 16 3 12-0 4 1 5 18 4.5 7
Najera 2-0 21 1-2 .500 0-1 .000 0-0 --- 1 3 4 0 4-0 0 1 0 2 1.0 2
NETS 4 985 136-307 .443 34-80 .425 83-101 .822 49 122 171 79 94-2 26 62 26 389 97.3 103
HEAT 4 985 135-305 .443 30-84 .357 94-125 .752 41 111 152 81 91-2 29 48 24 394 98.5 106
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Wade 4-4 162 39-84 .464 5-16 .313 49-61 .800 5 17 22 22 9-0 10 17 8 132 33.0 43
Beasley 4-1 124 28-53 .528 0-1 .000 8-14 .571 11 11 22 8 6-0 2 6 2 64 16.0 19
Cook 4-1 117 18-40 .450 11-25 .440 5-5 1.000 1 12 13 3 10-1 2 5 0 52 13.0 17
O'Neal (TOT) 5-4 137 21-51 .412 0-0 --- 9-16 .563 5 16 21 10 20-0 2 5 9 51 10.2 15
O'Neal (MIA) 1-1 31 6-12 .500 0-0 --- 3-4 .750 1 1 2 4 5-0 1 0 4 15 15.0 15
Marion 1-1 38 5-9 .556 0-0 --- 0-0 --- 1 3 4 4 3-0 1 1 0 10 10.0 10
Diawara 3-1 72 7-17 .412 7-15 .467 4-4 1.000 3 7 10 2 6-0 1 1 2 25 8.3 19
Chalmers 4-4 122 9-29 .310 5-18 .278 9-11 .818 4 11 15 19 15-1 3 8 1 32 8.0 10
Quinn 2-0 39 4-9 .444 2-5 .400 6-6 1.000 0 3 3 5 2-0 2 2 0 16 8.0 9
Moon (TOT) 5-4 113 13-30 .433 2-6 .333 4-4 1.000 2 22 24 2 10-0 9 2 5 32 6.4 10
Moon (MIA) 1-1 11 0-3 .000 0-1 .000 0-0 --- 0 1 1 0 1-0 1 0 0 0 0.0 0
Haslem 4-4 130 9-24 .375 0-0 --- 7-10 .700 9 27 36 4 14-0 3 1 1 25 6.3 9
Anthony 3-2 58 6-10 .600 0-0 --- 2-4 .500 5 6 11 0 8-0 0 3 4 14 4.7 8
Head (TOT) 2-0 29 3-10 .300 1-3 .333 0-0 --- 0 3 3 5 4-0 1 0 0 7 3.5 5
Head (MIA) 1-0 17 1-6 .167 0-2 .000 0-0 --- 0 3 3 4 3-0 1 0 0 2 2.0 2
Banks 1-0 10 1-1 1.000 0-0 --- 0-2 .000 0 1 1 4 1-0 1 0 0 2 2.0 2
Magloire 3-0 44 2-6 .333 0-0 --- 1-4 .250 1 7 8 1 7-0 1 1 2 5 1.7 4
Jones 1-0 9 0-2 .000 0-1 .000 0-0 --- 0 1 1 1 1-0 0 1 0 0 0.0 0
HEAT 4 985 135-305 .443 30-84 .357 94-125 .752 41 111 152 81 91-2 29 48 24 394 98.5 106
NETS 4 985 136-307 .443 34-80 .425 83-101 .822 49 122 171 79 94-2 26 62 26 389 97.3 103
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
88-89 Feb. 20 MIAMI 117-109 W 98-99 Apr. 3  MIAMI  88-77  W 
88-89 Mar. 27 at Miami 79-100 L 98-99 Apr. 27  MIAMI  76-95  L 
89-90 Nov. 3 at Miami 110-90 W 99-00 Jan. 8 at Miami 90-89 W
89-90 Nov. 7 MIAMI 77-83 L 99-00 Feb. 18 MIAMI 91-84 W
89-90 Dec. 1 MIAMI 101-77 W 99-00 Feb. 23 at Miami 85-99 L
89-90 Dec. 19 at Miami 100-98 W 99-00 Apr. 7 MIAMI 85-103 L
89-90 Apr. 8 MIAMI 102-101 W 00-01 Nov. 15 MIAMI 93-91 W
90-91 Nov. 8 MIAMI 114-103 W 00-01 Dec. 23 MIAMI 80-86 L
90-91 Nov. 28 at Miami 79-97 L 00-01 Jan. 4 at Miami 78-81 L
90-91 Jan. 26 at Miami 127-105 W 00-01 Feb. 24 at Miami 70-75 L
90-91 Feb. 6 MIAMI 119-134 L 01-02 Dec. 14 at Miami 95-86 W
90-91 Mar. 10 at Miami 88-101 L 01-02 Jan. 8 MIAMI 104-95 W
90-91 Apr. 20 MIAMI 118-103 W 01-02 Jan. 26 at Miami 77-90 L
91-92 Nov. 7 MIAMI 89-111 L 01-02 Mar. 15 MIAMI 97-78 W
91-92 Jan. 24 MIAMI 123-117 W 02-03 Nov. 15 at Miami 93-84 W
91-92 Mar. 22 at Miami 100-107 L 02-03 Jan. 3 at Miami 100-80 W
91-92 Apr. 14 at Miami 105-100 W 02-03 Feb. 18 MIAMI 84-79 W
92-93 Nov. 7 at Miami 94-106 L 02-03 Apr. 4 MIAMI 99-83 W
92-93 Dec. 5 at Miami 111-104 W 03-04 Jan. 23 at Miami 64-85 L
92-93 Feb. 14 MIAMI 117-111(OT) W 03-04 Feb. 4 MIAMI 99-88 W
92-93 Mar. 26 at Miami 100-110 L 03-04 Feb. 28 MIAMI 92-86 W
92-93 Apr. 1 MIAMI 95-82 W 03-04 Mar. 14 at Miami 95-104 L
93-94 Dec. 13 MIAMI 110-105 (2 OT) W 03-04 Apr. 14 at Miami 84-96 L
93-94 Jan. 4 at Miami 83-100 L 04-05 Nov. 3 MIAMI 77-100 L
93-94 Feb. 22 MIAMI 97-123 L 04-05 Mar. 3 MIAMI 90-106 L
93-94 Mar. 30 MIAMI 111-101 W 04-05 Mar. 12 at Miami 65-90 L
93-94 Apr. 17 at Miami 110-103 W 05-06 Nov. 7 at Miami 89-90 L
94-95 Dec. 2 at Miami 97-115 L 05-06 Dec. 23 at Miami 95-88 W
94-95 Dec. 18 MIAMI 103-102 W 05-06 Feb. 4 MIAMI 105-92 W
94-95 Mar. 25 at Miami 96-95 W 05-06 Apr. 2 MIAMI 90-78 W
94-95 Apr. 8 MIAMI 103-93 W 06-07 Nov. 3 at Miami 85-91 L
95-96 Nov. 10 at Miami 80-106 L 06-07 Nov. 10 MIAMI 106-113 L
95-96 Dec. 20 MIAMI 104-112 (OT) L 06-07 Dec. 29 at Miami 91-81 W
95-96 Dec. 26 at Miami 93-96 L 06-07 Mar. 15 MIAMI 86-93 L
95-96 Feb. 27 MIAMI 90-93 L 07-08 Nov. 17 MIAMI 87-91 L
95-96 Apr. 15 at Miami 90-110 L 07-08 Dec. 20 at Miami 107-103 (OT) W
96-97 Jan. 2 at Miami 91-101 L 07-08 Feb. 1 at Miami 94-85 W
96-97 Feb. 20 MIAMI 87-92 L 08-09 Nov. 10 at Miami 94-99 L
96-97 Apr. 8 MIAMI 92-94 L 08-09 Dec. 20 MIAMI 103-106 L
96-97 Apr. 18 at Miami 86-74 W 08-09 Jan 3. at Miami 96-101 L
97-98 Nov. 7 MIAMI 99-87 W 08-09 Mar. 20 MIAMI 96-88 W
97-98 Dec. 8 at Miami 97-105 L 09-10 Nov. 14 at Miami 80-81 L
97-98 Feb. 28 MIAMI 93-95 L 09-10 Feb. 17 MIAMI 84-87 L
97-98 Mar. 1 at Miami 84-85 L 09-10 Mar. 22 MIAMI 89-99 L
98-99 Feb. 15  at Miami 72-95  L  09-10 Apr. 14 at Miami 86-94 (2OT) L
98-99 Mar. 14  at Miami 76-102  L   
41-50, (25-20 IN NJ) **includes 2009-10 season
Largest New Jersey Victory 101-77, 12-1-89 at NJ (24)
Largest Memphis Victory 123-97, 2-22-94 at NJ, 106-80, 11-10-95 at Miami
102-76, 3-14-99 at Miami (26) 
Most Points, New Jersey 127-105, 1-26-91 at Miami
Fewest Points, New Jersey 64-85, 1-23-04 at Miami
Most Points, Miami 134-119, 2-6-91 at NJ
Fewest Points, Miami 74-86, 4-18-97 atMiami
Longest Winning Streak, New Jersey 5 games, 3-18-02 through 4-4-03
Longest Winning Streak, Miami 8 games, 11-10-95 through 4-8-97
Nets Last Home Win 3/20/09, 96-88
Nets Last Road Win 2-1-08, 94-85
Current Streak Nets Lost 4, last win 3-20-09 (96-88)