187


 

SACRAMENTO KINGS

SACRAMENTO KINGS
One Sports Parkway
Sacramento, CA 95834
(916) 455-4647
www.kings.com
Ownership Maloof Sports and Entertainment
President, Basketball Operations Geoff Petrie
President John Thomas
Vice President, Basketball Operations Wayne Cooper
Head Coach Paul Westphal
Assistant Coaches Jim Eyen, Mario Elie, Truck Robinson, 
Bryan Gates, Pete Carril, Shareef Abdur-Rahim
Athletic Trainer Pete Youngman
Strength and Conditioning Coach Daniel Shapiro
Vice President of Media Relations/Basketball Operations Troy Hanson
Executive Director of Media Relations/Basketball Operations Darrin May
Manager, Basketball Information Darryl Arata
Manager, Media Relations/Web Content Devin Blankenship
Media Relations Coordinator Chris Clark
Television/Cable News10 (ABC), Comcast SportsNet: Grant Napear,
Jerry Reynolds
Radio KHTK (1140 AM); Gary Gerould
Arena ARCO Arena (17,317)
Team Colors Purple, Black, Silver
BACKGROUND: Rochester Royals 1948-57, Cincinnati Royals 1957-72; Kansas City-Omaha Kings 1972-75; Kansas City Kings, 1975-85; Sacramento Kings, 1985-Present
schedule
Nov. 27 at Sacramento 1:00 PM
Mar. 24 SACRAMENTO 7:30 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Carter 2-2 84 18-36 .500 3-7 .429 15-18 .833 2 11 13 10 4-0 2 6 2 54 27.0 29
Yi 2-2 56 12-24 .500 1-4 .250 5-8 .625 3 12 15 4 8-0 0 4 3 30 15.0 22
Anderson 1-0 18 5-10 .500 3-4 .750 0-0 --- 3 5 8 0 5-0 0 0 0 13 13.0 13
Dooling 2-0 66 9-20 .450 5-10 .500 3-4 .750 0 6 6 7 7-0 3 1 1 26 13.0 17
Lopez 2-2 64 9-21 .429 0-0 --- 5-7 .714 7 9 16 2 6-0 0 5 4 23 11.5 20
Harris 2-2 56 7-16 .438 2-5 .400 6-10 .600 0 4 4 14 5-0 1 3 0 22 11.0 18
Boone 1-0 25 3-4 .750 0-0 --- 3-8 .375 3 3 6 2 2-0 0 2 2 9 9.0 9
Hayes 2-0 41 7-15 .467 2-4 .500 1-2 .500 0 6 6 1 4-0 0 1 1 17 8.5 12
Simmons 2-2 60 5-14 .357 3-6 .500 4-7 .571 2 9 11 2 7-0 2 1 0 17 8.5 9
Najera 1-0 15 1-4 .250 0-1 .000 0-0 --- 2 1 3 1 1-0 0 1 0 2 2.0 2
S. Williams 1-0 11 0-1 .000 0-0 --- 1-2 .500 2 2 4 0 3-0 0 0 1 1 1.0 1
Ager 1-0 0 0-0 --- 0-0 --- 0-0 --- 0 0 0 0 0-0 0 0 0 0 0.0 0
Hassell 1-0 8 0-1 .000 0-0 --- 0-0 --- 0 1 1 0 0-0 0 0 0 0 0.0 0
NETS 2 505 76-166 .458 19-41 .463 43-66 .652 24 69 93 43 52-0 8 26 14 214 107.0 116
KINGS 2 505 74-174 .425 14-43 .326 42-58 .724 22 65 87 46 51-0 15 19 9 204 102.0 114
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Martin 1-0 38 11-21 .524 4-7 .571 10-11 .900 0 4 4 4 2-0 0 2 0 36 36.0 36
Salmons 2-2 78 12-27 .444 4-8 .500 13-18 .722 1 11 12 2 2-0 3 3 0 41 20.5 38
Hawes 1-0 35 6-16 .375 1-4 .250 2-5 .400 2 7 9 2 3-0 0 1 6 15 15.0 15
Miller 2-2 75 12-29 .414 2-5 .400 2-6 .333 7 13 20 14 5-0 1 0 1 28 14.0 20
Udrih 2-2 64 8-20 .400 0-2 .000 8-9 .889 0 2 2 12 9-0 0 4 0 24 12.0 16
Garcia 1-1 21 5-11 .455 0-2 .000 0-0 --- 0 0 0 0 3-0 2 1 0 10 10.0 10
Jackson 2-0 52 7-19 .368 2-10 .200 3-3 1.000 2 5 7 3 6-0 2 1 0 19 9.5 12
Thompson 2-1 40 7-11 .636 0-1 .000 1-2 .500 3 6 9 3 9-0 0 1 0 15 7.5 12
Greene 1-0 17 2-3 .667 1-1 1.000 1-2 .500 1 2 3 0 2-0 0 1 0 6 6.0 6
Moore 2-2 37 3-10 .300 0-0 --- 2-2 1.000 4 4 8 1 6-0 2 1 1 8 4.0 4
Thomas 1-0 24 1-1 1.000 0-0 --- 0-0 --- 1 7 8 0 2-0 4 0 1 2 2.0 2
Brown 2-0 24 0-6 .000 0-3 .000 0-0 --- 1 4 5 5 2-0 1 1 0 0 0.0 0
KINGS 2 505 74-174 .425 14-43 .326 42-58 .724 22 65 87 46 51-0 15 19 9 204 102.0 114
NETS 2 505 76-166 .458 19-41 .463 43-66 .652 24 69 93 43 52-0 8 26 14 214 107.0 116
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Dec. 16 at Kansas City 90-100 L 91-92 Nov. 19 SACRAMENTO 122-118 W
76-77 Jan. 20 at Kansas City 92-123 L 91-92 Jan. 28 at Sacramento 118-124 L
76-77 Mar. 2 KANSAS CITY 100-112 L 92-93 Nov. 28 at Sacramento 94-89 W
76-77 Mar. 23 KANSAS CITY 96-107 L 92-93 Dec. 20 SACRAMENTO 104-98 W
77-78 Dec. 3 at Kansas City 115-118 (OT) L 93-94 Nov. 14 SACRAMENTO 132-102 W
77-78 Dec. 9 KANSAS CITY 122-114 W 93-94 Mar. 16 at Sacramento 111-132 L
77-78 Jan. 22 KANSAS CITY 97-105 L 94-95 Nov. 23 at Sacramento 103-98 W
77-78 Mar. 8 at Kansas City 123-121 W 94-95 Dec. 3 SACRAMENTO 89-94 L
78-79 Nov. 18 at Kansas City 100-114 L 95-96 Nov. 11 SACRAMENTO 86-84 W
78-79 Dec. 29 KANSAS CITY 126-137 L 95-96 Nov. 26 at Sacramento 92-99 L
78-79 Feb. 13 KANSAS CITY 111-102 W 96-97 Feb. 25 SACRAMENTO 97-90 W
78-79 Apr. 6 at Kansas City 114-117 (OT) L 96-97 Mar. 3 at Sacramento 95-108 L
79-80 Nov. 4 KANSAS CITY 101-98 W 97-98 Nov. 30 at Sacramento 87-73 W
79-80 Jan. 13 at Kansas City 101-120 L 97-98 Feb. 26 SACRAMENTO 102-99 W
80-81 Nov. 26 at Kansas City 100-118 L 99-00 Nov. 23 at Sacramento 92-105 L
80-81 Dec. 28 KANSAS CITY 99-102 L 99-00 Dec. 6 SACRAMENTO 109-95 W
81-82 Nov. 14 KANSAS CITY 103-92 W 00-01 Dec. 17 SACRAMENTO 79-95 L
81-82 Jan. 15 at Kansas City 104-114 L 00-01 Jan. 23 at Sacramento 104-130 L
82-83 Nov. 30 KANSAS CITY 112-103 W 01-02 Nov. 24 at Sacramento 97-98 L
82-83 Dec. 15 at Kansas City 118-119 L 01-02 Feb. 4 SACRAMENTO 117-83 W
83-84 Jan. 24 at Kansas City 104-113 L 02-03 Jan. 9 SACRAMENTO 82-118 L
83-84 Feb. 3 KANSAS CITY 112-114 L 02-03 Jan. 21 at Sacramento 102-109 L
84-85 Nov. 9 KANSAS CITY 99-101 L 03-04 Nov. 30 at Sacramento 92-105 L
84-85 Mar. 5 at Kansas City 113-134 L 03-04 Mar. 16 SACRAMENTO     94-77 W
85-86 Nov. 24 at Sacramento 118-103 W 04-05 Jan. 25 at Sacramento 93-113 L
85-86 Dec. 10 SACRAMENTO 106-100 W 04-05 Feb. 16 Sacramento 96-85 W
86-87 Dec. 9 SACRAMENTO 107-120 L 05-06 Nov. 23 at Sacramento 105-114 L
86-87 Jan. 27 at Sacramento 115-118 L 05-06 Mar. 6 Sacramento 84-109 L
87-88 Nov. 26 at Sacramento 102-110 L 06-07 Jan. 22 at Sacramento 87-88 L
87-88 Jan. 14 SACRAMENTO 90-87 W 06-07 Feb. 23 Sacramento 109-96 W
88-89 Nov. 26 at Sacramento 98-97 W 07-08 Dec. 18 SACRAMENTO 100-79 W
88-89 Jan. 26 SACRAMENTO 109-112 L 07-08 Jan. 22 at Sacramento 94-128 L
89-90 Nov. 25 at Sacramento 98-112 L 08-09 Nov. 26 at Sacramento 116-114 W
89-90 Mar. 5  SACRAMENTO 128-111 W 08-09 Jan. 5 SACRAMENTO 98-90 W
90-91 Jan. 28 at Sacramento 83-101 L 09-10 Nov. 27 at Sacramento 96-109 L
90-91 Feb. 19 SACRAMENTO 97-83 W 09-10 Mar. 24 SACRAMENTO 93-79 W
29-43, (22-14 IN NJ)
Largest New Jersey Victory 117-83, 2-4-02 at NJ (34)
Largest Sacramento Victory 118-82, 1-9-03 at NJ (36)
Most Points, New Jersey 132-102, 11-14-93 at NJ
Fewest Points, New Jersey 79-95, 12-17-00 at NJ
Most Points, Sacramento 137-126, 12-29-78 at NJ
Fewest Points, Sacramento 73-87, 11-30-97 at Sacramento
Longest Winning Streak, New Jersey 3 games, 11-28-92 through 11-14-93
Longest Winning Streak, Sacramento 5 games, 12-16-76 through 12-3-77 and 12-15-82 through 3-5-85
Nets Last Home Win 3-24-10, 93-79
Nets Last Road Win 11-26-08, 116-114 (OT)
Current Streak Nets won 1, last loss 11-27-09 (96-109)