181


 

NEW YORK KNICKS

NEW YORK KNICKS
Two Pennsylvania Plaza
New York, NY 101221
(212) 465-6471
www.knicks.com
Owner James L. Dolan
President Basketball Operations Donnie Walsh
Vice President of Basketball Operations Jamie Mathews
Director of Player personnel Misho Ostarcevic  
Head Coach Mike D’Antoni
Assistant Coaches Herb Williams, Phil Weber, Dan D’Antoni, Kenny Atkinson
Athletic Trainer Roger Hinds
Vice President, Public Relations Jonathan Supranowitz
Director, Media Relations Nick Brown
Manager, Public Relations Alyson Furch
Coordinator, Media Relations Gregg Schwartz
Television MSG Network: Mike Breen, Walt Frazier
Radio ESPN Radio 1050 AM: Gus Johnson, John Andariese 
Spanish Radio WADO 1280 AM: Alfredo Bejar, Juan Antonio Cains, 
Clemson Smith-Muniz
Home Court Madison Square Garden (19,763)
Colors Orange, White, Blue
BACKGROUND: Founded in 1946 - 47











schedule
Nov. 21 NEW YORK 1:00 PM
Dec. 6 at New York 12:00 PM
Dec. 30 NEW YORK 7:30 PM
Mar. 6 at New York 7:30 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Harris 2-2 79 24-44 .545 3-10 .300 16-20 .800 1 2 3 17 6-0 2 7 0 67 33.5 35
Carter 3-3 116 27-47 .574 11-19 .579 7-10 .700 3 18 21 12 8-0 6 10 2 72 24.0 29
Douglas-Roberts 2-1 72 12-25 .480 0-1 .000 8-8 1.000 1 3 4 9 5-0 5 7 1 32 16.0 18
Lopez 4-4 119 24-50 .480 0-0 --- 5-6 .833 7 17 24 11 7-0 4 14 11 53 13.3 23
Simmons 4-1 99 14-26 .538 6-12 .500 3-3 1.00 3 15 18 5 7-0 4 1 1 37 9.3 11
Yi 4-3 80 15-29 .517 1-8 .125 2-4 .500 6 12 18 3 8-0 1 5 3 33 8.3 13
Dooling 4-2 90 12-30 .400 3-13 .231 5-7 .714 4 8 12 14 5-0 1 3 0 32 8.0 17
Hayes 4-0 98 11-29 .379 4-12 .333 0-0 --- 1 16 17 5 5-0 3 4 0 26 6.5 10
Anderson 3-1 46 5-14 .357 3-7 .429 5-6 .833 3 9 12 1 3-0 3 3 0 18 6.0 13
Hassell 3-3 76 7-13 .538 0-1 .000 0-0 --- 3 11 14 4 4-0 2 2 4 14 4.7 8
Swift 1-0 12 2-4 .500 0-0 --- 0-2 .000 1 1 2 0 3-0 0 2 1 4 4.0 4
Ager 2-0 18 3-9 .333 0-2 .000 1-2 .500 1 1 2 1 4-0 0 1 0 7 3.5 7
Williams 3-0 36 3-7 .429 0-0 --- 0-0 --- 3 2 5 2 9-0 1 1 4 6 2.0 2
Boone 2-0 20 1-3 .333 0-0 --- 0-0 --- 2 3 5 0 2-0 1 0 2 2 1.0 2
NETS 4 960 160-330 .485 31-85 .365 52-68 .765 39 118 157 84 76-0 33 65 29 403 100.8 115
KNICKS 4 960 156-328 .476 29-93 .312 72-92 .783 42 119 161 79 68-1 34 61 9 413 103.3 121
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Thomas 1-0 31 8-12 .667 5-8 .625 5-6 .833 0 4 4 1 5-0 1 2 1 26 26.0 26
Harrington (TOT) 5-5 148 32-63 .500 9-24 .375 20-26 .769 4 22 26 4 9-0 4 11 0 93 18.6 39
Harrington (NY) 4-4 119 28-50 .560 6-17 .353 17-20 .850 2 21 23 3 7-0 3 10 0 79 19.8 39
Robinson 3-1 93 18-41 .439 1-13 .700 10-11 .900 6 8 14 11 8-0 4 4 0 47 15.7 18
Chandler 4-4 153 26-57 .456 2-13 .154 8-9 .889 8 24 32 10 14-1 4 7 4 62 15.5 24
Gallinari 5-2 25 6-10 .600 3-4 .750 0-0 --- 2 0 2 0 1-0 0 1 0 15 15.0 15
Lee 3-2 118 22-34 .647 0-0 --- 10-12 .833 8 25 33 13 10-0 9 11 0 54 13.5 19
Hughes (TOT) 5-2 149 21-54 .389 9-20 .450 12-17 .700 2 18 20 19 3-0 4 4 0 63 12.6 17
Hughes (NY) 3-2 94 12-29 .414 6-10 .600 6-9 .667 2 5 7 11 3-0 2 4 0 36 12.0 15
Duhon 4-3 130 10-26 .385 4-13 .300 5-7 .714 2 5 7 25 5-0 5 11 1 29 7.3 10
Wilcox (TOT) 5-0 69 13-26 .500 0-0 --- 9-11 .818 5 15 20 2 7-0 0 4 1 35 7.0 14
Wilcox (NY) 3-0 41 10-16 .625 0-0 --- 7-8 .875 1 6 7 2 6-0 0 2 1 27 9.0 14
Jo. Crawford 1-0 12 2-6 .333 1-2 .500 0-0 --- 1 2 3 0 1-0 1 0 0 5 5.0 5
Richardson 4-1 76 9-30 .300 1-12 .300 1-4 .250 6 10 16 3 1-0 4 3 0 20 5.0 9
Jeffries 3-1 55 4-13 .300 0-1 .000 1-1 1.000 2 5 7 0 7-0 1 4 1 9 3.0 4
Sene 1-0 6 1-2 .500 0-0 --- 1-1 1.000 2 3 5 0 0-0 0 1 1 3 3.0 3
Nichols  1-0 4 0-1 .000 0-0 --- 1-2 .500 0 1 1 0 0-0 0 0 0 1 1.0 1
Samb  1-0 4 0-1 .000 0-0 --- 0-2 .000 0 0 0 0 0-0 0 0 0 0 0.0 0
KNICKS 4 960 156-328 .476 29-93 .312 72-92 .783 42 119 161 79 68-1 34 61 9 413 103.3 121
NETS 4 960 160-330 .485 31-85 .365 52-68 .765 39 118 157 84 76-0 33 65 29 403 100.8 115
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Nov. 30 at New York 104-103 W 90-91 Mar. 11 at New York 85-90 L
76-77 Dec. 8 NEW YORK 95-105 L 90-91 Mar. 30 NEW YORK 117-130 L
76-77 Feb. 19 at New York 86-85 W 91-92 Nov. 12 at New York 96-98 L
76-77 Feb. 20 NEW YORK 80-100 L 91-92 Dec. 10 NEW YORK 88-114 L
77-78 Nov. 12 at New York 90-101 L 91-92 Dec. 17 at New York 94-102 L
77-78 Dec. 29 NEW YORK 101-109 L 91-92 Mar. 1 NEW YORK 90-75 W
77-78 Feb. 12 NEW YORK 112-110 W 91-92 Mar. 14 at New York 96-94 (OT) W
77-78 Mar. 11 at New York 117-126 L 92-93 Nov. 10 at New York 96-99 L
78-79 Oct. 21 at New York 108-109 L 92-93 Dec. 15 NEW YORK 94-108 L
78-79 Dec. 27 NEW YORK 104-115 L 92-93 Feb. 28 NEW YORK 102-76 W
78-79 Feb. 24 at New York 107-111 L 92-93 Apr. 21 at New York 74-105 L
78-79 Feb. 25 NEW YORK 116-102 W 93-94 Dec. 21 NEW YORK 85-81 W
79-80 Oct. 19 NEW YORK 106-111 L 93-94 Dec. 28 at New York 97-95 W
79-80 Oct. 27 at New York 92-94 L 93-94 Feb. 15 NEW YORK 103-83 W
79-80 Dec. 14 NEW YORK 118-105 W 93-94 Mar. 3 at New York 86-97 L
79-80 Dec. 25 at New York 102-131 L 93-94 Apr. 10 NEW YORK 107-88 W
79-80 Mar. 1 at New York 108-115 L 94-95 Dec. 20 at New York 85-83 W
79-80 Mar. 2 NEW YORK 113-96 W 94-95 Dec. 27 NEW YORK 91-99 L
80-81 Oct. 25 at New York 101-105 L 94-95 Jan. 16 at New York 90-107 L
80-81 Dec. 10 NEW YORK 104-106 L 94-95 Mar. 18 at New York 91-92(OT) L
80-81 Feb. 7 at New York 106-113 L 94-95 Apr. 2 NEW YORK 85-94 L
80-81 Feb. 8 NEW YORK 102-116 L 95-96 Jan. 4 at New York 93-105 L
80-81 Mar. 28 NEW YORK 88-90 L 95-96 Jan. 10 NEW YORK 92-79 W
80-81 Mar. 29 at New York 95-103 L 95-96 Feb. 17 NEW YORK 82-77 W
81-82 Oct. 30 NEW YORK 99-103 L 95-96 Mar. 29 at New York 78-94 L
81-82 Nov. 10 at New York 99-111 L 96-97 Dec. 4 NEW YORK 102-109 L
81-82 Dec. 23 NEW YORK 115-99 W 96-97 Dec. 30 at New York 86-98 L
81-82 Dec. 25 at New York 96-95 W 96-97 Mar. 16 at New York 89-74 W
81-82 Mar. 28 NEW YORK 113-106 W 96-97 Mar. 28 NEW YORK 92-86 W
81-82 Apr. 13 at New York 104-102 W 97-98 Jan. 2 NEW YORK 103-98 W
82-83 Nov. 9 at New York 84-82 W 97-98 Jan. 7 at New York 88-89 (OT) L
82-83 Nov. 10 NEW YORK 99-90 W 97-98 Mar. 3 at New York 91-94 L
82-83 Dec. 25 at New York 112-110 (OT) W 97-98 Apr. 4 NEW YORK 97-94 W
82-83 Jan. 15 NEW YORK 100-96 W 98-99 Feb. 23 at New York 74-82  L 
82-83 Mar. 9 NEW YORK 92-103 L 98-99 Mar. 7 at New York 86-97  L 
82-83 Apr. 13 at New York 100-108 L 98-99 Apr. 11 NEW YORK  78-93  L 
83-84 Nov. 30 NEW YORK 104-113 L 99-00 Dec. 4 NEW YORK  82-92 L
83-84 Dec. 25 at New York 110-112 (OT) L 99-00 Dec. 28 NEW YORK  89-83 W
83-84 Jan. 17 at New York 121-115 W 99-00 Jan. 19 at New York 89-90 L
83-84 Feb. 18 at New York 102-112 L 99-00 Apr. 12 at New York 89-91(OT) L
83-84 Feb. 25 NEW YORK 117-104 W 00-01 Feb. 2 NEW YORK 71-95 L
83-84 Mar. 25 NEW YORK 107-94 W 00-01 Feb. 16 at New York  104-114 L
84-85 Nov. 28 NEW YORK 111-96 W 00-01 Mar. 9 NEW YORK  96-83 W
84-85 Dec. 25 at New York 120-114 W 00-01 Mar. 23 at New York  95-86 W
84-85 Dec. 28 NEW YORK 100-97 W 01-02 Nov. 16 NEW YORK 109-83 W
84-85 Feb. 16 at New York 126-117 W 01-02 Dec. 16 at New York 114-96 W
84-85 Mar. 30 at New York 123-114 W 01-02 Feb. 22 NEW YORK 115-93 W
84-85 Apr. 3 NEW YORK 113-100 W 01-02 Apr. 17 at New York 99-94 W
85-86 Dec. 12 at New York 108-85 W 02-03 Dec. 17 at New York 99-101 L
85-86 Dec. 30 NEW YORK 123-111 W 02-03 Feb. 26 New York 105-76 W
85-86 Mar. 1 at New York 102-100 W 02-03 Mar. 26 New York 101-95 W
85-86 Mar. 18 NEW YORK 103-107 L 02-03 Mar. 28 at New York 122-101 W
85-86 Apr. 1 at New York 111-93 W 03-04 Nov. 14 NEW YORK 85-80 W
85-86 Apr. 5 NEW YORK 107-93 W 03-04 Jan. 4 at New York 95-85 W
86-87 Oct. 31 NEW YORK 108-97 W 03-04 Mar. 19 at New York 65-79 L
86-87 Dec. 18 at New York 94-93 W 03-04 Apr. 2 NEW YORK 108-83 W
86-87 Feb. 5 at New York 118-135 L 04-05 Dec. 14 NEW YORK 79-87 L
86-87 Feb. 21 NEW YORK 111-107 W 04-05 Jan. 1 at New York 93-87 W
86-87 Mar. 13 at New York 126-121 W 04-05 Apr. 1 at New York 93-91 W
86-87 Apr. 1 NEW YORK 121-120 W 04-05 Apr. 7 NEW YORK 110-98 W
87-88 Nov. 19 NEW YORK 108-107 W 05-06 Dec. 26 at New York 109-101 W
87-88 Dec. 19 at New York 93-125 L 05-06 Feb. 8 NEW YORK 96-83 W
87-88 Jan. 8 NEW YORK 118-111 W 05-06 Feb. 24 at New York 94-90 W
87-88 Jan. 26 at New York 101-122 L 05-06 Apr. 19  NEW YORK 83-90 L
87-88 Feb. 15 at New York 96-97 L 06-07 Jan. 19 at New York 101-100 W
87-88 Mar. 5 NEW YORK 94-85 W 06-07 Feb. 25 NEW YORK 101-92 W
88-89 Nov. 5 NEW YORK 112-102 W 06-07 Apr. 13 NEW YORK 100-86 W
88-89 Dec. 13 at New York 100-121 L 06-07 Apr. 16 at New York 104-95 W
88-89 Jan. 4 NEW YORK 96-105 L 07-08 Dec. 5 NEW YORK 93-100 L
88-89 Feb. 18 at New York 115-125 L 07-08 Dec. 15 at New York 86-94 L
88-89 Apr. 7 NEW YORK 115-105 W 07-08 Jan. 16 NEW YORK 105-111 L
88-89 Apr. 22 at New York 99-109 L 07-08 Mar. 24 at New York 106-91 W
89-90 Nov. 9  at New York 105-107 L 08-09 Dec. 10 NEW YORK 109-121 L
89-90 Dec. 23 at New York 85-94 L 08-09 Mar. 8 NEW YORK 106-101 W
89-90 Dec. 28 NEW YORK 104-106 L 08-09 Mar. 18 at New York 115-89 W
89-90 Mar. 10 at New York 91-110 L 08-09 Apr. 15 at New York 73-102 L
89-90 Mar. 28 NEW YORK 106-101 W 09-10 Nov. 21 NEW YORK 91-98 L
90-91 Dec. 15 NEW YORK 104-125 L 09-10 Dec. 6 at New York 97-106 L
90-91 Dec. 22 at New York 93-106 L 09-10 Dec. 30 NEW YORK 104-95 W
90-91 Mar. 2 NEW YORK 105-115 L 09-10 Mar. 6 at New York 113-93 W
81-79, (48-31 IN NJ) **Includes 2009-10 season
Largest New Jersey Victory 105-76, 2-26-03 at NJ (29)
Largest New York Victory 125-93, 12-19-87 at New York (32)
Most Points, New Jersey 126-117, 2-16-85 at New York; 126-121, 3-13-87 at New York
Fewest Points, New Jersey 65-79, 3-19-04 at New York
Most Points, New York 135-118, 2-5-87 at New York
Fewest Points, New York 74-89, 3-16-97 at New York
Longest Winning Streak, New Jersey 11 games, 2-25-84 through 3-1-86
Longest Winning Streak, New York 8 games, 10-25-80 through 11-10-81 and 12-15-90 through 12-17-91
Nets Last Home Win 12-30-09, 104-95
Nets Last Road Win 3-06-10, 113-93
Current Streak Nets won 2, last loss 12-6-09 (97-106)