183


 

ORLANDO MAGIC

ORLANDO MAGIC
8701 Maitland Summit Boulevard
Orlando, FL 32810
(407) 916-2400
www.orlandomagic.com
Chairman Rich DeVos
President/Chief Executive Officer Bob Vander Weide
Chief Operations Officer Alex Martins
General Manager Otis Smith
Assistant General Manager Dave Twardzik
Head Coach Stan Van Gundy
Assistant Coaches Brendan Malone, Patrick Ewing, Steve Clifford, Bob Beyer
Athletic Trainer Tom Smith
Vice President of Communications Joel Glass
Director of Communications George Galante
Assistant Director of Communications Trish Wingerson
Communications Coordinators Jason Wallace, Melanie Curtsinger
Radio WDBO (580 AM): Dennis Neumann, Richie Adubato
Television Sun Sports/FSN Florida: David Steele, Matt Guokas
Arena Amway Arena (17,519)
Colors Blue, Silver and Black
BACKGROUND: Founded 1989-90
schedule
Oct. 30 ORLANDO 8:00 PM
Nov. 13 at Orlando 7:00 PM
Mar. 5 ORLANDO 8:00 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Harris 2-2 82 17-40 .425 4-9 .444 15-21 .714 1 8 9 21 4-0 3 6 0 53 26.5 28
Carter 2-2 77 15-38 .395 4-11 .364 12-13 .923 0 5 5 13 6-0 1 3 0 46 23.0 27
Lopez 3-3 81 19-30 .633 0-0 --- 2-4 .500 11 18 29 5 13-0 2 3 8 40 13.3 19
Simmons 2-0 40 7-9 .778 6-8 .750 0-0 --- 0 3 3 1 7-0 0 4 0 20 10.0 11
Hayes 3-1 97 12-27 .444 4-10 .400 0-1 .000 2 10 12 1 4-0 5 0 1 28 9.3 13
Douglas-Roberts 2-1 43 6-14 .429 1-2 .500 3-4 .750 1 1 2 2 3-0 1 5 0 16 8.0 10
Yi 2-1 48 5-11 .455 2-4 .500 3-4 .750 0 13 13 4 8-0 1 3 2 15 7.5 12
Hassell 2-2 57 6-12 .500 0-1 .000 1-1 1.000 0 2 2 1 5-0 1 1 0 13 6.5 8
Dooling 3-1 89 8-24 .333 2-7 .286 1-2 .500 1 3 4 15 2-0 4 6 1 19 6.3 12
Anderson 2-2 37 4-11 .364 2-6 .333 2-2 1.000 0 6 6 1 8-1 1 0 0 12 6.0 9
Williams 2-0 25 4-8 .500 0-0 --- 3-4 .750 3 5 8 1 7-0 0 1 1 11 5.5 9
Boone 3-0 44 7-9 .778 0-0 --- 2-2 1.000 3 10 13 0 5-0 0 1 2 16 5.3 11
NETS 3 720 110-233 .472 25-58 .431 44-58 .759 22 84 106 65 72-1 19 37 15 289 96.3 103
MAGIC 3 720 105-232 .453 22-62 .355 67-98 .684 36 92 128 58 52-0 19 41 11 299 99.7 105
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Howard 3-3 100 18-35 .514 0-0 --- 27-39 .692 13 26 39 4 12-0 4 9 6 63 21.0 30
Lewis 2-2 68 12-30 .400 5-13 .385 6-8 .750 2 7 9 6 2-0 1 2 1 35 17.5 21
Pietrus 3-1 88 15-32 .469 10-18 .556 5-8 .625 2 8 10 4 2-0 0 4 2 45 15.0 17
Turkoglu 3-3 102 15-32 .469 1-7 .143 13-16 .813 2 17 19 13 5-0 2 6 1 44 14.7 16
Alston (TOT) 3-3 86 13-33 .394 5-11 .455 2-4 .500 3 9 12 25 5-0 5 5 0 33 11.0 13
Alston (ORL) 2-2 55 10-23 .435 2-6 .333 2-4 .500 2 5 7 14 3-0 2 2 0 24 12.0 13
Johnson 3-1 68 10-21 .476 1-3 .333 5-7 .714 2 10 12 12 7-0 2 6 0 26 8.7 11
Battie 3-1 58 9-20 .450 0-1 .000 4-8 .500 7 6 13 1 5-0 1 2 0 22 7.3 14
Lee 3-2 94 7-20 .350 3-9 .333 0-0 --- 0 5 5 3 9-0 6 6 0 17 5.7 10
Gortat 3-0 51 8-12 .667 0-0 --- 0-1 .000 5 7 12 1 6-0 1 2 1 16 5.3 8
Lue 1-0 2 0-0 --- 0-0 --- 2-2 1.000 0 0 0 0 0-0 0 0 0 2 2.0 2
Redick 3-0 34 1-7 .143 0-5 .000 3-3 1.000 0 1 1 0 1-0 0 0 0 5 1.7 5
Foyle 1-0 1 0-0 --- 0-0 --- 0-2 .000 1 0 1 0 0-0 0 0 0 0 0.0 0
MAGIC 3 720 105-232 .453 22-62 .355 67-98 .684 36 92 128 58 52-0 19 41 11 299 99.7 105
NETS 3 720 110-233 .472 25-58 .431 44-58 .759 22 84 106 65 72-1 19 37 15 289 96.3 103
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
89-90 Nov. 4 at Orlando 111-106 W 99-00 Mar. 12 ORLANDO 129-91 W
89-90 Jan. 19 at Orlando 105-120 L 99-00 Mar. 31 at Orlando 97-103 L
89-90 Jan. 25 ORLANDO 112-117 L 99-00 Apr. 14 ORLANDO 88-96 L
89-90 Apr. 22 ORLANDO 102-110 L 00-01 Dec. 1 at Orlando 80-83 L
90-91 Dec. 1 ORLANDO 111-92 W 00-01 Dec. 2 ORLANDO 74-95 L
90-91 Apr. 21 at Orlando 110-120 L 00-01 Jan. 2 at Orlando 120-110 W
91-92 Nov. 16 at Orlando 100-102 L 00-01 Jan. 11 ORLANDO 87-101 L
91-92 Dec. 30 ORLANDO 122-112 W 01-02 Jan. 4 ORLANDO 96-109 L
91-92 Apr. 13 at Orlando 110-104 W 01-02 Jan. 12 at Orlando 91-85 W
91-92 Apr. 18 ORLANDO 127-111 W 01-02 Apr. 5 ORLANDO 110-85 W
92-93 Nov. 14 ORLANDO 124-113 W 01-02 Apr. 11 at Orlando 101-99 (OT) W
92-93 Jan. 5 at Orlando 102-99 W 02-03 Dec. 7 ORLANDO 121-88 W
92-93 Mar. 4 ORLANDO 116-97 W 02-03 Jan. 4 at Orlando 88-83 W
92-93 Mar. 27 at Orlando 84-98 L 02-03 Feb. 11 ORLANDO 83-92 L
92-93 Apr. 23 ORLANDO 116-119 L 02-03 Feb. 23 at Orlando 105-113 L
93-94 Nov. 20 ORLANDO 85-87 L 03-04 Dec. 12 at Orlando 99-95 W
93-94 Dec. 23 at Orlando 112-122 L 03-04 Jan. 29 at Orlando 89-79 W
93-94 Apr. 1 ORLANDO 96-98 L 03-04 Feb. 6 ORLANDO 120-99 W
93-94 Apr. 24 at Orlando 91-120 L 03-04 Apr. 8 ORLANDO 101-81 W
93-94 Feb. 25 at Orlando 102-114 L 04-05 Jan. 8 at Orlando 101-104 L
94-95 Nov. 18 at Orlando 103-113 L 04-05 Mar. 5 Orlando 81-105 L
94-95 Dec. 12 ORLANDO 128-101 W 04-05 Mar. 13 at Orlando 98-82 W
94-95 Jan. 4 at Orlando 110-113 L 04-05 Apr. 2 Orlando 102-103 L
94-95 Mar. 15 ORLANDO 108-99 W 05-06 Dec. 21 at Orlando 96-85 W
95-96 Nov. 8 at Orlando 122-130 (3 OT) L 05-06 Jan. 6 Orlando 113-106 W
95-96 Dec. 12 ORLANDO 97-101 L 05-06 Feb. 22 Orlando 96-93 W
95-96 Jan. 9 at Orlando 84-92 L 06-07 Jan. 20 Orlando 101-94 W
95-96 Feb. 29 ORLANDO 98-114 L 06-07 Feb. 2 at Orlando 86-119 L
96-97 Nov. 7 ORLANDO 95-108 L 06-07 Feb. 10 Orlando 93-78 W
96-97 Nov. 8 at Orlando 82-86 L 06-07 Mar. 23 at Orlando 82-90  L
96-97 Jan. 13 ORLANDO 111-114 L 07-08 Nov. 16 ORLANDO 70-95 L
96-97 Feb. 11 at Orlando 104-98 W 07-08 Jan. 2 at Orlando 96-95 L
97-98 Dec. 22 at Orlando 99-88 W 07-08 Feb. 6 at Orlando 84-100 L
97-98 Jan. 8 ORLANDO 89-87 W 07-08 Feb. 26 ORLANDO 92-102 L
97-98 Mar. 19 ORLANDO 93-87 W 08-09 Feb. 8 at Orlando 84-111 L
97-98 Apr. 17 at Orlando 109-121 L 08-09 Mar. 6 at Orlando 102-105 L
98-99 Feb. 10  ORLANDO  81-89  L  08-09 Apr. 11 ORLANDO 103-93 W
98-99 Mar. 30  at Orlando 98-100  L  09-10 Oct. 30 ORLANDO 85-95 L
98-99 Apr. 30  at Orlando 95-107  L  09-10 Nov. 13 at Orlando 72-88 L
99-00 Dec. 30 ORLANDO 102-92 W 09-10 Mar. 5 ORLANDO 87-89 L
99-00 Jan. 10 at Orlando 100-94 W
35-46, (20-21 IN NJ) **includes 2009-10 season
Largest New Jersey Victory 129-91, 3-12-00 at NJ (38)
Largest Orlando Victory 119-86, 2-2-07 at Orlando (33)
Most Points, New Jersey 129-91, 3-12-00 at NJ
Fewest Points, New Jersey 70-95, 11-16-07 at NJ
Most Points, Orlando 130-122 (3OT), 11-8-95 at Orlando; 122-112, 12-23-93 at Orlando
Fewest Points, Orlando 78-93, 2-10-07 at NJ
Longest Winning Streak, New Jersey 6 games, 12-30-91 through 3-4-93
Longest Winning Streak, Orlando 8 games, 3-27-93 through 11-18-94
Nets Last Home Win 4-11-09, 103-93
Nets Last Road Win 12-21-05, 96-85
Current Streak Nets lost 3, last win 4-11-09 (103-93)