168


 

DALLAS MAVERICKS

DALLAS MAVERICKS
2500 Victory Avenue
Dallas, TX 75219
Phone: (214) 665-4660
www.mavs.com
Owner Mark Cuban
President Terdema Ussery
Head Coach Rick Carlisle
President of Basketball Operations/General Manager Donn Nelson
Assistant Coaches Dwane Casey, Terry Stotts, Tom Sterner, Monte Mathis, Darrell Armstrong
Assistant General Manager Keith Grant
Head Athletic Trainer Casey Smith
Assistant Coach/Strength Coach Robert Hackett
Director of Basketball Communications Sarah Melton
Basketball Communications Manager Scott Tomlin
Basketball Communications Coordinator Renee Felton
Television/Cable TXA-21, FOX Sports Southwest; Mark Followill, Bob Ortegel
Radio ESPN Radio (103.3 FM):  Chuck Cooperstein, Brad Davis
Spanish Radio KFLC (1270 AM): Victor Villalba
Arena  American Airlines Center (19,200)
Team Colors Blue, Black and Silver
BACKGROUND: Founded 1980-81
schedule
Dec. 2 DALLAS 7:30 PM
Mar. 10 at Dallas 8:30 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Harris 2-2 80 19-43 .442 5-15 .333 16-18 .889 1 6 7 20 7-0 5 8 0 59 29.5 41
Carter 2-2 74 18-39 .462 4-11 .364 9-10 .900 2 12 14 9 5-0 2 4 1 49 24.5 34
Hayes 2-0 53 11-14 .786 3-4 .750 4-4 1.000 0 5 5 1 3-0 1 1 0 29 14.5 15
Yi 2-1 52 10-22 .455 2-4 .500 3-4 .750 4 10 14 1 5-0 1 2 0 25 12.5 16
Lopez 2-2 57 11-22 .500 0-0 --- 2-2 1.000 7 6 13 0 6-0 2 1 1 24 12.0 16
Dooling 2-0 55 7-13 .538 2-5 .400 1-1 1.000 1 6 7 8 3-0 2 0 0 17 8.5 14
Anderson 2-1 37 3-8 .375 2-4 .500 2-2 1.000 2 8 10 2 2-0 0 2 0 10 5.0 7
Boone 2-0 34 2-4 .500 0-0 --- 0-0 --- 6 4 10 0 3-0 0 2 1 4 2.0 4
Najera 1-0 2 1-2 .500 0-0 --- 0-0 --- 0 0 0 0 0-0 0 0 0 2 2.0 2
Hassell 1-1 20 0-1 .000 0-0 --- 0-0 --- 1 0 1 2 1-0 0 1 0 0 0.0 0
Simmons 1-1 17 0-3 .000 0-2 .000 0-0 --- 1 1 2 0 1-0 2 1 0 0 0.0 0
NETS 2 480 82-171 .480 18-45 .400 37-41 .902 25 58 83 43 36-0 15 22 3 219 109.5 121
MAVERICKS 2 480 74-154 .481 18-35 .514 44-55 .800 15 57 72 52 32-0 11 23 11 210 105.0 113
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Nowitzki 2-2 76 16-36 .444 0-0 --- 15-19 .789 2 13 15 6 4-0 0 2 2 47 23.5 24
J. Terry 1-0 33 9-17 .529 2-6 .333 3-3 1.000 2 4 6 3 5-0 1 4 0 23 23.0 23
Kidd 2-2 74 13-21 .619 8-12 .667 6-8 .750 0 7 7 17 4-0 3 3 1 40 20.0 23
Wright 1-1 40 7-11 .636 4-4 .100 2-2 1.000 0 3 3 4 3-0 2 3 0 20 20.0 20
Howard 2-2 69 12-30 .400 2-5 .400 10-13 .769 2 9 11 6 3-0 2 1 0 36 18.0 24
Dampier 2-2 64 6-7 .857 0-0 --- 2-2 1.000 4 8 12 5 4-0 1 1 2 14 7.0 10
Barea 2-0 37 5-11 .455 1-2 .500 0-0 --- 1 3 4 8 1-0 0 5 0 11 5.5 6
Williams 1-0 7 1-3 .333 0-2 .000 3-4 .750 0 1 1 0 2-0 0 0 1 5 5.0 5
Bass 2-0 35 3-11 .273 0-0 --- 3-4 .750 4 2 6 3 2-0 1 2 1 9 4.5 7
Carroll (TOT) 3-0 26 3-8 .375 0-2 .000 0-0 --- 1 3 4 3 1-0 1 1 1 6 2.0 6
Carroll (DAL) 1-0 3 0-1 .000 0-1 .000 0-0 --- 0 1 1 0 0-0 0 0 0 0 0.0 0
Green 1-0 4 1-2 .500 0-0 --- 0-0 --- 0 0 0 0 0-0 0 1 0 2 2.0 2
George 2-1 26 1-4 .250 1-3 .333 0-0 --- 0 2 2 0 3-0 1 1 1 3 1.5 3
Diop 1-0 8 0-0 --- 0-0 --- 0-0 --- 0 3 3 0 1-0 0 0 2 0 0.0 0
Singleton 1-0 4 0-0 --- 0-0 --- 0-0 --- 0 1 1 0 0-0 0 0 1 0 0.0 0
MAVERICKS 2 480 74-154 .481 18-35 .514 44-55 .800 15 57 72 52 32-0 11 23 11 210 105.0 113
NETS 2 480 82-171 .480 18-45 .400 37-41 .902 25 58 83 43 36-0 15 22 3 219 109.5 121
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
80-81 Jan. 27 at Dallas 112-100 W 95-96 Jan. 5 DALLAS 107-99 W
80-81 Feb. 22 DALLAS 109-132 L 95-96 Mar. 5 at Dallas 117-127 L
81-82 Nov. 28 at Dallas 107-111 L 96-97 Nov. 23 DALLAS 114-91 W
81-82 Feb. 14 DALLAS 109-111 L 96-97 Jan. 25 at Dallas 81-92 L
82-83 Jan. 3 DALLAS 111-105 W 97-98 Feb. 10 DALLAS 90-81 W
82-83 Jan. 28 at Dallas 115-110 W 97-98 Mar. 14 at Dallas 108-93 W
83-84 Nov. 17 at Dallas 113-115 L 98-99 Mar. 17  DALLAS  88-87  W 
83-84 Dec. 22 DALLAS 101-98 W 99-00 Jan. 22 DALLAS 98-95 W
84-85 Jan. 26 at Dallas 103-93 W 99-00 Mar. 2 at Dallas 103-102 W
84-85 Mar. 10 DALLAS 113-126 L 00-01 Dec. 10 DALLAS 73-99 L
85-86 Nov. 15 at Dallas 98-110 L 00-01 Mar. 13 at Dallas 98-122 L
85-86 Feb. 17 DALLAS 124-126 L 01-02 Jan. 21 at Dallas 105-113 L
86-87 Nov. 28 at Dallas 94-119 L 01-02 Feb. 6 DALLAS 100-112 L
86-87 Mar. 24 DALLAS 107-119 L 02-03 Nov. 16 DALLAS 88-96 L
87-88 Dec. 16 DALLAS 105-109 (OT) L 02-03 Mar. 4 at Dallas 79-88 L
87-88 Feb. 1 at Dallas 108-103 W 03-04 Jan. 20 at Dallas 93-106 L
88-89 Dec. 21 DALLAS 122-120 (OT) W 03-04 Mar. 21 DALLAS 98-101 L
88-89 Mar. 6 at Dallas 99-105 L 04-05 Nov. 13 Dallas 78-94 L
89-90 Dec. 20 DALLAS 78-84 L 04-05 Jan. 15 at Dallas 93-98 L
89-90 Jan. 29 at Dallas 88-108 L 05-06 Jan. 14 at Dallas 77-110 L
90-91 Jan. 7 DALLAS 87-88 (OT) L 05-06 Mar. 19 DALLAS 100-89 W
90-91 Mar. 4 at Dallas 100-102 L 06-07 Dec. 5 Dallas 75-92 L
91-92 Nov. 29 at Dallas 97-91 W 06-07 Mar. 6 at Dallas 89-102 L
91-92 Jan. 14 DALLAS 97-88 W 07-08 Feb. 10 DALLAS 101-82 W
92-93 Feb. 1 at Dallas 115-96 W 07-08 Mar. 8 at Dallas 91-111 L
92-93 Mar. 21 DALLAS 106-84 W 08-09 Dec. 19 DALLAS 121-97 W
93-94 Nov. 9 at Dallas 86-80 W 08-09 Feb. 18 at Dallas 98-113 L
93-94 Feb. 27 DALLAS 117-90 W 09-10 Dec. 2 DALLAS 101-117 L
94-95 Nov. 5 at Dallas 103-112 L 09-10 Mar. 10 at Dallas 87-96 L
94-95 Feb. 24 DALLAS 114-104 W  
24-35, (15-15 IN NJ) ** Includes 2009-10 season
Largest New Jersey Victory 117-90, 2-27-94 at NJ (27)
Largest Dallas Victory 110-77, 1-14-06 at Dallas (33)
Most Points, New Jersey 124-126, 2-17-86 at NJ
Fewest Points, New Jersey 73-99, 12-10-00 at NJ
Most Points, Dallas 132-109, 2-22-81 at NJ
Fewest Points, Dallas 80-86, 11-9-93 at Dallas
Longest Winning Streak, New Jersey 6 games 11-29-91 through 2-27-94
Longest Winning Streak, Dallas 11 games, 12-10-00 through 1-14-06
Nets Last Home Win 12-19-08, 121-97
Nets Last Road Win 3-2-00, 103-102
Current Streak Nets lost 3, last win 12-19-08 (121-97)