173


 

INDIANA PACERS

INDIANA PACERS
125 S. Pennsylvania Street
Indianapolis, IN 46204
(317) 917-2500
www.pacers.com
Owners Melvin Simon, Herbert Simon
Chairman and Chief Executive Officer Herbert Simon
President, Pacers Sports & Entertainment Jim Morris
President of Basketball Operations Larry Bird
Chief Operating Officer Rick Fuson
General Manager David Morway
Director/Player Personnel/Assistant Coach Mel Daniels
Head Coach Jim O’Brien
Assistant Coaches Dan Burke, Lester Conner, Jay DeFruscio, Dick Harter, Frank Vogel
Head Athletic Trainer/Team Administrator Josh Corbeil
Strength & Conditioning Coach Shawn Windle
Director/Public Information David Benner
Public Information Manager Krissy Myers
Public Information Assistant Tim Edwards
Television FSN Indiana: Quinn Buckner, Chris Denari, Clark Kellogg, Stacy Paetz
Radio 1070 The Fan: Mark Boyle, Bob Leonard
Arena Conseco Fieldhouse (18,165)
Colors Blue, Gold
BACKGROUND: Founded 1967-68, entered NBA in 1976
schedule
Nov. 17 INDIANA 7:30 PM
Dec. 11 at Indiana 7:00 PM
Jan. 15 INDIANA 8:00 PM
Apr. 10 at Indiana 7:00 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Carter 3-3 116 34-68 .500 11-20 .550 18-21 .857 3 8 11 11 10-0 3 9 1 97 32.3 38
Harris 1-1 41 9-16 .563 0-1 .000 11-12 .917 1 4 5 11 0-0 2 3 0 29 29.0 29
Dooling 3-2 99 13-26 .500 2-4 .500 10-12 .833 0 4 4 10 9-0 3 4 1 38 12.7 17
Hayes 3-0 90 12-27 .444 1-8 .125 3-5 .600 2 15 17 2 4-0 2 1 0 28 9.3 15
Yi 3-3 74 7-28 .250 4-10 .400 0-0 --- 3 21 24 2 9-0 1 6 0 18 6.0 11
Boone 3-2 60 8-16 .500 0-0 --- 1-6 .167 8 9 17 1 5-0 1 2 3 17 5.7 7
Simmons 2-2 51 3-9 .333 2-5 .400 3-4 .750 2 5 7 4 5-0 1 7 0 11 5.5 6
Anderson 3-0 36 3-9 .333 1-5 .200 6-9 .667 2 3 5 1 1-0 1 4 1 13 4.3 6
Lopez 3-1 66 4-12 .333 0-0 --- 3-5 .600 4 10 14 0 8-0 2 4 2 11 3.7 8
Hassell 3-1 54 4-6 .667 1-1 1.000 0-0 --- 3 4 7 3 2-0 0 2 0 9 3.0 5
S. Williams 2-0 16 2-6 .333 0-0 --- 0-0 --- 2 3 5 0 1-0 0 0 2 4 2.0 4
Ager 1-0 2 0-1 .000 0-0 --- 0-0 --- 0 0 0 0 1-0 0 0 0 0 0.0 0
Najera 2-0 16 0-6 .000 0-3 .000 0-0 --- 1 1 2 1 1-0 0 3 1 0 0.0 0
NETS 3 720 99-230 .430 22-57 .386 55-74 .743 31 87 118 46 56-0 16 46 11 275 91.7 108
PACERS 3 720 114-243 .469 28-66 .424 47-60 .783 34 92 126 78 66-0 29 36 17 303 101.0 107
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Granger 2-2 69 16-37 .432 5-16 .313 12-16 .750 1 6 7 6 7-0 1 0 1 49 24.5 26
Murphy 1-1 31 6-11 .545 4-7 .571 1-4 .250 1 9 10 1 3-0 1 2 0 17 17.0 17
Daniels 2-2 65 14-31 .452 2-9 .222 0-0 --- 3 5 8 4 9-0 3 3 1 30 15.0 16
Foster 3-3 94 17-28 .600 0-0 --- 6-7 .857 18 16 34 7 8-0 3 5 5 40 13.3 16
Ford 3-3 85 13-30 .433 1-4 .250 8-9 .889 4 15 19 23 3-0 5 8 0 35 11.7 18
Rush 3-2 83 13-24 .542 7-13 .538 2-2 1.000 2 11 13 3 6-0 5 2 1 35 11.7 22
Nesterovic 2-1 47 11-18 .611 0-0 --- 1-1 1.000 0 3 3 3 2-0 1 0 3 23 11.5 13
Graham 2-0 20 4-7 .571 2-2 1.000 7-8 .875 1 2 3 2 4-0 1 3 0 17 8.5 12
Jack 3-0 96 7-23 .300 3-8 .375 8-9 .889 0 13 13 12 8-0 2 6 1 25 8.3 13
McRoberts 2-0 39 4-11 .364 0-0 --- 2-2 1.000 2 5 7 6 3-0 3 0 0 10 5.0 8
Diener 3-0 41 5-11 .455 4-7 .571 0-0 --- 0 2 2 7 5-0 2 1 0 14 4.7 11
Hibbert 3-1 49 4-12 .333 0-0 --- 0-2 .000 2 5 7 4 8-0 2 4 5 8 2.7 4
PACERS 3 720 114-243 .469 28-66 .424 47-60 .783 34 92 126 78 66-0 29 36 17 303 101.0 107
NETS 3 720 99-230 .430 22-57 .386 55-74 .743 31 87 118 46 56-0 16 46 11 275 91.7 108
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Oct. 29 INDIANA 89-90 L 90-91 Feb. 26 INDIANA 129-104 W
76-77 Dec. 23 at Indiana 94-96 L 90-91 Apr. 16 INDIANA 126-132 L
76-77 Jan. 8 at Indiana 73-80 L 91-92 Dec. 21 at Indiana 109-118 (OT) L
76-77 Apr. 1 INDIANA 88-89 L 91-92 Feb. 21 INDIANA 105-101 W
77-78 Nov. 18 INDIANA 116-124 L 91-92 Apr. 5 at Indiana 128-120 W
77-78 Jan. 16 at Indiana 112-120 (OT) L 91-92 Apr. 16 INDIANA 113-119 L
77-78 Feb. 8 INDIANA 140-138 (OT) W 92-93 Dec. 19 at Indiana 110-124 L
77-78 Apr. 4 at Indiana 129-121 W 92-93 Jan. 18 INDIANA 100-97 W
78-79 Oct. 24 at Indiana 97-95 W 92-93 Apr. 6 INDIANA 85-98 L
78-79 Feb. 7 at Indiana 90-84 W 92-93 Apr. 14 at Indiana 90-109 L
78-79 Feb. 16 INDIANA 100-105 L 93-94 Nov. 11 INDIANA 105-108 (OT) L
79-80 Oct. 16 at Indiana 100-113 L 93-94 Dec. 18 at Indiana 98-108 L
79-80 Nov. 2 INDIANA 115-93 W 93-94 Mar. 4 at Indiana 110-126 L
79-80 Dec. 28 INDIANA 116-101 W 93-94 Mar. 11 INDIANA 87-73 W
79-80 Feb. 13 at Indiana 98-96 W 94-95 Dec. 30 at Indiana 79-96 L
79-80 Mar. 4 INDIANA 114-109 W 94-95 Jan. 3 INDIANA 114-103 W
79-80 Mar. 19 at Indiana 112-125 L 94-95 Feb. 22 INDIANA 94-113 L
80-81 Oct. 10 INDIANA 91-110 L 94-95 Mar. 27 at Indiana 87-98 L
80-81 Nov. 1 at Indiana 100-113 L 95-96 Dec. 8 INDIANA 91-89 W
80-81 Dec. 23 at Indiana 109-125 L 95-96 Feb. 13 at Indiana 101-92 W
80-81 Jan. 4 INDIANA 104-113 L 95-96 Feb. 14 INDIANA 88-87 W
80-81 Jan. 7 at Indiana 103-112 L 95-96 Mar. 31 at Indiana 100-118 L
80-81 Feb. 13 INDIANA 103-100 W 96-97 Dec. 27 INDIANA 105-94 W
81-82 Nov. 8 INDIANA 89-86 W 96-97 Dec. 29 at Indiana 110-102 (OT) W
81-82 Dec. 12 at Indiana 88-101 L 96-97 Feb. 2 at Indiana 90-92 L
81-82 Dec. 28 INDIANA 95-103 L 96-97 Feb. 6 INDIANA 100-104 L
81-82 Feb. 21 at Indiana 107-118 L 97-98 Oct. 31 INDIANA 97-95 W
81-82 Mar. 20 at Indiana 101-104 L 97-98 Dec. 30 at Indiana 91-109 L
81-82 Apr. 10 INDIANA 115-86 W 97-98 Mar. 20 at Indiana 92-99 L
82-83 Jan. 12 at Indiana 120-114 W 98-99 Feb. 21  at Indiana 79-80  L 
82-83 Feb. 9 INDIANA 105-90 W 98-99 Mar. 10  at Indiana 82-93 L 
82-83 Feb. 1 INDIANA 120-111 W 98-99 Mar. 26  INDIANA  91-100 L 
82-83 Feb. 22 at Indiana 110-108 W 98-99 Apr. 25  INDIANA  120-98 W 
82-83 Apr. 6 INDIANA 121-110 W 99-00 Nov. 2 INDIANA 112-119 L
82-83 Apr. 17 at Indiana 112-99 W 99-00 Jan. 4 at Indiana 111-116 L
83-84 Nov. 12 at Indiana 101-111 L 99-00 Mar. 28 INDIANA 111-106 W
83-84 Dec. 30 INDIANA 118-106 W 99-00 Apr. 5 at Indiana 101-105 L
83-84 Jan. 15 at Indiana 140-134 (OT) W 00-01 Nov. 18 INDIANA 97-92 W
83-84 Feb. 23 INDIANA 110-103 W 00-01 Dec. 5 at Indiana 64-88 L
83-84 Mar. 17 at Indiana 100-98 W 00-01 Mar. 4 at Indiana 120-96 W
83-84 Apr. 4 INDIANA 112-111 W 00-01 Apr. 8 INDIANA 83-108 L
84-85 Nov. 3 INDIANA 118-117 W 01-02 Oct. 30 INDIANA 103-97 W
84-85 Nov. 30 INDIANA 123-100 W 01-02 Nov. 13 at Indiana 91-82 W
84-85 Dec. 15 at Indiana 100-112 L 01-02 Dec. 21 at Indiana 94-100 L
84-85 Mar. 12 at Indiana 108-109 L 01-02 Dec. 29 INDIANA 98-93 (OT) W
84-85 Mar. 17 INDIANA 129-105 W 02-03 Nov. 1 INDIANA 102-91 W
85-86 Oct. 26 at Indiana 92-119 L 02-03 Feb. 20 INDIANA 98-91 W
85-86 Oct. 30 INDIANA 147-138 (3 OT) W 02-03 Apr. 16 at Indiana 83-90 L
85-86 Dec. 14 INDIANA 105-99 W 03-04 Nov. 6  INDIANA 81-87 L
85-86 Dec. 21 at Indiana 102-98 W 03-04 Dec. 27 at Indiana 82-75 W
85-86 Feb. 4 at Indiana 101-117 L 03-04 Jan. 17 INDIANA 84-90 L
86-87 Nov. 13 INDIANA 117-120 (OT) L 03-04 Apr. 9 at Indiana 80-90 L
86-87 Dec. 13 at Indiana 91-95 L 04-05 Dec. 30 INDIANA 83-96 L
86-87 Feb. 27 INDIANA 125-115 W 04-05 Mar. 20 at Indiana 94-85 W
86-87 Mar. 15 at Indiana 99-123 L 04-05 Mar. 22 INDIANA 98-91 W
86-87 Apr. 18 INDIANA 103-112 L 04-05 Apr. 13 at Indiana 86-90 L
86-87 Apr. 7 at Indiana 114-128 L 05-06 Nov.11 at Indiana 90-102 L
87-88 Dec. 10 INDIANA 91-108 L 05-06 Jan. 16 INDIANA 97-92 W
87-88 Jan. 22 at Indiana 104-113 L 05-06 Feb. 26 INDIANA 91-101 L
87-88 Feb. 27 INDIANA 98-106 L 06-07 Nov. 17 at Indiana 100-91 W
87-88 Mar. 20 INDIANA 96-102 L 06-07 Jan. 15 INDIANA 105-95 W
87-88 Mar. 25 at Indiana 100-101 L 06-07 Mar. 28 INDIANA 118-94 W
87-88 Apr. 11 at Indiana 93-95 L 06-07 Apr. 15 at Indiana 111-107 W
88-89 Dec. 17 at Indiana 100-92 W 07-08 Feb. 22 at Indiana 103-113 L
88-89 Dec. 28 INDIANA 118-101 W 07-08 Feb. 23 INDIANA 102-91 W
88-89 Jan. 14 at Indiana 106-97 W 07-08 Mar. 26 INDIANA 124-117 W
88-89 Mar. 21 INDIANA 89-92 L 07-08 Mar. 28 at Indiana 115-123 L
89-90 Dec. 14 INDIANA 78-102 L 08-09 Nov. 8 at Indiana 80-98 L
89-90 Feb. 27 at Indiana 113-118 L 08-09 Nov. 12 INDIANA 87-98 L
89-90 Mar. 23 at Indiana 109-125 L 08-09 Dec. 23 at Indiana 108--107 W
89-90 Apr. 14 INDIANA 113-124 L 09-10 Nov. 17 INDIANA 83-91 L
90-91 Nov. 2 at Indiana 81-100 L 09-10 Dec. 11 at Indiana 91-107 L
90-91 Dec. 29 at Indiana 105-114 L 09-10 Jan. 15 INDIANA 105-121 L
          09-10 Apr. 10 at Indiana 102-115 L
64-83, (42-31 IN NJ) **includes 2009-10 season
Largest New Jersey Victory 115-86, 4-10-82 at NJ (29)
Largest Indiana Victory 119-92, 10-26-85 at Indiana (27)
Most Points, New Jersey 147-138 (3 OT), 10-31-85 at NJ; 129-121, 4-4-78 at Indiana
129-105, 3-17-85 at NJ and 129-104, 2-26-91 at NJ
Fewest Points, New Jersey 64-88, 12-5-00 at Indiana
Most Points, Indiana 138-140 (3 OT), 2-8-78 at NJ; 138 -147 (3 OT), 10-30-85 at NJ
132-126, 4-16-91 at NJ
Fewest Points, Indiana 73-87, 3-11-94 at NJ
Longest Winning Streak, New Jersey 7 games, 4-10-82 through 4-17-83 and 12-30-83 through 11-30-84
Longest Winning Streak, Indiana 9 games, 3-15-87 through 4-11-88
Nets Last Home Win 3-26-08, 124-117
Nets Last Road Win 12-23-08, 108-107
Current Streak Nets lost 4, last win 12-23-08 (108-107)