170


 

DETROIT PISTONS

DETROIT PISTONS
4 Championship Drive
Auburn Hills, MI 48326
Phone: (248)377-0100
www.pistons.com
Managing Partner Karen Davidson
President, Palace Sports & Entertainment Tom Wilson
President, Basketball Operations Joe Dumars
Vice President, Basketball Operations Scott Perry
Head Coach John Kuester
Assistant Coaches Brian Hill, Darrell Walker, Pat Sullivan
Athletic Trainer Mike Abdenour
Strength & Conditioning Coach Arnie Kander
Vice President, Public Relations Matt Dobek
Director, Media Relations Kevin Grigg
Assistant Director, Media Relations Cletus Lewis, Jr.
Television/Cable FS Detroit: George Blaha, Greg Kelser
Radio WXYT (97.1 FM The Ticket): George Blaha, Mark Champion, Rick Mahorn
Arena The Palace of Auburn Hills (22,076)
Team Colors Red, White, Blue
BACKGROUND: Fort Wayne Pistons, 1948-57; Detroit Pistons, 1957-Present
schedule
Feb. 2 DETROIT 7:30 PM
Feb. 6 at Detroit 7:30 PM
Mar. 26 DETROIT 8:00 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Harris 4-4 139 21-44 .477 0-6 .000 35-45 .778 2 9 11 24 13-0 7 11 0 77 19.3 38
Anderson 2-2 62 11-19 .579 7-12 .583 5-6 .833 3 6 9 4 3-0 1 1 2 34 17.0 20
Lopez 4-3 112 21-35 .600 0-0 --- 18-20 .900 10 20 30 3 14-1 0 5 7 60 15.0 23
Dooling 3-2 79 16-30 .533 7-14 .500 4-4 1.000 0 1 1 7 4-0 1 1 1 43 14.3 23
Carter 4-4 123 16-45 .356 2-10 .200 6-8 .750 2 16 18 24 9-1 2 4 1 40 10.0 18
Yi 3-2 64 11-28 .393 3-9 .333 3-5 .600 2 14 16 1 9-1 1 0 1 28 9.3 12
Boone 4-1 78 14-23 .600 0-0 --- 4-5 .800 11 20 31 5 7-0 0 0 1 32 8.0 18
Douglas-Roberts 3-0 63 11-25 .440 0-1 .000 0-2 .000 2 3 5 4 3-0 1 2 4 22 7.3 16
Simmons 4-2 97 7-22 .318 4-15 .267 4-4 1.000 5 10 15 5 8-0 3 1 0 22 5.5 7
Hayes 4-0 87 8-32 .250 1-8 .125 1-1 1.000 1 10 11 0 10-0 3 2 0 18 4.5 10
Najera 2-0 35 2-6 .333 0-3 .000 0-1 .000 0 6 6 3 4-0 4 1 0 4 2.0 2
Ager 2-0 7 1-2 .500 0-1 .000 0-0 --- 0 0 0 0 2-0 0 0 0 2 1.0 2
Hassell 1-0 14 0-0 --- 0-0 --- 0-0 --- 0 1 1 0 1-0 0 0 0 0 0.0 0
NETS 4 960 139-311 .447 24-79 .300 80-101 .792 38 116 154 80 87-3 23 32 17 382 95.5 111
PISTONS 4 960 136-295 .461 25-65 .385 80-109 .734 39 123 162 91 89-0 17 52 18 377 94.3 100
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Hamilton 3-3 101 22-47 .468 7-12 .583 10-11 .900 0 9 9 17 7-0 3 3 0 61 20.3 29
Iverson  3-2 98 14-37 .378 1-6 .167 18-20 .900 2 6 8 14 7-0 1 7 0 47 15.7 24
Prince 4-4 139 17-43 .395 2-6 .333 23-25 .920 8 16 24 10 4-0 1 4 2 59 14.8 19
Bynum 2-0 45 11-20 .550 2-3 .667 3-4 .750 0 3 3 7 9-0 0 5 0 27 13.5 20
Stuckey 4-3 124 16-40 .400 1-6 .167 13-17 .765 4 12 16 24 13-0 3 11 1 46 11.5 16
Wallace 3-3 75 12-25 .480 6-15 .400 3-4 .750 1 13 14 4 4-0 2 2 5 33 11.0 15
McDyess  2-2 52 6-13 .462 0-0 --- 1-2 .500 3 9 12 5 7-0 1 3 2 13 6.5 11
Herrmann 4-0 51 7-19 .368 4-11 .364 3-3 1.000 2 7 9 3 2-0 0 0 0 21 5.3 16
Afflalo 4-0 57 9-17 .529 2-6 .333 0-0 --- 1 8 9 3 6-0 2 1 1 20 5.0 10
Maxiell 4-0 80 9-16 .563 0-0 --- 2-7 .286 8 16 24 1 9-0 2 1 4 20 5.0 11
Johnson 3-2 69 7-10 .700 0-0 --- 0-0 --- 4 11 15 1 9-0 1 3 2 14 4.7 8
Brown 4-1 70 6-8 .750 0-0 --- 4-16 .250 6 13 19 2 12-0 1 8 1 16 4.0 7
Acker 1-0 0 0-0 --- 0-0 --- 0-0 --- 0 0 0 0 0-0 0 0 0 0 0.0 0
PISTONS 4 960 136-295 .461 25-65 .385 80-109 .734 39 123 162 91 89-0 17 52 18 377 94.3 100
NETS 4 960 139-311 .447 24-79 .300 80-101 .792 38 116 154 80 87-3 23 32 17 382 95.5 111
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Dec. 10 DETROIT 104-106 L 90-91 Mar. 14 DETROIT 118-110 W
76-77 Dec. 11 at Detroit 115-88 W 90-91 Mar. 22 at Detroit 93-109 L
76-77 Jan. 26 at Detroit 101-103 (OT) L 91-92 Nov. 9 DETROIT 100-110 L
76-77 Feb. 25 DETROIT 106-112 L 91-92 Jan. 11 at Detroit 88-90 L
77-78 Oct. 18 at Detroit 93-110 L 91-92 Feb. 19 DETROIT 106-102 W
77-78 Feb. 10 DETROIT 117-112 W 91-92 Feb. 29 at Detroit 99-90 W
77-78 Feb. 13 at Detroit 115-125 L 92-93 Feb. 10 DETROIT 109-86 W
77-78 Mar. 12 DETROIT 125-130 L 92-93 Feb. 12 at Detroit 97-106 L
78-79 Oct. 13 at Detroit 107-105 W 92-93 Apr. 8 DETROIT 98-100 L
78-79 Jan. 17 DETROIT 106-99 W 92-93 Apr. 25 at Detroit 110-116 L
78-79 Feb. 8 at Detroit 106-105 W 93-94 Feb. 5 at Detroit 107-100 W
78-79 Mar. 20 DETROIT 117-110 W 93-94 Mar. 1 DETROIT 108-98 W
79-80 Nov. 17 at Detroit 98-93 W 93-94 Mar. 9 at Detroit 97-114 L
79-80 Nov. 28 DETROIT 98-89 W 93-94 Apr. 15 DETROIT 119-114 (OT) W
79-80 Jan. 25 DETROIT 116-119 L 94-95 Dec. 21 DETROIT 117-99 W
79-80 Feb. 29 at Detroit 128-137 (OT) L 94-95 Jan. 10 at Detroit 84-98 L
79-80 Mar. 9 DETROIT 140-100 W 94-95 Feb. 6 DETROIT 101-97 W
79-80 Mar. 12 at Detroit 137-119 W 94-95 Mar. 21 at Detroit 95-102 L
80-81 Oct. 13 DETROIT 108-92 W 95-96 Dec. 15 at Detroit 98-105 L
80-81 Nov. 16 DETROIT 89-80 W 95-96 Jan. 13 DETROIT 80-91 L
80-81 Nov. 22 at Detroit 103-117 L 95-96 Mar. 22 at Detroit 96-111 L
80-81 Jan. 17 at Detroit 116-104 W 95-96 Apr. 9 DETROIT 94-111 L
80-81 Mar. 1 DETROIT 104-117 L 96-97 Nov. 21 at Detroit 88-96 L
80-81 Mar. 18 at Detroit 115-118 L 96-97 Dec. 7 DETROIT 69-95 L
81-82 Nov. 5 at Detroit 103-109 L 96-97 Feb. 1 DETROIT 75-90 L
81-82 Dec. 30 DETROIT 130-119 W 96-97 Feb. 21 at Detroit 84-98 L
81-82 Feb. 6 at Detroit 125-120 W 97-98 Nov. 15 at Detroit 88-96 (OT) L
81-82 Feb. 10 DETROIT 115-108 W 97-98 Dec. 11 at Detroit 99-103 L
81-82 Mar. 27 DETROIT 121-123 L 97-98 Dec. 17 DETROIT 105-101 W
81-82 Apr. 17 at Detroit 147-132 W 97-98 Apr. 19 DETROIT 114-101 W
82-83 Dec. 21 DETROIT 97-102 L 98-99 Feb. 16  DETROIT 97-82 W 
82-83 Jan. 9 DETROIT 110-102 W 98-99 Mar. 24  DETROIT 71-84  L 
82-83 Feb. 5 at Detroit 101-111 L 98-99 Apr. 28  at Detroit 93-101 L 
82-83 Mar. 15 DETROIT 109-90 W 99-00 Nov. 17 at Detroit 107-109 L
82-83 Apr. 8 at Detroit 92-102 L 99-00 Jan. 20 DETROIT 122-120 W
83-84 Jan. 18 at Detroit 124-115 W 99-00 Apr. 2 DETROIT 92-113 L
83-84 Jan. 21 DETROIT 120-103 W 00-01 Nov. 9 DETROIT 94-108 L
83-84 Mar. 9 at Detroit 118-122 L 00-01 Nov. 29 at Detroit 76-97 L
83-84 Mar. 16 at Detroit 117-108 W 00-01 Jan. 31 DETROIT 103-112 L
83-84 Mar. 29 DETROIT 118-116 W 00-01 Feb. 14 at Detroit 86-105 L
84-85 Dec. 26 DETROIT      112-97 W 01-02 Nov. 2 at Detroit 88-102 L
84-85 Dec. 29 at Detroit 110-108 W 01-02 Dec. 27 at Detroit 88-75 W
84-85 Jan. 19 DETROIT 107-109 L 01-02 Feb. 14 DETROIT 80-85 L
84-85 Feb. 5 at Detroit 119-117 W 01-02 Apr. 16 DETROIT 98-103 L
84-85 Feb. 15 DETROIT 124-123 W 02-03 Dec. 15 at Detroit 91-101 L
84-85 Feb. 23 at Detroit 111-103 W 02-03 Dec. 21 DETROIT 100-92 W
85-86 Oct. 29 at Detroit 107-124 L 02-03 Feb. 1 at Detroit 84-106 L
85-86 Dec. 5 at Detroit 111-113 L 03-04 Nov. 9 at Detroit 84-98 L
85-86 Dec. 26 DETROIT 124-116 W 03-04 Dec. 26 at Detroit 82-79 W
85-86 Feb. 11 DETROIT 130-122 W 03-04 Feb. 10 DETROIT 89-78 W
85-86 Mar. 4 at Detroit 103-120 L 03-04 Mar. 18 DETROIT 71-89 L
85-86 Mar. 7 DETROIT 102-104 L 04-05 Dec. 27 at Detroit 90-100 L
86-87 Dec. 3 DETROIT 106-107 (OT) L 04-05 Jan. 11 Detroit 80-89 L
86-87 Jan. 2 at Detroit 128-129 L 04-05 Feb. 5 Detroit 107-85 W
86-87 Jan. 17 DETROIT 113-123 L 05-06 Nov. 30 Detroit 83-93 L
86-87 Feb. 24 DETROIT 112-120 L 05-06 Jan. 31 Detroit 91-84 W
86-87 Mar. 18 at Detroit 113-112 W 05-06 Feb. 14 at Detroit 71-85 L
86-87 Apr. 17 at Detroit 117-130 L 05-06 Mar. 26 at Detroit 79-74 W
87-88 Dec. 1 DETROIT 115-124 (OT) L 06-07 Dec. 16 Detroit 82-90 L
87-88 Dec. 26 at Detroit 75-110 L 06-07 Dec. 26 at Detroit 91-92 L
87-88 Jan. 30 DETROIT 116-104 W 06-07 Jan. 31 Detroit 89-113 L
87-88 Feb. 26 at Detroit 109-137 L 06-07 Mar. 30 at Detroit 105-110 L
87-88 Apr. 5 DETROIT 95-107 L 07-08 Dec. 2 at Detroit 95-118 L
87-88 Apr. 16 at Detroit 96-114 L 07-08 Dec. 26 DETROIT 83-101 L
88-89 Dec. 4 DETROIT 99-102 L 07-08 Apr. 4 at Detroit 87-106 L
88-89 Jan. 18 at Detroit 90-103 L 08-09 Nov. 7 DETROIT 1-96 W
88-89 Feb. 25 DETROIT 95-113 L 08-09 Dec. 31 at Detroit 75-83 L
88-89 Mar. 24 at Detroit 96-112 L 08-09 Apr. 1 DETROIT 111-98 W
89-90 Dec. 22 DETROIT 90-96 L 08-09 Apr. 10 at Detroit 93-100 L
89-90 Dec. 30 at Detroit 106-117 L 09-10 Feb. 2 DETROIT 93-97 L
89-90 Mar. 9 DETROIT 95-99 L 09-10 Feb. 6 at Detroit 92-99 L
89-90 Apr. 11 at Detroit 93-98 L 09-10 Mar. 26 DETROIT 118-110 W
90-91 Nov. 16 DETROIT 96-105 L
90-91 Jan. 5 at Detroit 83-99 L
55-91, (36-38 IN NJ) **Includes 2009-10 season
Largest New Jersey Victory 140-100, 3-9-80 at NJ (40)
Largest Detroit Victory 110-75, 12-26-87 at Detroit (35)
Most Points, New Jersey 147-132, 4-17-82 at Detroit
Fewest Points, New Jersey 69-95, 12-7-96 at NJ
Most Points, Detroit 137-128 (OT), 2-29-80 at Detroit; 137-109, 2-26-88 at Detroit
Fewest Points, Detroit 74-79, 3-26-06 at Detroit
Longest Winning Streak, New Jersey 6 games, 10-13-78 through 11-28-79
Longest Winning Streak, Detroit 13 games, 2-26-88 through 1-5-91
Nets Last Home Win 3-26-10, 118-110
Nets Last Road Win 3-26-06, 79-74
Current Streak Nets won 1, last loss 92-99 (2-6-10)