189


 

TORONTO RAPTORS

TORONTO RAPTORS
40 Bay Street, Suite 400
Toronto, Ontario M5J 2X2
Phone: (416) 815-5600
www.raptors.com
Chairman of the Board and NBA Governor Lawrence M. Tanenbaum
President and General Manager Bryan Colangelo
Senior Basketball Advisor  Wayne Embry
Senior Vice-President, Basketball Operations Maurizio Gherardini
Senior Director, Player Personnel  Jim Kelly
Assistant General Manager, Player Development Marc Eversley
Assistant General Manager, Player Personnel Masai Ujiri
Head Coach Jay Triano
Assistant Coach Alex English, Marc Iavaroni, Micah Nori, Eric Hughes, Alvin Williams
Assistant Coach/Strength and Conditioning Francesco Cuzzolin
Head Athletic Trainer Scott McCullough
Director, Media Relations Jim LaBumbard
Coordinator, Media Relations Jamie Deans
Coordinator, Media Relations Roven Yau
Television TSN, The Score, CBC, Raptors NBA TV
Matt Devlin, Leo Rautins and Jack Armstrong
Radio The FAN 590 (590 AM): Paul Jones and Eric Smith
Arena Air Canada Centre (19,800)
BACKGROUND: Founded 1995-96
schedule
Dec. 18 at Toronto 7:00 PM
Feb. 3 at Toronto 7:00 PM
Feb. 19 TORONTO 8:00 PM
Mar. 20 TORONTO 7:30 PM
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Carter 4-4 148 34-86 .395 10-24 .417 11-13 .846 12 21 33 19 12-0 2 5 1 89 22.3 39
Harris 4-4 158 26-59 .441 1-8 .125 36-43 .837 2 15 17 25 8-0 8 10 2 89 22.3 30
Lopez 4-4 116 21-42 .500 0-0 --- 2-3 .667 8 17 25 3 18-1 1 9 7 44 11.0 14
Simmons 4-4 106 16-39 .410 9-23 .391 1-2 .500 6 20 26 7 12-0 3 5 0 42 10.5 16
Dooling 4-0 91 8-28 .286 7-18 .389 9-12 .750 1 6 7 7 5-0 2 4 0 32 8.0 17
Hayes 2-0 55 6-15 .400 2-6 .333 2-2 1.000 2 5 7 3 2-0 4 1 1 16 8.0 14
Yi 3-3 55 8-22 .364 3-8 .375 5-6 .833 3 9 12 4 12-0 2 4 0 24 8.0 14
Anderson 4-1 82 10-21 .476 4-13 .300 7-10 .700 3 14 17 4 10-0 1 4 1 31 7.8 21
Ager 1-0 7 3-5 .600 0-0 --- 0-0 --- 1 0 1 1 0-0 0 0 0 6 6.0 6
Hassell 3-0 64 7-14 .500 0-0 --- 0-0 --- 11 3 14 4 5-0 0 2 2 14 4.7 10
Boone 3-0 50 5-7 .714 0-0 --- 1-4 .250 5 7 12 3 5-0 3 1 0 11 3.7 7
Douglas-Roberts 1-0 11 0-3 .000 0-0 --- 2-2 1.000 0 1 1 0 1-0 0 0 0 2 2.0 2
Najera 2-0 13 2-5 .400 0-1 .000 0-0 --- 0 4 4 0 3-0 0 0 0 4 2.0 2
S. Williams 2-0 28 2-4 .500 0-0 --- 0-0 --- 2 3 5 1 4-0 1 2 1 4 2.0 4
NETS 4 985 148-350 .423 36-101 .356 76-97 .784 56 125 181 81 97-1 27 51 15 408 102.0 129
RAPTORS 4 985 141-300 .470 39-87 .448 101-121 .835 25 129 154 96 87-0 20 51 21 422 105.5 127
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Bosh 4-4 150 31-63 .492 2-3 .667 31-37 .838 6 23 29 11 8-0 1 11 3 95 23.8 42
Calderon 4-4 149 24-43 .558 12-21 .571 11-11 1.000 1 14 15 37 7-0 4 12 0 71 17.8 26
Bargnani 4-2 123 15-39 .385 7-20 .350 21-22 .955 4 16 20 4 16-0 2 2 7 58 14.5 29
Kapono 4-2 112 16-36 .444 11-21 .524 2-2 1.000 2 10 12 10 8-0 1 1 0 45 11.3 17
Graham 3-0 76 10-14 .714 0-1 .000 13-15 .867 2 9 11 4 9-0 0 2 0 33 11.0 16
Parker 3-2 93 10-24 .417 4-14 .286 5-8 .625 1 12 13 12 3-0 2 7 0 29 9.7 21
Humphries 1-0 21 3-7 .429 0-0 --- 3-4 .750 1 5 6 0 0-0 0 1 0 9 9.0 9
O'Neal 4-3 107 15-39 .385 0-0 --- 6-12 .500 4 15 19 6 15-0 1 5 5 36 9.0 14
Moon 4-3 102 13-27 .481 2-5 .400 4-4 1.000 2 21 23 2 9-0 8 2 5 32 8.0 10
Ukic 3-0 32 3-5 .600 1-1 1.000 5-6 .833 1 4 5 7 7-0 1 3 0 12 4.0 10
Solomon 2-0 14 1-3 .333 0-1 .000 0-0 --- 0 0 0 3 4-0 0 3 0 2 1.0 2
Adams 1-0 6 0-0 --- 0-0 --- 0-0 --- 0 0 0 0 0-0 0 0 1 0 0.0 0
Voskuhl 1-0 1 0-0 --- 0-0 --- 0-0 --- 1 0 1 0 1-0 0 0 0 0 0.0 0
RAPTORS 4 985 141-300 .470 39-87 .448 101-121 .835 25 129 154 96 87-0 20 51 21 422 105.5 127
NETS 4 985 148-350 .423 36-101 .356 76-97 .784 56 125 181 81 97-1 27 51 15 408 102.0 129
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
95-96 Nov. 3 at Toronto 79-94 L 03-04 Oct. 29 at Toronto 87-90 L
95-96 Jan. 15 TORONTO 108-83 W 03-04 Nov. 22 TORONTO 80-81 L
95-96 Jan. 23 at Toronto 79-86 L 03-04 Feb. 20 at Toronto 91-72 W
95-96 Apr. 17 TORONTO 107-95 W 03-04 Feb. 24 TORONTO 86-74 W
96-97 Dec. 17 TORONTO 88-97 L 04-05 Dec. 6 Toronto 86-88 W
96-97 Dec. 26 at Toronto 96-98 L 04-05 Dec. 19 at Toronto 99-110 L
96-97 Jan. 11 TORONTO 106-123 L 04-05 Feb. 22 Toronto 82-100 L
97-98 Jan. 12 at Toronto 108-100 W 04-05 Apr. 15 at Toronto 101-90 W
97-98 Feb. 13 TORONTO 130-115 W 05-06 Nov. 4 at Toronto 102-92 W
97-98 Apr. 12 at Toronto 116-109 W 05-06 Dec. 3 Toronto 82-95 L
97-98 Apr. 14 TORONTO 92-96 L 05-06 Jan. 8  at Toronto 105-104 W
98-99 Mar. 16  at Toronto 85-100  L  05-06 Mar. 4 Toronto 105-100 (OT) W
98-99 Mar. 22  TORONTO  106-87 W  06-07 Nov. 1 Toronto 102-92 W 
98-99 Apr. 9  TORONTO  106-99 W  06-07 Dec. 15 at Toronto 78-90 L
99-00 Nov. 5 TORONTO 92-112 L 06-07 Jan. 9 Toronto 101-86 W
99-00 Dec. 21 at Toronto 87-116 L 06-07 Feb. 14 at Toronto 109-120 L
99-00 Mar. 21 at Toronto 100-93 W 07-08 Nov. 2 TORONTO 69-106 L
99-00 Mar. 30 TORONTO 107-103 W 07-08 Feb. 13 at Toronto 91-109 L
00-01 Feb. 21 TORONTO 113-111 W 07-08 Apr. 5 TORONTO 99-90 W
00-01 Mar. 2 at Toronto 90-107 L 07-08 Apr. 11 at Toronto 85-113 L
00-01 Mar. 30 at Toronto 99-110 L 08-09 Nov. 21 at Toronto 129-127 W
01-02 Jan. 18 at Toronto 77-89 L 08-09 Dec. 12 TORONTO 79-101 L
01-02 Feb. 2 TORONTO 98-91 W 08-09 Dec. 15 at Toronto 94-87 W
01-02 Mar. 12 TORONTO 86-84 W 08-09 Jan. 28 TORONTO 106-107 L
01-02 Apr. 14 at Toronto 82-101 L 09-10 Dec. 18 at Toronto 95-118 L
02-03 Jan. 10 at Toronto 94-79 W 09-10 Feb. 3 at Toronto 99-108 L
02-03 Jan. 17 TORONTO 88-77 W 09-10 Feb. 19 TORONTO 89-106 L
02-03 Apr. 6 at Toronto 96-87 W 09-10 Mar. 20 TORONTO 90-100 L
02-03 Apr. 12 TORONTO 94-86 W
28-29, (17-12 IN NJ) **Includes 2009-10 season
Largest New Jersey Victory 108-83, 1-15-96 at NJ (25)
Largest Toronto Victory 106-69, 11-2-07 at NJ (37)
Most Points, New Jersey 130-115, 2-13-98 at NJ
Fewest Points, New Jersey 69-106, 11-2-07 at NJ
Most Points, Toronto 129-127 (OT), 11-21-08 at Toronto
Fewest Points, Toronto 72-91, 2-20-04 at Toronto
Longest Winning Streak, New Jersey 4 games, 1-10-03 through 3-12-03
Longest Winning Streak, Toronto 5 games, 1-28-09 through 3-20-10;
Nets Last Home Win 4-5-08, 99-90
Nets Last Road Win 12-15-08, 94-87
Current Streak Nets lost 5, last win 12-15-08 (94-87)