185


 

PHOENIX SUNS

PHOENIX SUNS
201 E. Jefferson St.
Phoenix, AZ 85004
(602) 379-7900
www.suns.com
Managing Partner Robert Sarver
Chairman Jerry Colangelo
Vice Chairman Sam Garvin, Jahm Najafi
President & Chief  Executive Officer Rick Welts
President of Basketball Operations/General Manager Steve Kerr
Executive Vice President, Finance/Administration Jim Pitman
Senior Vice President, Basketball Operations David Griffin
Vice President, Player Programs Mark West
Head Coach Alvin Gentry
Assistant Coaches Bill Cartwright, Dan Majerle, Igor Kokoskov, John Shumate
Head Athletic Trainer Aaron Nelson
Assistant Athletic Trainer/Strength & Conditioning Mike Elliott 
Vice President, Basketball Communications Julie Fie
Managers, Basketball Communications DC Headley, Vince Kozar
Television My45: Tom Leander, Eddie Johnson, Scott Williams
Cable FSN Arizona – Gary Bender, Eddie Johnson, Scott Williams
Radio KTAR 620 AM – Al McCoy, Tim Kempton 
Spanish Radio KSUN 1400 AM – Gerardo Romo, Arturo Ochoa
Arena  US Airways Center (18,422)
Team Colors Purple, orange and black
BACKGROUND: Founded 1968-69

schedule
Jan. 20 at Phoenix 9:00 PM
Mar. 31 PHOENIX 7:30 PM
     
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Harris 2-2 72 16-36 .444 2-4 .500 24-24 1.000 1 7 8 15 3-0 1 7 0 58 29.0 47
Carter 2-2 69 16-33 .485 5-13 .385 10-12 .833 0 5 5 10 1-0 5 2 1 47 23.5 28
Yi 2-2 60 10-22 .455 3-5 .600 6-6 1.000 2 7 9 2 6-0 1 2 3 29 14.5 15
Anderson 2-0 35 5-13 .385 0-5 .000 6-6 1.000 4 5 9 2 6-0 3 2 0 16 8.0 8
Simmons 2-2 46 6-17 .353 4-10 .400 0-0 --- 1 3 4 1 2-0 1 0 1 16 8.0 11
Lopez 2-1 49 6-14 .429 0-0 --- 2-2 1.000 6 7 13 0 7-0 2 7 3 14 7.0 12
Hayes 2-0 45 5-12 .417 1-6 .167 0-0 --- 0 9 9 0 2-0 0 2 0 11 5.5 9
Dooling 1-0 19 1-6 .167 0-1 .000 2-2 1.000 0 0 0 1 0-0 2 1 0 4 4.0 4
Boone 1-1 20 1-3 .333 0-0 --- 0-2 .000 3 0 3 0 3-0 1 0 0 2 2.0 2
Douglas-Roberts 1-0 9 1-2 .500 0-0 --- 0-0 --- 0 0 0 0 1-0 0 1 0 2 2.0 2
S. Williams 2-0 24 1-4 .250 0-0 --- 2-4 .500 2 0 2 0 4-0 1 2 1 4 2.0 3
Hassell 1-0 24 0-1 .000 0-0 --- 0-0 --- 0 2 2 1 2-0 2 0 0 0 0.0 0
Najera 1-0 4 0-0 --- 0-0 --- 0-0 --- 0 0 0 1 0-0 0 1 0 0 0.0 0
Swift 1-0 3 0-0 --- 0-0 --- 0-0 --- 0 0 0 0 3-0 0 0 0 0 0.0 0
NETS 2 480 68-163 .417 15-44 .341 52-58 .897 19 45 64 33 40-0 19 27 9 203 101.5 117
SUNS 2 480 83-141 .589 23-39 .590 34-47 .723 12 66 78 50 40-1 15 42 16 223 111.5 114
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Stoudemire 2-2 66 14-23 .600 0-0 --- 11-14 .786 4 13 17 4 6-0 2 4 4 39 19.5 25
Nash 2-2 64 16-27 .593 5-8 .625 1-1 1.000 0 3 3 20 3-0 3 7 0 38 19.0 26
Bell 2-2 63 12-17 .700 9-10 .900 2-3 .667 0 6 6 2 6-1 0 1 1 35 17.5 22
Barnes 2-2 59 9-14 .643 7-12 .583 3-4 .750 2 13 15 6 5-0 1 5 2 28 14.0 18
O'Neal 2-2 50 11-14 .786 0-0 --- 5-8 .625 2 9 11 1 6-0 2 7 4 27 13.5 18
Barbosa 2-0 34 7-13 .538 2-6 .333 4-6 .667 1 5 6 4 2-0 2 3 0 20 10.0 12
Hill 2-0 38 6-10 .600 0-1 .000 1-1 1.000 0 3 3 6 0-0 2 6 0 13 6.5 11
Dragic 1-0 17 2-3 .667 0-1 .000 2-3 .667 0 3 3 2 2-0 0 2 0 6 6.0 6
Diaw 2-0 41 3-10 .300 0-0 --- 2-2 1.000 3 6 9 3 3-0 0 4 0 8 4.0 4
Lopez 2-0 27 2-5 .400 0-0 --- 0-1 .000 0 3 3 0 4-0 1 0 5 4 2.0 2
Singletary 2-0 15 1-5 .200 0-1 .000 2-2 1.000 0 1 1 2 2-0 2 1 0 4 2.0 2
Amundson 1-0 6 0-0 --- 0-0 --- 1-2 .500 0 1 1 0 1-0 0 0 0 1 1.0 1
SUNS 2 480 83-141 .589 23-39 .590 34-47 .723 12 66 78 50 40-1 15 42 16 223 111.5 114
NETS 2 480 68-163 .417 15-44 .341 52-58 .897 19 45 64 33 40-0 19 27 9 203 101.5 117
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Nov. 19 at Phoenix 90-88 W 91-92 Jan. 29 at Phoenix 95-128 L
76-77 Dec. 1 PHOENIX 96-106 L 92-93 Dec. 8 PHOENIX 100-105 L
76-77 Mar. 11 PHOENIX 82-73 W 92-93 Mar. 13 at Phoenix 124-93 W
76-77 Apr. 10 at Phoenix 104-128 L 93-94 Dec. 3 PHOENIX 103-104 L
77-78 Jan. 4 PHOENIX 115-83 W 93-94 Mar. 19 at Phoenix 93-105 L
77-78 Jan. 29 at Phoenix 100-131 L 94-95 Nov. 27 at Phoenix 110-115 L
77-78 Mar. 15 PHOENIX 117-98 W 94-95 Dec. 8 PHOENIX 106-133 L
77-78 Apr. 8 at Phoenix 109-120 L 95-96 Feb. 8 at Phoenix 102-107 L
78-79 Jan. 7 PHOENIX 117-112 W 95-96 Mar. 12 PHOENIX 88-98 L
78-79 Jan. 28 at Phoenix 117-114 W 96-97 Nov. 27 at Phoenix 77-99 L
78-79 Feb. 21 PHOENIX 123-112 W 96-97 Jan. 30 PHOENIX 113-101 W
79-80 Dec. 5 PHOENIX 115-100 W 97-98 Nov. 26 at Phoenix 99-111 L
79-80 Feb. 17 at Phoenix 98-128 L 97-98 Feb. 5 PHOENIX 106-94 W
80-81 Dec. 5 at Phoenix 90-88 W 99-00 Nov. 10 PHOENIX 89-104 L
80-81 Jan. 9 PHOENIX 95-112 L 99-00 Nov. 27 at Phoenix 90-129 L
81-82 Jan. 22 at Phoenix 99-97 W 00-01 Nov. 22 at Phoenix 85-97 L
81-82 Mar. 10 PHOENIX 113-105 W 00-01 Dec. 8 PHOENIX 86-84 W
82-83 Nov. 26 at Phoenix 99-110 L 01-02 Dec. 5 PHOENIX 106-87 W
82-83 Jan. 6 PHOENIX 94-93 W 01-02 Mar. 6 at Phoenix 87-89 L
83-84 Nov. 23 at Phoenix 110-108 W 02-03 Nov. 27 at Phoenix 75-82 L
83-84 Mar. 14 PHOENIX 108-102 W 02-03 Dec. 9 PHOENIX 106-93 W
84-85 Nov. 14 at Phoenix 86-98 L 03-04 Dec. 6 PHOENIX 99-88 W
84-85 Jan. 4 PHOENIX 105-98 W 03-04 Mar. 3 at Phoenix 74-87 L
85-86 Nov. 22 at Phoenix 104-96 W 04-05 Nov. 6 Phoenix 80-112 L
85-86 Mar. 9 PHOENIX 115-111 W 04-05 Jan. 23 at Phoenix 105-113 L
86-87 Nov. 19 at Phoenix 101-111 L 05-06 Nov. 25 at Phoenix 81-92 L
86-87 Jan. 21 PHOENIX 120-114 W 05-06 Mar. 27 Phoenix 110-72 W
87-88 Nov. 27 at Phoenix 107-113 L 06-07 Nov. 24 at Phoenix 93-99 L
87-88 Jan. 18 PHOENIX 117-113 W 06-07 Dec. 7 Phoenix 157-161 (2OT) L
88-89 Nov. 23 at Phoenix 133-129 W 07-08 Jan. 20 at Phoenix 92-116 L
88-89 Dec. 30 PHOENIX 109-116 L 07-08 Mar. 29 PHOENIX 104-110 L
89-90 Jan. 30 at Phoenix 95-120 L 08-09 Nov. 4 PHOENIX 86-114 L
89-90 Mar. 30 PHOENIX 119-126 L 08-09 Nov. 30 at Phoenix 117-109 W
90-91 Nov. 23 at Phoenix 116-114 W 09-10 Jan. 20 at Phoenix 94-118 L
90-91 Dec. 7 PHOENIX 110-129 L 09-10 Mar. 31 PHOENIX 105-116 L
91-92 Jan. 22 PHOENIX 106-104 W
31-40, (21-15 IN NJ) **Includes 2009-10 season
Largest New Jersey Victory 110-72, 3-27-06 at NJ (38)
Largest Phoenix Victory 129-90, 11-27-99 at Phoenix (39)
Most Points, New Jersey 157-161 (2OT), 12-7-06 at NJ; 133-129, 11-23-99 at Phoenix
Fewest Points, New Jersey 74-87, 3-3-04 at Phoenix
Most Points, Phoenix  161-157 (OT), 12-7-06 at NJ; 133-106, 12-8-94 at NJ
Fewest Points, Phoenix 72-110, 3-27-06 at NJ
Longest Winning Streak, New Jersey 4 games, 1-7-79 through 12-5-79
Longest Winning Streak, Phoenix 7 games, 12-3-93 through 11-27-96
Nets Last Home Win 3-27-06, (110-72)
Nets Last Road Win 11-30-08, (117-109)
Current Streak Nets lost 2, last win 11-30-08 (117-109)