191


 

WASHINGTON WIZARDS

WASHINGTON WIZARDS
601 F Street NW
Washington DC, 20004
(202)661-5000
202)661-5113
www.washingtonwizards.com
Owners Abe and Irene Pollin
President Ernie Grunfeld
President of Business Operations, CFO Peter Biche
Executive Vice President, Chief of Staff Matt Williams
Vice President of Basketball Administration  Tommy Sheppard
Vice President of Player Personnel Milt Newton
Director of Player Personnel Tim Connelly
Head Coach Flip Saunders
Assistant Coaches Randy Wittman, Don Zierden, Sam Cassell, Wes Unseld, Jr. 
Strength and Conditioning Coach Drew Cleary
Head Athletic Trainer Eric Waters
Senior Director, Communications Scott Hall
Director, Public Relations Brian Sereno
Senior Coordinator, Public Relations Daren Jenkins
Coordinator, Public Relations Steve McMenamin
Television Comcast SportsNet: Steve Buckhantz, Phil Chenier
Radio 106.7 The Fan: Dave Johnson, Glenn Consor
Arena Verizon Center (20,173)
Team Colors Blue, Black, Gold
BACKGROUND: Chicago Packer, 1961-62; Chicago Zephyrs, 1962-63; Baltimore Bullets, 1963-73; Capital Bullets, 1973-74; Washington Bullets, 1974-97; Washington Wizards, 1997-Present
schedule
Oct. 31 at Washington 7:00 PM
Jan. 29 WASHINGTON 8:00 PM
Feb. 28 WASHINGTON 6: 00 PM
Apr. 4 at Washington 6:00 PM
     
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Harris 4-4 140 29-57 .500 3-9 .333 22-26 .846 2 14 16 24 11-0 4 8 1 83 20.8 26
Carter 4-4 142 29-66 .439 6-22 .273 10-14 .714 5 9 14 20 10-0 2 5 2 74 18.5 21
Dooling 4-0 85 15-33 .455 6-13 .462 13-14 .929 0 7 7 10 5-0 2 5 0 49 12.3 14
Lopez 4-3 117 19-35 .543 0-0 --- 8-9 .889 10 27 37 4 10-0 2 7 9 46 11.5 16
Hayes 3-0 85 12-23 .522 7-12 .583 0-0 --- 0 10 10 4 7-0 6 2 1 31 10.3 14
Yi 3-2 71 11-20 .550 2-6 .333 1-2 .500 2 13 15 4 7-0 2 2 2 25 8.3 17
Anderson 4-2 85 10-28 .357 4-13 .300 8-10 .800 6 19 25 5 9-0 1 6 2 32 8.0 18
Simmons 3-2 64 9-28 .321 4-13 .300 0-2 .000 5 7 12 5 8-0 0 2 0 22 7.3 12
Boone 3-1 58 7-8 .875 0-0 --- 1-3 .333 5 3 8 0 3-0 1 2 2 15 5.0 7
Douglas-Roberts 3-0 33 2-5 .400 0-1 .000 4-6 .667 0 1 1 5 0-0 0 0 0 8 2.7 6
S. Williams 2-0 12 2-3 .667 0-0 --- 0-0 --- 1 4 5 0 4-0 0 0 1 4 2.0 4
Hassell 3-2 60 2-10 .200 0-1 .000 0-0 --- 1 4 5 2 5-0 0 3 2 4 1.3 4
Swift 1-0 6 0-0 --- 0-0 --- 1-2 .500 0 1 1 0 1-0 0 2 0 1 1.0 1
Ager 1-0 4 0-1 .000 0-0 --- 0-0 --- 0 0 0 0 0-0 0 0 0 0 0.0 0
NETS 4 960 147-317 .464 32-90 .356 68-88 .773 37 119 156 83 80-0 20 48 22 394 98.5 115
WIZARDS 4 960 150-336 .446 23-73 .315 65-90 .722 54 114 168 82 81-0 24 48 17 388 97.0 108
stats
PLAYER G-GS MIN FG-FGA PCT 3FG-FGA PCT FT-FTA PCT OFF DEF TOT AST PF-DQ STL TO BLK PTS AVG HI
Jamison 4-4 150 30-76 .395 5-22 .227 9-13 .692 10 19 29 7 8-0 6 2 1 74 18.5 28
Butler 3-3 119 19-45 .422 2-10 .200 14-19 .737 7 18 25 16 6-0 1 12 2 54 18.0 22
Stevenson 2-2 61 12-26 .462 9-16 .563 2-3 .667 0 5 5 6 0-0 1 1 0 35 17.5 21
James 2-2 59 11-26 .423 2-8 .250 8-8 1.000 0 7 7 3 8-0 3 3 0 32 16.0 19
Pecherov 1-0 23 5-9 .556 1-3 .333 2-2 1.000 3 2 5 0 0-0 0 0 0 13 13.0 13
Young 4-1 84 21-40 .525 1-6 .167 4-4 1.000 1 6 7 10 6-0 3 5 2 47 11.8 21
Thomas 1-1 19 3-5 .600 0-0 --- 4-6 .667 5 3 8 0 3-0 0 1 1 10 10.0 10
Blatche 3-0 60 11-30 .367 0-1 .000 3-5 .600 8 9 17 5 10-0 1 8 1 25 8.3 13
Daniels 2-1 49 3-4 .750 1-1 1.000 7-10 .700 0 5 5 9 2-0 0 2 0 14 7.0 8
Crittenton 2-0 52 4-8 .500 0-1 .000 5-5 1.000 1 6 7 6 4-0 3 6 0 13 6.5 9
Songaila 4-2 91 11-19 .579 0-0 --- 2-2 1.000 5 6 11 3 12-0 2 4 1 24 6.0 10
McGee 4-1 64 9-21 .429 0-0 --- 3-5 .600 6 6 12 1 9-0 0 2 5 21 5.3 10
Brown 2-1 33 3-6 .500 2-3 .667 0-0 --- 0 3 3 10 4-0 2 0 0 8 4.0 8
McGuire 4-2 88 7-17 .412 0-0 --- 2-8 .250 8 19 27 6 7-0 2 0 4 16 4.0 11
Dixon 1-0 8 1-4 .250 0-2 .000 0-0 --- 0 0 0 0 2-0 0 0 0 2 2.0 2
WIZARDS 4 960 150-336 .446 23-73 .315 65-90 .722 54 114 168 82 81-0 24 48 17 388 97.0 108
NETS 4 960 147-317 .464 32-90 .356 68-88 .773 37 119 156 83 80-0 20 48 22 394 98.5 115
stats
YEAR DATE OPPONENT SCORE W/L YEAR DATE OPPONENT SCORE W/L
76-77 Oct. 27 WASHINGTON 96-93 W 90-91 Mar. 16 WASHINGTON 110-86 W
76-77 Jan. 5 at Washington 92-107 L 90-91 Mar. 25 at Washington 106-113 L
76-77 Jan. 21  WASHINGTON 88-99 L 90-91 Apr. 18 at Washington 108-103 W
76-77 Apr. 3 at Washington 97-115 L 91-92 Nov. 15 WASHINGTON 111-116 (OT) L
77-78 Dec. 11 at Washington 106-95 W 91-92 Jan. 3 WASHINGTON 108-112 L
77-78 Jan. 8 WASHINGTON 98-99 L 91-92 Feb. 6 at Washington 108-124 L
77-78 Mar. 24 WASHINGTON 104-107 L 91-92 Mar. 20 WASHINGTON 99-96 W
77-78 Mar. 26 at Washington 118-104 W 91-92 Apr. 8  at Washington 109-103 W
78-79 Oct. 17 at Washington 109-113 L 92-93 Nov. 15 WASHINGTON 111-104 W
78-79 Nov. 17 WASHINGTON 94-143 L 92-93 Jan. 9 WASHINGTON 124-79 W
78-79 Dec. 8 at Washington 108-100 W 92-93 Jan. 16 at Washington 109-101 W
78-79 Mar. 28 WASHINGTON 108-127 L 92-93 Mar. 22 at Washington 92-97 L
79-80 Nov. 16 WASHINGTON 91-92 L 92-93 Apr. 17 at Washington 104-103 W
79-80 Dec. 1 at Washington 100-104 L 93-94 Jan. 11 WASHINGTON 100-115 L
79-80 Dec. 26 WASHINGTON 116-104 W 93-94 Feb. 18 at Washington 113-110 W
79-80 Jan. 24 at Washington 98-87 W 93-94 Feb. 20 WASHINGTON 122-101 W
79-80 Mar. 6 at Washington 122-96 W 93-94 Mar. 26 at Washington 103-100 W
79-80 Mar. 30 WASHINGTON 87-93 L 94-95 Nov. 11 at Washington 91-104 L
80-81 Oct. 17 at Washington 114-112 W 94-95 Nov. 17 WASHINGTON 111-103 W
80-81 Oct. 31 WASHINGTON 100-98 W 94-95 Jan. 22 WASHINGTON 103-109 L
80-81 Dec. 25 at Washington 94-109 L 94-95 Mar. 11 at Washington 102-110 L
80-81 Jan. 18 at Washington 99-110 L 94-95 Apr. 21 WASHINGTON 107-106 W
80-81 Jan. 25 WASHINGTON 100-118 L 95-96 Nov. 28 WASHINGTON 89-84 W
80-81 Mar. 11 WASHINGTON 109-104 W 95-96 Jan. 19 at Washington 87-93 L
81-82 Dec. 26 WASHINGTON 90-105 L 95-96 Feb. 19 at Washington 99-81 W
81-82 Jan. 5 at Washington 114-108 W 95-96 Mar. 14 WASHINGTON 92-100 L
81-82 Mar. 2 at Washington 130-124 (2 OT) W 96-97 Nov. 13 WASHINGTON 91-106 L
81-82 Mar. 26 at Washington 88-104 L 96-97 Feb. 14 at Washington 107-125 L
81-82 Apr. 2 WASHINGTON 98-96 W 96-97 Feb. 15 WASHINGTON 107-86 W
81-82 Apr. 14 WASHINGTON 98-94 W 96-97 Apr. 11 at Washington 90-109 L
82-83 Nov. 3 at Washington 85-104 L 97-98 Dec. 9 at Washington 99-120 L
82-83 Dec. 1 at Washington 105-99 W 97-98 Dec. 29 WASHINGTON 99-91 W
82-83 Dec. 8 WASHINGTON 98-95 W 97-98 Jan. 24 at Washington 87-104 L
82-83 Dec. 23 WASHINGTON 97-90 W 97-98 Mar. 22 WASHINGTON 100-102 (OT) L
82-83 Mar. 30 WASHINGTON 97-100 L 98-99 Apr. 6  at Washington 97-93 W 
82-83 Apr. 5 at Washington 89-95 L 98-99 May 1  WASHINGTON  102-91  W 
83-84 Nov. 9 WASHINGTON 127-110 W 98-99 May 3  at Washington 102-113  L 
83-84 Dec. 27 at Washington 106-116 L 99-00 Nov. 7 WASHINGTON 112-87 W
83-84 Jan. 9 WASHINGTON 107-103 W 99-00 Nov. 30 WASHINGTON 78-85 L
83-84 Mar. 3 WASHINGTON 100-90 W 99-00 Dec. 16 at Washington 104-108 L
83-84 Mar. 20 at Washington 91-99 L 99-00 Apr. 4 at Washington 93-102 L
83-84 Apr. 7 at Washington 121-98 W 00-01 Nov. 8 at Washington 102-86 W
84-85 Nov. 7 WASHINGTON 99-88 W 00-01 Jan. 17 WASHINGTON 108-89 W
84-85 Dec. 18 at Washington 95-104 L 00-01 Feb. 25 WASHINGTON 101-91 W
84-85 Dec. 19 WASHINGTON 115-106 W 00-01 Mar. 10 at Washington 101-107 L
84-85 Mar. 1 at Washington 100-98 W 01-02 Dec. 31 at Washington 76-98 L
84-85 Mar. 13 WASHINGTON 114-109 W 01-02 Jan. 16 WASHINGTON 111-67 W
84-85 Mar. 29 at Washington 98-122 L 01-02 Feb. 21 at Washington 93-82 W
85-86 Nov. 5 WASHINGTON 112-106 W 01-02 Apr. 9 WASHINGTON 101-88 W
85-86 Dec. 28 WASHINGTON 93-98 L 02-03 Nov. 2 at Washington 87-79 W
85-86 Jan. 17 at Washington 96-116 L 02-03 Dec. 13 WASHINGTON 79-65 W
85-86 Feb. 24 at Washington 89-99 L 02-03 Jan. 29 WASHINGTON 86-78 W
85-86 Mar. 17 at Washington 130-102 W 02-03 Feb. 21 at Washington 86-89 L
85-86 Apr. 3 WASHINGTON 108-120 L 03-04 Nov.1 at Washington 98-85 W
86-87 Nov. 4 at Washington 101-102 L 03-04 Dec. 19 WASHINGTON 97-87 W
86-87 Jan. 7 WASHINGTON 118-96 W 03-04 Jan. 14 WASHINGTON 115-103 W
86-87 Jan. 14 at Washington 100-118 L 03-04 Mar. 31 at Washington 103-99 OT W
86-87 Mar. 4 at Washington 114-117 L 04-05 Nov. 20 Washington 86-97 L
86-87 Mar. 10 WASHINGTON 121-79 W 04-05 Dec. 1 at Washington 68-95 L
86-87 Apr. 8 WASHINGTON 109-118 L 04-05 Jan. 4 at Washington 88-112 L
87-88 Nov. 15 WASHINGTON 109-113 L 04-05 Apr. 19  Washington 109-101 W
87-88 Dec. 12 WASHINGTON 107-122 L 05-06 Nov. 19 Washington 89-83 W
87-88 Jan. 5 at Washington 97-101 L 05-06 Dec. 13 at Washington 74-94 L
87-88 Feb. 9 at Washington 117-126 (OT) L 05-06 Mar. 21 at Washington 112-100 W
87-88 Mar. 26 at Washington 88-99 L 06-07 Nov. 12 at Washington 105-93 (OT) W
87-88 Apr. 3 WASHINGTON 103-105 L 06-07 Feb. 27 Washington 113-101 W
88-89 Nov. 8 WASHINGTON 109-101 W 06-07 Apr. 7 Washington 120-114 (OT) W
88-89 Dec. 26 WASHINGTON 108-120 L 06-07 Apr. 10 at Washington 96-92  W
88-89 Mar. 1 at Washington 105-120 L 07-08 Nov. 8 WASHINGTON 87-85 W
88-89 Mar. 17 WASHINGTON 121-124 (OT) L 07-08 Dec. 9 at Washington 89-104 L
88-89 Feb. 9 at Washington 103-110 L 07-08 Dec. 28 WASHINGTON 109-106 W
88-89 Apr. 4 at Washington 96-104 L 08-09 Oct. 29 at Washington 95-85 W
89-90 Dec. 26 WASHINGTON 101-94 W 08-09 Dec. 2 WASHINGTON 88-108 L
89-90 Jan. 2 at Washington 96-110 L 08-09 Feb. 4 at Washington 115-88 W
89-90 Jan. 17 WASHINGTON 115-106 W 08-09 Feb. 20 WASHINGTON 96-107 L
89-90 Mar. 21 at Washington 106-136 L 09-10 Oct. 31 at Washington 104-123 L
89-90 Apr. 1 WASHINGTON 97-105 L 09-10 Jan. 29 WASHINGTON 79-81 L
90-91 Nov. 12 WASHINGTON 92-97 L 09-10 Feb. 28 WASHINGTON 85-89 L
90-91 Feb. 7 at Washington 117-124 L 09-10 Apr. 4 at Washington 99-109 L
76-81, (46-32 IN NJ) ** includes 2009-10 season
Largest New Jersey Victory 124-79, 1-9-03 at NJ (45)
Largest Washington Victory 143-94, 11-17-78 at NJ (49)
Most Points, New Jersey 130-124 (2OT), 3-2-82 at Washington
130-102, 3-17-86 at Washington
Fewest Points, New Jersey 68-95, 12-1-04 at Washington
Most Points, Washington 143-94, 11-17-78 at NJ
Fewest Points, Washington 65-79, 12-13-02 at NJ
Longest Winning Streak, New Jersey 6 games, 1-16-02 through 1-29-03 and 3-21-06 through 11-8-07
Longest Winning Streak, Washington 7 games, 4-8-87 through 4-3-88
Nets Last Home Win 4-7-07, 120-114 (OT)
Nets Last Road Win 2-4-09, 115-88
Current Streak Nets lost 5, last won 2-4-09 (115-88)