58


 

NETS ALL-TIME TRIPLE-DOUBLES

Al Skinner @ Boston 3-27-77 23 11 11
Bernard King L.A. Lakers 1-12-79 32 11 13
Eddie Jordan Houston 2-18-79 19 10 13
Maurice Lucas San Antonio 2-24-80 23 10 26
M.R. Richardson Phoenix 1-4-85 26 12 11
M.R. Richardson Boston (OT) 3-27-85 14 11 11
M.R. Richardson Indiana (3 OT) 10-30-85 38 11 11
Orlando Woolridge @ Golden State (4 OT) 2-1-87 24 10 11
John Bagley @ Dallas 2-1-88 19 10 10
Lester Conner @ Golden State 2-2-89 13 13 11
Lester Conner Seattle 2-7-89 13 11 10
Lester Conner Charlotte 3-2-89 13 11 13
Chris Morris @ Orlando 4-21-91 17 10 14
Derrick Coleman @ Charlotte 12-27-91 19 11 12
Kenny Anderson L.A. Clippers 12-10-92 26 12 10
Kenny Anderson Charlotte 12-28-92 13 11 11
Rumeal Robinson Cleveland 4-10-93 17 11 12
Derrick Coleman Boston 4-15-93 33 10 15
Rumeal Robinson Orlando 4-23-93 22 10 10
Kenny Anderson Houston 11-16-93 24 12 13
Kenny Anderson Miami (2 OT) 12-13-93 32 11 10
Kenny Anderson Golden State 1-22-94 20 10 10
Derrick Coleman Philadelphia 3-6-94 13 10 12
Derrick Coleman @ Philadelphia 4-19-94 31 10 12 
Chris Childs Chicago 3-16-96 18 14 10
Jim Jackson Milwaukee 4-10-97 24 10 11
Jim Jackson Atlanta 4-20-97 25 12 10 
Stephon Marbury Chicago 1-20-01 33 12 11
Kenyon Martin Milwaukee 3-5-01 18 11 15
Jason Kidd @ L.A. Clippers 11-22-01 16 12 11
Jason Kidd @ Sacramento 11-24-01 16 12 10
Jason Kidd San Antonio 1-14-02 16 12 10
Jason Kidd Milwaukee 1-31-02 21 13 10
Jason Kidd Toronto 2-2-02 31 10 10
Jason Kidd Golden St. 2-19-02 26 12 12
Jason Kidd Miami 3-15-02 11 14 12
Jason Kidd @ Cleveland 3-19-02 30 10 10
Jason Kidd @ Chicago 11-9-02 25 12 11
Jason Kidd Washington 12-13-02 11 10 10
Jason Kidd Orlando 2-23-03 26 15 11
Richard Jefferson Houston 3-31-03 30 11 10
Jason Kidd @ Atlanta 4-9-03 23 12 11
Jason Kidd  Minnesota 10-31-03 21 14 11
Jason Kidd San Antonio 11-12-03 14  13 12
Jason Kidd @ Seattle 11-25-03 13  10  11
Jason Kidd Milwaukee 12-5-03 16  11  10
Jason Kidd @ Detroit 12-26-03 24  12 11
Jason Kidd @ Indiana 12-27-03 16  14 10
Jason Kidd Philadelphia 2-8-04 14 10 13
Jason Kidd Atlanta 2-18-04 15 10 13
Jason Kidd Chicago 3-12-04 13 13 10
Jason Kidd @ Orlando 1/8/05 22 11 11
Jason Kidd @ Dallas 1/15/05 10 11 10
Jason Kidd Philadelphia 2/7/05 22 16 11
Jason Kidd L.A. Lakers 2/9/05 28 12 12
Jason Kidd Sacramento 2/16/05 19 10 11
Jason Kidd @ Orlando 3/13/05 14 10 10
Jason Kidd New York 4/7/05 28 12 10
Jason Kidd Philadelphia 4/17/05 11 16 10
Jason Kidd Chicago 11/5/05 10 11 11
Jason Kidd Orlando 1/6/06 16 13 11
Jason Kidd @ Utah 1/23/06 17 10 12
Vince Carter Miami 2/4/06 28 10 13
Jason Kidd @ Milwaukee 2/21/06 12 13 12
Jason Kidd Toronto 3/4/06 14 15 13
Jason Kidd @ Houston 3/13/06 11 10 10
Jason Kidd Charlotte 4/6/06 13 12 10
Jason Kidd @ Milwaukee 4/9/06 11 10 12
Jason Kidd Toronto 11-1-06 14 10 10
Jason Kidd @ Washington (OT) 11-12-06 15 18 11
Jason Kidd Phoenix (2 OT) 12-7-06 38 14 14
Jason Kidd Memphis 12-11-06 12 13 10
Jason Kidd Milwaukee 12-13-06 10 10 10
Jason Kidd Golden State 12-18-06 10 12 11
Jason Kidd @ Chicago 1-11-07 23 11 14
Jason Kidd @ Sacramento   1-22-07 18 10 10
Jason Kidd Sacramento 2-23-07 22 10 13
Jason Kidd @ Philadelphia 3-4-07 11 14 14
Jason Kidd Washington (OT) 4-7-07 10 18 16
Vince Carter Washington (OT) 4-7-07 46 10 16
Jason Kidd New York 4-13-07 13 11 14
Vince Carter @ New York 4-16-07 29 10 12
Jason Kidd Philadelphia 11-03-07 16 14 10
Jason Kidd Orlando 11-16-07 11   19   10
Jason Kidd @ Portland 11-21-07 12   11   13
Jason Kidd Memphis 11-27-07 12   15   12
Jason Kidd @ Washington 12-9-07 13   10   13
Jason Kidd LA Clippers 12-11-07 11   10   11
Jason Kidd Golden State 12-22-07 15   11   12
Jason Kidd Charlotte 1-4-08 11   10   12
Jason Kidd @ Atlanta 1-5-08 10   13     13
Jason Kidd Charlotte 1-8-08 13   11   12
Jason Kidd @ Denver 1-25-08 13   11    10
Jason Kidd @ Charlotte 2-8-08 19   11   13
Vince Carter New Orleans 2-3-09 15 10 12
Rafer Alston @ Orlando 11-13-09 17 10 10
George Johnson @ New Orleans 3-21-78 17 12 13
Shawn Bradley  Washington 3-14-96 19 11 17
Shawn Bradley  Toronto 4-17-96 11 12 10
Shawn Bradley  Boston 4-19-96 17 10 13
Shawn Bradley Boston 12-21-96 17 11 15
Shawn Bradley Indiana 2-6-97 14 14 11
Kendall Gill Miami 4-3-99 15 10 11
*Indicates current Nets player
2007-08 Record in bold