69


 

NETS TOP TEN SEASONAL NBA RANKINGS

Bernard King 77-78 T 9th 79 1909 24.2
Kendall Gill 96-97 T 9th  82 1789 21.8
Keith Van Horn 98-99 5th 42 916 21.8
Stephon Marbury 98-99 8th 49 1044 21.3
Stephon Marbury 00-01 10th  67 1598 23.9
Vince Carter 04-05 8th 77 1886 24.5
Vince Carter 06-07 8th 82 2070 25.2
Richard Jefferson 07-08 9th  82 1857 22.6
           
Buck Williams 81-82 3rd 513 881 .582
Darryl Dawkins 82-83 3rd 401 669 .599
Buck Williams 82-83 T 4th  536 912 .588
Darryl Dawkins 83-84 4th 507 855 .593
Buck Williams 86-87 6th 521 936 .557
Buck Williams 87-88 7th 466 832 .560
Mikki Moore 06-07 1st 308 506 .609
           
Kevin McKenna 86-87 6th 52 124 .419
Drazen Petrovic 91-92 2nd 123 277 .444
Drazen Petrovic 92-93 3rd 75 167 .449
Eddie House 06-07 10th 75 175 .429
Bobby Simmons 08-09 5th 117 262 .447
           
Jan van Breda Kolff 76-77 10th 195 228 .855
Mike Newlin 79-80 5th 367 415 .884
#Roger Phegley 79-80 T 6th 177 203 .872
Mike Newlin 80-81 3rd 414 466 .888
Mike Gminski 85-86 3rd 351 393 .893
#Mike Gminski 87-88 4th 355 392 .906
Drazen Petrovic 92-93 9th 315 362 .870
           
Buck Williams 81-82 3rd 82 1005 12.3
Buck Williams 82-83 2nd 82 1027 12.5
Buck Williams 83-84 T 2nd 81 1000 12.3
Buck Williams 84-85 3rd 82 1005 12.3
Buck Williams 85-86 3rd 82 986 12.0
Buck Williams 86-87 3rd 82 1023 12.5
Buck Williams 87-88 T 5th 70 834 11.9
Derrick Coleman 90-91 T 8th 74 759 10.3
Derrick Coleman 92-93 T 10th 76 852 11.2
Derrick Coleman 93-94 9th 77 870 11.3
Jayson Williams 95-96 10th 80 803 10.0
Jayson Williams 97-98 2nd 65 883 13.6
           
#Kevin Porter 77-78 1st 82 837 10.2
Eddie Jordan 79-80 9th 82 557 6.8
M.R. Richardson 84-85 6th 82 669 8.2
Kenny Anderson 92-93 9th 55 449 8.2
Kenny Anderson 93-94 4th 82 784 9.6
Kenny Anderson 94-95 2nd 72 680 9.4
Sam Cassell 97-98 10th 75 603 8.0
#Stephon Marbury 98-99 3rd 49 437 8.9
Stephon Marbury 99-00 7th 74 622 8.4
Stephon Marbury 00-01 T 8th 67 506 7.6
Jason Kidd 01-02 2nd 82 808 9.9
Jason Kidd 02-03 1st 80 711 8.9
Jason Kidd 03-04 1st 67 618 9.2
Jason Kidd 04-05 3rd 66 545 8.3
Jason Kidd 05-06 5th 80 672 8.4
Jason Kidd 06-07 3rd 80 736 9.2
           
Eddie Jordan 78-79 T 2nd 82 201 2.45
Ray Williams 81-82 5th 82 199 2.43
#M.R. Richardson 82-83 1st 64 182 2.84
Darwin Cook 82-83 5th 82 194 2.37
Darwin Cook 82-83 8th 82 164 2.00
M.R. Richardson 83-84 1st 82 243 2.96
M.R. Richardson 84-85 2nd 47 125 2.66
Darwin Cook 85-86 10th 79 156 1.97
Lester Conner 85-86 10th 82 181 2.21
Lester Conner 89-90 9th 82 172 2.10
Mookie Blaylock 90-91 T 5th 72 169 2.35
Mookie Blaylock 91-92 4th 72 170 2.36
Kendall Gill 97-98 8th 81 156 1.93
Kendall Gill 98-99 1st 50 134 2.68
Kendall Gill 99-00 9th 74 139 1.83
Jason Kidd 01-02 3rd 82 175 2.13
Jason Kidd 02-03 5th 80 179 2.24
Jason Kidd 05-06 8th 80 150 1.88
           
George Johnson 77-78 1st 81 274 3.38
George Johnson 78-79 2nd 78 253 3.24
George Johnson 79-80 2nd 81 258 3.19
#Roy Hinson 87-88 10th 77 140 1.82
Chris Dudley 90-91 5th 61 153 2.51
Shawn Bradley 95-96 2nd 79 288 3.65
Brook Lopez 08-09 9th 82 151 1.84
# Played with another NBA team during that season