66


 

NETS TOP TEN INDIVIDUAL SEASONAL MARKS

1. Richard Jefferson 3,200 2007-08
2. Kendall Gill 3,199  1996-97
3. Buck Williams 3,182  1984-85
4. Kenny Anderson 3,135  1993-94
5.  Richard Jefferson 3,133 2003-04
6. Micheal Ray Richardson 3,127  1984-85
7. Vince Carter 3,126 2006-07
8. Bernard King 3,092 1977-78
9. Buck Williams 3,070 1985-86
10. Richard Jefferson 3,059 2005-06
       
1. Bernard King 798 1977-78
2. Vince Carter 726 2006-07
3. Bernard King 710 1978-79
4. Micheal Ray Richardson 690 1984-85
5. Drazen Petrovic 668 1991-92
6. Vince Carter 653 2005-06
7. Kendall Gill 644 1996-97
8. Ray Williams 639 1981-82
9. John Williamson 635 1978-79
10. Mike Newlin 632 1980-81
       
1. Bernard King 1,665 1977-78
2. Vince Carter 1,598 2006-07
3. Vince Carter 1,518 2005-06
4. Micheal Ray Richardson 1,470 1984-85
5. Kendall Gill 1,453 1996-97
6. Ray Williams 1,383 1981-82
7. Kenny Anderson 1,381 1993-94
8. John Williamson 1,367 1978-79
9. Bernard King 1,359 1978-79
10. Vince Carter 1,345 2008-09
       
1. Darryl Dawkins .644 1985-86
2. Mikki Moore .609 2006-07
3. Darryl Dawkins .599 1982-83
4. Darryl Dawkins .593 1983-84
5. Buck Williams .588 1982-83
6. Buck Williams .582 1981-82
7 Buck Williams .560 1987-88
8. Buck Williams  .557 1986-87
9. Buck Williams .531 1988-89
  Brook Lopez .531 2008-09
       
1. Kerry Kittles 158 1996-97
2. Vince Carter 156 2006-07
3. Vince Carter 152 2008-09
4.   Jason Kidd 139 2005-06
5. Jason Kidd 129 2004-05
6. Jason Kidd 126 2002-03
7. Vince Carter 125 2005-06
8. Drazen Petrovic 123 1991-92
9. Jason Kidd 124 2006-07
10. Jason Kidd 117 2001-02
10. Bobby Simmons 117 2008-09
       
1. Vince Carter 437 2006-07
2. Kerry Kittles 419  1996-97
3. Jason Kidd 395 2005-06
4. Vince Carter 392 2008-09
5. Jason Kidd 370 2002-03
6. Vince Carter 367 2005-06
7. Jason Kidd 364  2001-02
8. Jason Kidd 361 2006-07
9. Stephon Marbury 335  2000-01
10.. Chris Morris 317  1994-95
       
       
1. Drazen Petrovic .449 1992-93
2. Bobby Simmons .447 2008-09
3. Drazen Petrovic .444 1991-92
4. Eddie House .429 2006-07
5. Bostjan Nachbar .423 2006-07
6. Keyon Dooling .421 2008-09
7. Kerry Kittles .418 1997-98
8. Kerry Kittles .404 2001-02
9. Kerry Kittles .400 1999-00
10. Khalid Reeves .396 1996-97
       
1. Richard Jefferson 542 2007-08
2. Devin Harris 496 2008-09
3. Vince Carter 480 2005-06
4. Richard Jefferson 471 2005-06
5. Vince Carter 462 2006-07
6. Derrick Coleman 439  1993-94
7. Orlando Woolridge 438 1986-87
8. Sam Cassell 436 1997-98
Stephon Marbury 436 1999-00
10. Buck Williams 430 1986-87
       
       
1. Richard Jefferson 679 2007-08
2. Bernard King  619 1978-79
3. Devin Harris 605 2008-09
4. Vince Carter 601 2005-06
5. Buck Williams  588 1986-87
6. Richard Jefferson 580 2005-06
7. Vince Carter 576 2006-07
8. Derrick Coleman 567 1993-94
9. Orlando Woolridge 564 1986-87
10. Buck Williams 538 1984-85
       
     
     
1.  Mike Gminski .893 1985-86
2. Mike Newlin .888 1980-81
3. Mike Newlin .884 1979-80
4.  Benoit Benjamin .874 1994-95
5.  Drazen Petrovic .870 1992-93
6.  Mike Gminski .861 1987-88
7.  Sam Cassell .860 1997-98
8.  Keith Van Horn .859 1998-99
9.  John Williamson .857 1977-78
10. Jan van Breda Kolff .855 1976-77
       
1. Jayson Williams 443 1997-98
2. Jayson Williams 365 1982-83
3. Buck Williams 355 1983-84
4. Buck Williams 347 1981-82
5. Chris Dudley 343 1991-92
6. Jayson Williams 342 1995-96
7. Buck Williams 329 1985-86
8. Jayson Williams 323 1984-85
9. Buck Williams 322 1986-87
10. Buck Williams 298 1987-88
       
1. Buck Williams 701 1986-87
2. Buck Williams 682 1984-85
3. Buck Williams 662 1982-83
4. Buck Williams 658 1981-82
5. Buck Williams 657 1985-86
6. Buck Williams 645 1983-84
7. Derrick Coleman 608 1993-94
8. Derrick Coleman 605 1992-93
9. Buck Williams 536 1987-88
10. George Johnson 534 1977-78
       
1. Buck Williams 1027 1982-83
2. Buck Williams 1023 1986-87
3. Buck Williams 1005 1981-82
Buck Williams 1005 1984-85
5. Buck Williams 1000 1983-84
6. Buck Williams 986 1985-86
7. Jayson Williams 883 1997-98
8. Buck Williams 834 1987-88
9. Jayson Williams 803 1995-96
10. George Johnson 779 1977-78
       
1. Jason Kidd 808 2001-02
2. Kevin Porter 801 1977-78
3. Jason Kidd 736 2006-07
4. Jason Kidd 711 2002-03
5. Jason Kidd 672 2005-06
6. Micheal Ray Richardson 669 1984-85
7. Stephon Marbury 622 1999-00
8. Jason Kidd 618 2003-04 
9. Eddie Jordan 557 1979-80
10.  Jason Kidd 545 2004-05
       
1. Darryl Dawkins 386 1983-84
2. Darryl Dawkins 379 1982-83
3. Kendall Gill 368 1997-98
4. George Johnson 339 1977-78
5. Bernard King 326 1978-79
6. Jason Collins 322 2004-05
7. Aaron Williams 319 2000-01
8. George Johnson 315 1978-79
Buck Williams 315 1986-87
10. George Johnson 312 1979-80
       
1. Darryl Dawkins 23  1982-83
2. Darryl Dawkins 22  1983-84
3. George Johnson 20  1977-78
4. Jason Collins 14 2004-05
5. Tony Brown 12  1986-87
6. Darryl Dawkins 11  1984-85
Jan van Breda Kolff 11 1979-80
8. Darryl Dawkins 10  1985-86
Bernard King 10 1978-79
Tim Bassett 10 1976-77
Kenyon Martin 10 2000-01
     
1. Micheal Ray Richardson  243  1984-85
2. Eddie Jordan  223  1979-80
3. Eddie Jordan  201  1978-79
4. Ray Williams  199 1981-82
5. Darwin Cook  194  1982-83
6. Lester Conner  181  1988-89
7. Jason Kidd 179 2002-03
8. Jason Kidd  175  2001-02
9. Lester Conner  172  1989-90
10. Mookie Blaylock  170  1991-92
       
1. Kevin Porter 348 1977-78
2. Bernard King 323 1978-79
3. Bernard King 311 1977-78
4. Jason Kidd 296 2002-03
5. Ray Williams 290 1981-82
6. Jason Kidd 286 2001-02
7. Darryl Dawkins 281 1982-83
8. Buck Williams 280 1986-87
9. Stephon Marbury 270 1999-00
10. Sam Cassell 269 1997-98
       
1.  George Johnson  274  1977-78
2.  George Johnson  258  1979-80
3.  George Johnson  253  1978-79
4.  Shawn Bradley  250  1995-96
5.  Chris Dudley  179  1991-92
6.  Shawn Bradley  160  1996-97
7.  Chris Dudley  153  1990-91
8.  Darryl Dawkins  152  1982-83
9. Brook Lopez 151 2008-09
10.  Derrick Coleman  142  1993-94
       
       
1. Vince Carter 2,070 2006-07
2. Vince Carter 1,911 2005-06
3.  Bernard King  1,909  1977-78
4.  Kendall Gill  1,789  1996-97
5.  Bernard King  1,769  1978-79
6.  Drazen Petrovic  1,691  1991-92
7.  Mike Newlin  1,688  1980-81
8.  Ray Williams  1,674  1981-82
9. Vince Carter 1,662 2008-09
10.  John Williamson  1,643  1978-79
       
       
1.  Vince Carter 27.5 2004-05
2. Vince Carter 25.2 2006-07
3. Vince Carter 24.2 2005-06
4. Bernard King  24.1  1977-78
5.  Stephon Marbury  23.9  2000-01
6.  Drazen Petrovic  22.3  1992-93
7.  John Williamson  22.2  1978-79
8.  Stephon Marbury  22.1  1999-00
9.  Kendall Gill  21.8  1996-97
10.  Bernard King  21.5  1978-79
* Indicates current Nets player
2007-08 Record in bold