71


 

YEAR-BY-YEAR STATS LEADERS
ASSISTS

76-77 Al Skinner 79 289 3.7
77-78 Kevin Porter 74 801 *10.8
78-79 Eddie Jordan 82 365 4.5
79-80 Eddie Jordan 82 557 6.8
80-81 Mike Newlin 79 299 3.8
81-82 Ray Williams 82 488 6.0
82-83 Darwin Cook 82 448 5.5
83-84 Kelvin Ransey 80 483 6.0
84-85 M.R. Richardson 82 669 8.2
85-86 Darwin Cook 79 390 4.9
86-87 Leon Wood 76 370 4.9
87-88 John Bagley 82 479 5.8
88-89 Lester Conner 82 604 7.4
89-90 Lester Conner 82 385 4.7
90-91 Mookie Blaylock 72 441 6.1
91-92 Mookie Blaylock 72 492 6.8
92-93 Kenny Anderson 55 449 8.2
93-94 Kenny Anderson 82 784 9.6
94-95 Kenny Anderson 72 680 9.4
95-96 Chris Childs 78 548 7.0
96-97 Kendall Gill 82 326 4.0
97-98 Sam Cassell 75 603 8.0
98-99 Stephon Marbury 49 437 8.9
99-00 Stephon Marbury 74 622 8.4
00-01 Stephon Marbury 67 506 7.6
01-02 Jason Kidd 82 *808 9.9
02-03 Jason Kidd 80 711 8.9
03-04 Jason Kidd 67 618 9.2
04-05 Jason Kidd 66 545 8.3
05-06 Jason Kidd 80 672 8.4
06-07 Jason Kidd 80 736 9.2
07-08 Jason Kidd 51 530 10.4
08-09 Devin Harris 69 476 6.9
*Indicates franchise record