85


 

YEAR-BY-YEAR STATS LEADERS
DISQUALIFICATIONS

76-77 Tim Bassett 76 10
77-78 George Johnson 81 20
78-79 Bernard King 82 10
79-80 Jan van Breda Kolff 82 11
80-81 Mike O’Koren 79 8
81-82 Ray Williams 82 9
82-83 Darryl Dawkins 81 *23
83-84 Darryl Dawkins 81 22
84-85 Darryl Dawkins 39 11
85-86 Darryl Dawkins 51 10
86-87 Tony Brown 77 12
87-88 Buck Williams 70 5
88-89 Chris Morris 76 4
89-90 Sam Bowie 68 5
90-91 Chris Dudley 61 6
91-92 Chris Dudley 82 5
92-93 Chris Dudley 71 5
Drazen Petrovic 70 5
93-94 Derrick Coleman 77 2
Chris Morris 50 2
Johnny Newman 63 2
94-95 P.J. Brown 80 8
95-96 Shawn Bradley 67 5
96-97 Jayson Williams 41 5
97-98 Jayson Williams 65 7
98-99 Kendall Gill 50 4
99-00 Keith Van Horn 80 5
00-01 Kenyon Martin 68 10
01-02 Kenyon Martin 73 8
02-03 Kenyon Martin 77 6
03-04 Kenyon Martin 65 5
04-05 Jason Collins 80 14
05-06 Jason Collins 80 9
06-07 Mikki Moore 79 3
07-08 Richard Jefferson 82 2
08-09 Brook Lopez 82 7
*Indicates franchise record