78


 

YEAR-BY-YEAR STATS LEADERS
FIELD GOALS ATTEMPTED

76-77 Robert Hawkins 52 909 17.5
77-78 Bernard King 79 *1665 21.1
78-79 John Williamson 74 1367 18.5
79-80 Mike Newlin 78 1329 17.0
80-81 Mike Newlin 79 1272 16.1
81-82 Ray Williams 82 1383 16.9
82-83 Albert King 79 1226 15.5
83-84 Otis Birdsong 69 1147 16.6
84-85 M.R. Richardson 82 1470 17.9
85-86 Otis Birdsong 77 1056 13.7
86-87 Orlando Woolridge 75 1067 14.2
87-88 John Bagley 82 896 10.9
88-89 Roy Hinson 82 1027 12.5
89-90 Dennis Hopson 79 1093 13.8
90-91 Reggie Theus 81 1247 15.4
91-92 Drazen Petrovic 82 1315 16.0
92-93 Derrick Coleman 76 1226 16.1
93-94 Kenny Anderson 82 1381 16.8
94-95 Kenny Anderson 72 1031 14.3
95-96 Armon Gilliam 78 1216 15.6
96-97 Kendall Gill 82 1453 17.7
97-98 Sam Cassell 75 1156 15.4
98-99 Stephon Marbury 49 883 18.0
99-00 Stephon Marbury 74 1317 17.8
00-01 Stephon Marbury 67 1277 19.1
01-02 Jason Kidd 82 1138 13.9
02-03 Jason Kidd 80 1244 15.6
03-04 Richard Jefferson 82 1115 13.6
04-05 Vince Carter 57 1239 *21.7
05-06 Vince Carter 79 1518 19.2
06-07 Vince Carter 82 1598 19.5
07-08 Richard Jefferson 82 1328 19.9
08-09 Vince Carter 80 1345 16.8
*Indicates franchise record