76


 

YEAR-BY-YEAR STATS LEADERS
FIELD GOAL PERCENTAGES (Minimum 250 FGM)

76-77 Robert Hawkins 406 909 .447
77-78 Howard Porter 293 592 .495
78-79 Bernard King 710 1359 .522
79-80 Calvin Natt 421 879 .479
80-81 Mike Newlin 632 1272 .497
81-82 Buck Williams 513 881 .582
82-83 Darryl Dawkins 401 669 .599
83-84 Darryl Dawkins 507 855 .593
84-85 Buck Williams 577 1089 .530
85-86 Darryl Dawkins 284 441 *.644
86-87 Buck Williams 521 936 .557
87-88 Buck Williams 466 832 .560
88-89 Buck Williams 373 702 .531
89-90 Purvis Short 432 950 .455
90-91 Reggie Theus 583 1247 .468
91-92 Drazen Petrovic 668 1315 .508
92-93 Drazen Petrovic 587 1134 .518
93-94 Armon Gilliam 348 682 .510
94-95 Benoit Benjamin 271 531 .510
95-96 Armon Gilliam 576 1216 .474
96-97 Kendall Gill 644 1453 .443
97-98 Jayson Williams 321 645 .498
98-99 Stephon Marbury 378 883 .428
98-99 Keith Van Horn 322 752 .428
99-00 Johnny Newman 278 623 .446 
00-01 Aaron Williams 297 650 .457
01-02 Kerry Kittles 438 940 .466
02-03 Richard Jefferson 456 911 .501
03-04 Richard Jefferson 555 1115 .498
04-05 Nenad Krstic 281 570 .493
05-06 Nenad Krstic 447 881 .507
06-07 Mikki Moore 308 506 .609
08-09 Brook Lopez 448 844 .531
*Indicates franchise record