79


 

YEAR-BY-YEAR STATS LEADERS
FREE THROW PERCENTAGES (Min. 125 FTM)

76-77 Jan van Breda Kolff 195 228 .855
77-78 John Williamson 197 230 .857
78-79 John Williamson 373 437 .854
79-80 Mike Newlin 367 415 .884
80-81 Mike Newlin 414 466 .888
81-82 Ray Williams 387 465 .832
82-83 Mickey Johnson 164 201 .816
83-84 Mike Gminski 147 184 .799
84-85 Mike Gminski 276 328 .841
85-86 Mike Gminski 351 393 *.893
86-87 Mike Gminski 313 370 .846
87-88 Mike Gminski 143 166 .861
88-89 Dennis Hopson 186 219 .849
89-90 Purvis Short 198 237 .835
90-91 Reggie Theus 292 343 .851
91-92 Drazen Petrovic 232 287 .808
92-93 Drazen Petrovic 315 362 .870
93-94 Kenny Anderson 346 423 .818
94-95 Kenny Anderson 348 414 .841
95-96 Chris Childs 259 304 .852
96-97 Kendall Gill 427 536 .797
97-98 Sam Cassell 436 507 .860
98-99 Keith Van Horn 256 298 .859
99-00 Keith Van Horn 333 393 .847
00-01 Johnny Newman 254 297 .855
01-02 Lucious Harris 133 158 .842
02-03 Jason Kidd 339 403 .841
03-04 Jason Kidd 206 249 .827
04-05 Richard Jefferson 227 269 .844
05-06 Richard Jefferson 471 580 .812
06-07 Bostjan Nachbar 132 164 .865
07-08 Vince Carter 350 429 .816
08-09 Keyon Dooling 127 154 .825
*Indicates franchise record