83


 

YEAR-BY-YEAR STATS LEADERS
MINUTES

76-77 Tim Bassett 76 2442 32.1
77-78 Bernard King 79 3092 *39.1
78-79 Bernard King 82 2859 34.9
79-80 Eddie Jordan 82 2657 32.4
80-81 Mike Newlin 79 2911 36.8
81-82 Buck Williams 82 2825 34.5
82-83 Buck Williams 82 2961 36.1
83-84 Buck Williams 81 3003 37.1
84-85 Buck Williams 82 3182 38.8
85-86 Buck Williams 82 3070 37.4
86-87 Buck Williams 82 2976 36.3
87-88 John Bagley 82 2774 33.8
88-89 Roy Hinson 82 2542 31.0
89-90 Dennis Hopson 79 2551 32.3
90-91 Reggie Theus 81 2955 36.5
91-92 Drazen Petrovic 82 3027 36.9
92-93 Derrick Coleman 76 2759 36.3
93-94 Kenny Anderson 82 3135 38.2
94-95 Kenny Anderson 72 2689 37.3
95-96 Armon Gilliam 78 2856 36.6
96-97 Kendall Gill 82 3199 39.0
97-98 Kerry Kittles 77 2814 36.5
98-99 Stephon Marbury 49 1895 38.7
99-00 Stephon Marbury 74 2881 38.9
00-01 Stephon Marbury 67 2557 38.2
01-02 Jason Kidd 82 3056 37.3
02-03 Jason Kidd 80 2989 37.4
03-04 Richard Jefferson 82 3133 38.2
04-05 Jason Kidd 66 2435 36.9
05-06 Richard Jefferson 78 3059 39.2
06-07 Vince Carter 82 3126 38.1
07-08 Richard Jefferson 82 *3200 39.0
08-09 Vince Carter 80 2944 36.8
*Indicates franchise record