84


 

YEAR-BY-YEAR STATS LEADERS
PERSONAL FOULS

76-77 Kim Hughes 81 308 3.8
77-78 George Johnson 81 339 4.2
78-79 Bernard King 82 326 4.0
79-80 George Johnson 81 312 3.9
80-81 Maurice Lucas 68 260 3.8
81-82 Ray Williams 82 302 3.7
82-83 Darryl Dawkins 81 379 4.7
83-84 Darryl Dawkins 81 *386 *4.8
84-85 Buck Williams 82 293 3.6
85-86 Buck Williams 82 294 3.6
86-87 Buck Williams 82 315 3.8
87-88 Buck Williams 70 266 3.8
88-89 Roy Hinson 82 298 3.6
89-90 Chris Morris 80 219 2.7
90-91 Chris Morris 79 248 3.1
91-92 Chris Dudley 82 275 3.4
92-93 Drazen Petrovic 70 237 3.4
93-94 Derrick Coleman 77 209 2.7
94-95 P.J. Brown 80 262 3.3
95-96 P.J. Brown 81 249 3.0
96-97 Jayson Williams 41 158 3.9
97-98 Kendall Gill 81 268 3.3
98-99 Kendall Gill 50 162 3.2
99-00 Keith Van Horn 80 258 3.2
00-01 Aaron Williams 82 319 3.9
01-02 Kenyon Martin 73 261 3.6
02-03 Kenyon Martin 77 294 3.8
03-04 Jason Collins 78 251 3.2
04-05 Jason Collins 80 322 4.0
05-06 Nenad Krstic 80 297 3.7
06-07 Jason Collins 80 273 3.4
07-08 Vince Carter 76 241 3.2
08-09 Brook Lopez 82 257 3.1
*Indicates franchise record