70


 

YEAR-BY-YEAR STATS LEADERS
SCORING

76-77 Robert Hawkins 52 1006 19.3
77-78 Bernard King 79 1909 24.2
78-79 John Williamson 74 1643 22.2
79-80 Mike Newlin 78 1634 20.9
80-81 Mike Newlin 79 1688 21.4
81-82 Ray Williams 82 1674 20.4
82-83 Buck Williams 82 1396 17.0
83-84 Otis Birdsong 69 1365 19.8
84-85 M.R. Richardson 82 1649 20.1
85-86 Mike Gminski 81 1333 16.5
86-87 Orlando Woolridge 75 1551 20.7
87-88 Buck Williams 70 1279 18.3
88-89 Roy Hinson 82 1308 16.0
89-90 Dennis Hopson 79 1251 15.8
90-91 Reggie Theus 81 1510 18.6
91-92 Drazen Petrovic 82 1691 20.6
92-93 Derrick Coleman 76 1572 20.7
93-94 Derrick Coleman 77 1559 20.2
94-95 Kenny Anderson 72 1267 17.6
95-96 Armon Gilliam 78 1429 18.3
96-97 Kendall Gill 82 1789 21.8
97-98 Keith Van Horn 62 1219 19.7
98-99 Keith Van Horn 42 916 21.8
99-00 Stephon Marbury  74 1640 22.2
00-01 Stephon Marbury 67 1598 23.9
01-02 Kenyon Martin 73 1086 14.9
02-03 Jason Kidd 80 1495 18.7
03-04 Richard Jefferson 82 1515 18.5
04-05 Vince Carter 57 1569 *27.5
05-06 Vince Carter 79 1911 24.2
06-07 Vince Carter 82 *2070 25.3
07-08 Richard Jefferson 82 1857 22.6
08-09 Devin Harris 69 1470 21.3
* Indicates franchise record