53


 

YEAR-BY-YEAR STATS LEADERS
NETS ALL-TIME WINNING/LOSING STREAKS

1976-77 3 1976-77 13
1977-78 3 1977-78 16*
1978-79 5 1978-79 6
1979-80 3 1979-80 6
1980-81 5 1980-81 14
1981-82 5 1981-82 4
1982-83 11 1982-83 4
1983-84 7 1983-84 4
1984-85 4 1984-85 5
1985-86 5 1985-86 4
1986-87 4 1986-87 9
1987-88 3 1987-88 15
1988-89 2 1988-89 10
1989-90 3 1989-90 14
1990-91 3 1990-91 11
1991-92 5 1991-92 8
1992-93 6 1992-93 7
1993-94 5 1993-94 4
1994-95 3 1994-95 6
1995-96 5 1995-96 7
1996-97 2 1996-97 5
1997-98 5 1997-98 7
1998-99 4 1998-99 8
1999-00 4 1999-00 11
2000-01 3 2000-01 9
2001-02 6 2001-02 4
2002-03 10 2002-03 4
2003-04 14* 2003-04 5
2004-05 5 2004-05 9
2005-06 14* 2005-06 4
2006-07   4 2006-07 6
2007-08 5 2007-08 9
2008-09 4 2008-09 5


14 Games 2005-06 Mar. 12-Apr. 6
14 Games 2003-04 Jan. 25-Feb. 24
11 Games 1982-83 Dec. 23-Jan. 12
10 Games 2005-06 Dec. 16-Jan. 8
10 Games 2002-03 Dec. 19-Jan. 6
     
18 Games 2009-10 Oct. 28-Dec. 2
16 Games 1977-78 Jan. 5-Feb. 3
15 Games 1987-88 Mar. 23-Apr. 21
14 Games 1980-81 Dec. 19-Jan. 16
14 Games 1989-90 Jan. 19-Feb. 20 
13 Games 1976-77 Dec. 23-Jan. 21
12 Games 1976-77 Mar. 13-Apr. 3
     
13 Games 2001-02 Feb. 17-Apr. 5
13 Games 2002-03 Nov. 18-Dec. 30
12 Games 2005-06 Dec. 16-Feb. 8
9 Games 3 times 2005-06 (last time) Mar. 15-Apr. 6
8 Games 5 times 2001-02 (last time) Jan. 8-Feb. 4
         
14 Games   2009-10   Jan. 29- Mar. 22
7 Games 3 times 2009-10 (last time) Oct. 30- Dec. 2
6 Games 9 times 2009-10 (last time) Dec. 9- Dec. 28
5 Games 7 times 1998-99 (last time) Feb. 10-Mar. 4
4 Games 17 times 2009-10 (last time) Jan. 2- Jan. 15
         
6 Games 2005-06 Mar. 12-Apr. 9
6 Games 2003-04 Jan. 27-Feb. 20
5 Games 1982-83 Dec. 18-Jan. 12
5 Games 2 times 2004-05 (last time) Mar. 13-Apr. 5
4 Games 7 times 2007-08 (last time) Dec. 20-Jan. 5
         
28 Games 1989-90 Dec. 23-Apr. 21
20 Games 1990-91 Jan. 28-Apr. 13
18 Games 1987-88 Nov. 13-Jan. 29
16 Games 1988-89 Feb. 18-Apr. 22
15 Games 2 times 1986-87 (last time) Dec. 26-Mar. 4
* Indicates franchise record